Largest listed companies in Ireland by market capitalization
Ireland stocks form a significant component of the European financial landscape, primarily traded on Euronext Dublin (formerly the Irish Stock Exchange). This market provides access to globally recognized Irish companies with robust international operations. The Irish stock market, represented by the ISEQ 20 index, offers investors exposure to resilient sectors deeply integrated into global supply chains.
Euronext Dublin serves as a hub for both Irish and international firms seeking European listings. Key advantages of investing in Irish stocks include:
- Global corporate leaders: Companies with extensive international footprints and diversified revenue streams.
- Dominant sectors: Financial services (AIB Group, Bank of Ireland), food and agribusiness (Kerry Group, Glanbia), aviation (Ryanair), construction materials (CRH), and pharmaceuticals (ICON plc).
- Dividend consistency: Several blue-chip companies maintain reliable dividend distributions, appealing to income-focused investors.
The building materials giant CRH, originally founded in Ireland, now operates across 29 countries and is a key constituent of the ISEQ 20. Similarly, Ryanair dominates European low-cost aviation with its Dublin listing. Investing in Irish equities provides participation in corporations shaping critical global industries.
Companies like Kerry Group (food ingredients) and Glanbia (nutritional products) exemplify Ireland’s strength in agribusiness, leveraging the country’s agricultural heritage for worldwide export growth. The Irish market also hosts internationally focused financial institutions, with AIB Group and Bank of Ireland serving as pillars of domestic banking.
Regulated brokerThe following table lists the largest Irish publicly traded companies by market capitalization, primarily traded on Euronext Dublin (including companies headquartered in Ireland). Data reflects current market conditions and regular updates:
| Symbol | Stock | Price | Change % | Chart (24H) | Marketcap |
|---|---|---|---|---|---|
| ACN | Accenture ACN | $275.80 | 1.75% | 171.03B | |
| ETN | Eaton ETN | $341.19 | 2.68% | 132.83B | |
| MDT | Medtronic MDT | $100.69 | 0.02% | 129.15B | |
| TT | $392.30 | 0.47% | 87.29B | ||
| CRH | $123.68 | 0.76% | 82.68B | ||
| JCI | $116.96 | 1.64% | 71.59B | ||
| EXPGF | Experian EXPGF | $38.48 | 4.25% | 35.17B | |
| IR | $86.27 | 0.60% | 34.29B | ||
| FLUT | $168.12 | 3.77% | 29.46B | ||
| RYAAY | Ryanair RYAAY | $68.00 | 1.45% | 35.69B | |
| ICLR | ICON plc ICLR | $187.97 | 0.29% | 14.62B | |
| APTV | Aptiv APTV | $78.01 | 1.26% | 16.99B | |
| STE | Steris STE | $263.07 | 0.02% | 25.91B | |
| STX | $371.76 | 3.76% | 81.00B | ||
| AER | AerCap AER | $143.86 | 0.15% | 25.65B | |
| KRX.IR | Kingspan Group KRX.IR | €73.80 | 0.07% | 13.35B | |
| JHX | $23.92 | 1.81% | 13.87B | ||
| KRZ.IR | Kerry Group KRZ.IR | €72.35 | 1.09% | 11.64B | |
| A5G.IR | €9.48 | 2.27% | 20.25B | ||
| BIRG.IR | Bank of Ireland Group BIRG.IR | €17.25 | 3.60% | 16.43B | |
| ALLE | Allegion ALLE | $166.89 | 0.03% | 14.36B | |
| JAZZ | $167.85 | 0.90% | 10.20B | ||
| DCC.L | DCC plc DCC.L | GBp4,580.00 | 0.57% | 3.91B | |
| GL9.IR | Glanbia plc GL9.IR | €16.04 | 1.60% | 3.89B | |
| PRGO | Perrigo PRGO | $14.00 | 2.78% | 1.93B | |
| ALKS | Alkermes ALKS | $33.52 | 1.24% | 5.53B | |
| AVDL | $21.56 | 0.05% | 2.12B | ||
| ADNT | Adient ADNT | $22.23 | 4.07% | 1.76B | |
| GFTU.L | Grafton Group GFTU.L | GBp933.70 | 0.24% | 1.80B | |
| CMPR | Cimpress CMPR | $78.53 | 0.13% | 1.94B | |
| C43.F | €129.00 | 2.38% | 2.08B | ||
| PRTA | Prothena PRTA | $9.73 | 2.11% | 523.77M | |
| DOLE | Dole PLC DOLE | $15.68 | 2.35% | 1.49B | |
| NVTS | $9.56 | 1.92% | 2.20B | ||
| GHRS | GH Research GHRS | $16.21 | 2.35% | 1.01B | |
| ADSE | ADS-TEC Energy ADSE | $12.29 | 3.28% | 738.91M | |
| AMRN | $15.69 | 0.90% | 326.24M | ||
| FOBK.F | kneat.com FOBK.F | €2.90 | 1.36% | 285.06M | |
| ITRM | $0.3425 | 2.09% | 18.25M | ||
| TRIB | Trinity Biotech TRIB | $0.9377 | 2.51% | 17.54M |
