Largest Listed Companies in New Zealand by Market Cap
New Zealand’s stock exchange traces its origins to the gold rush era of the 1860s, when the first brokers’ association was established in Dunedin in 1867. Today, the NZX — headquartered in Wellington — is the country’s only registered securities exchange, listing roughly 179 securities. It also serves a unique dual role as the market operator for New Zealand’s wholesale electricity market and the Fonterra Shareholders’ Market.
The headline benchmark is the S&P/NZX 50 Index, a total-return, modified market-capitalization-weighted index that tracks the 50 largest and most liquid companies on the exchange. S&P Dow Jones Indices has managed the calculation and distribution of all NZX indices since a strategic partnership formed with the exchange. All trading is denominated in New Zealand dollars (NZD).
The largest listed companies in New Zealand cluster around a handful of sectors:
- Utilities / Renewable Energy: Meridian Energy, Mercury NZ, Contact Energy, Genesis Energy — several formed from the break-up of the former Electricity Corporation of New Zealand
- Healthcare: Fisher & Paykel Healthcare, the largest company on the NZX, exports medical devices globally with only a fraction of revenue coming from domestic sales
- Industrials: Auckland International Airport, Port of Tauranga (New Zealand’s largest port by cargo volume), and Mainfreight, a freight and logistics firm operating across 26+ countries
- Communication Services: Spark New Zealand (the country’s largest telco) and Chorus (the national telecommunications infrastructure operator)
- Consumer Staples: a2 Milk, dual-listed on both the NZX and the Australian ASX
NZX itself is a self-listed company, trading on the exchange it operates. Beyond equities, NZX also provides passive fund management through its Smartshares family of ETFs and offers KiwiSaver and superannuation products through SuperLife.
Regulated brokerThe following table contains a list of the largest New Zealand publicly traded companies by market capitalization, primarily traded on the NZX. The list includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Price | Change | Change % | Marketcap |
|---|---|---|---|---|
| NZD5.49 | NZD0.02 | 0.37% | 14.49B | |
| NZD36.41 | NZD0.82 | 2.20% | 21.38B | |
| NZD8.20 | NZD0.07 | 0.86% | 13.90B | |
Xero XRO.AX | AUD77.00 | AUD0.02 | 0.03% | 13.37B |
| NZD2.10 | NZD0.06 | 2.78% | 3.97B | |
| NZD6.51 | NZD0.04 | 0.62% | 9.23B | |
Mainfreight MFT.NZ | NZD60.33 | NZD0.07 | 0.12% | 6.08B |
Infratil IFT.NZ | NZD10.83 | NZD0.11 | 1.01% | 10.80B |
Contact Energy CEN.NZ | NZD9.06 | NZD0.18 | 1.95% | 9.01B |
| NZD11.42 | NZD0.1 | 0.88% | 8.28B | |
Port of Tauranga POT.NZ | NZD7.85 | NZD0.05 | 0.63% | 5.34B |
Fonterra FCG.NZ | NZD6.22 | NZD0.01 | 0.16% | 9.98B |
Vector Limited VCT.NZ | NZD4.68 | NZD0.03 | 0.65% | 4.68B |
Fletcher Building FBU.NZ | NZD3.28 | NZD0.02 | 0.61% | 3.53B |
Chorus CNU.NZ | NZD9.66 | NZD0.24 | 2.55% | 4.19B |
Goodman Property Trust GMT.NZ | NZD1.96 | NZD0.01 | 0.51% | 3.02B |
Ryman Healthcare RYM.NZ | NZD2.25 | NZD0.03 | 1.35% | 2.29B |
Genesis Energy GNE.NZ | NZD2.22 | NZD0.00000000000000 | 0.00% | 2.50B |
Air New Zealand AIR.NZ | NZD0.43 | NZD0.005 | 1.15% | 1.39B |
Summerset Holdings SUM.NZ | NZD9.38 | NZD0.05 | 0.53% | 2.28B |
Precinct Properties PCT.NZ | NZD1.06 | NZD0.05 | 4.50% | 1.96B |
| NZD0.745 | NZD0.01 | 1.32% | 821.78M | |
| NZD1.89 | NZD0.01 | 0.53% | 1.52B | |
Kiwi Property KPG.NZ | NZD0.965 | NZD0.01 | 1.05% | 1.59B |
| NZD4.70 | NZD0.05 | 1.08% | 1.05B | |
Property For Industry PFI.NZ | NZD2.35 | NZD0.01 | 0.43% | 1.18B |
| NZD1.24 | NZD0.015 | 1.23% | 1.27B | |
Skellerup Holdings SKL.NZ | NZD5.44 | NZD0.01 | 0.18% | 1.07B |
Delegat DGL.NZ | NZD4.01 | NZD0.09 | 2.20% | 405.53M |
| NZD1.16 | NZD0.01 | 0.87% | 999.11M | |
| NZD0.65 | NZD0.04 | 5.80% | 225.45M | |
| NZD2.31 | NZD0.04 | 1.76% | 510.74M | |
| NZD1.18 | NZD0.02 | 1.67% | 660.17M | |
Synlait Milk SML.NZ | NZD0.485 | NZD0.01 | 2.11% | 292.55M |
KMD Brands KMD.NZ | NZD0.19 | NZD0.006 | 3.06% | 135.22M |
Oceania Healthcare OCA.NZ | NZD0.74 | NZD0.035 | 4.52% | 535.93M |
| NZD3.60 | NZD0.05 | 1.41% | 718.70M | |
| NZD6.00 | NZD0.01 | 0.17% | 864.20M | |
| NZD1.08 | NZD0.01 | 0.92% | 407.83M | |
| NZD1.20 | NZD0.034 | 2.76% | 417.96M | |
AROA BIO FPO [ARX] ARX.AX | AUD0.56 | AUD0.015 | 2.61% | 194.20M |
| NZD1.32 | NZD0.025 | 1.86% | 433.67M | |
| NZD7.11 | NZD0.07 | 0.97% | 665.69M | |
| NZD3.40 | NZD0.1 | 2.86% | 356.55M | |
| NZD2.97 | NZD0.02 | 0.67% | 1.22B | |
| NZD3.17 | NZD0.08 | 2.46% | 436.43M | |
| NZD9.26 | NZD0.34 | 3.54% | 552.35M | |
| NZD1.68 | NZD0.075 | 4.27% | 401.24M | |
| NZD8.14 | NZD0.00000000000000 | 0.00% | 266.13M | |
| NZD8.54 | NZD0.09 | 1.04% | 772.54M | |
| NZD2.35 | NZD0.01 | 0.42% | 287.98M | |
| NZD1.86 | NZD0.01 | 0.54% | 637.15M | |
Gentrack Group GTK.NZ | NZD7.45 | NZD0.33 | 4.63% | 837.76M |
Serko Limited SKO.NZ | NZD1.74 | NZD0.05 | 2.80% | 216.18M |
| NZD0.72 | NZD0.02 | 2.86% | 50.80M | |
| NZD1.50 | NZD0.005 | 0.34% | 343.56M | |
NZME Limited NZM.NZ | NZD1.16 | NZD0.00000000000000 | 0.00% | 217.35M |
| NZD3.25 | NZD0.00000000000000 | 0.00% | 514.21M | |
| NZD8.85 | NZD0.00000000000000 | 0.00% | 232.18M | |
Steel & Tube Holdings STU.NZ | NZD0.47 | NZD0.02 | 4.08% | 86.31M |
| NZD0.76 | NZD0.00000000000000 | 0.00% | 222.43M | |
| NZD2.26 | NZD0.01 | 0.44% | 190.06M | |
| NZD1.22 | NZD0.00000000000000 | 0.00% | 176.08M | |
| NZD0.861 | NZD0.013 | 1.49% | 192.64M | |
| NZD0.561 | NZD0.009 | 1.58% | 191.14M | |
| NZD1.03 | NZD0.00000000000000 | 0.00% | 146.20M | |
BATHURST FPO [BRL] BRL.AX | AUD0.56 | AUD0.015 | 2.61% | 134.43M |
| NZD5.24 | NZD0.1 | 1.87% | 231.57M | |
| NZD0.98 | NZD0.02 | 2.00% | 143.22M | |
| NZD0.198 | NZD0.007 | 3.41% | 106.56M | |
| NZD0.85 | NZD0.04 | 4.94% | 159.45M | |
| NZD0.097 | NZD0.00000000000000 | 0.00% | 50.27M | |
| NZD0.225 | NZD0.005 | 2.27% | 56.45M | |
| NZD0.375 | NZD0.005 | 1.32% | 106.27M | |
| NZD0.565 | NZD0.0025 | 0.44% | 37.14M | |
| NZD0.187 | NZD0.004 | 2.09% | 67.83M | |
HARMONEY FPO [HMY] HMY.AX | AUD0.705 | AUD0.055 | 7.24% | 73.36M |
STRAKER FPO [STG] STG.AX | AUD0.295 | AUD0.00000000000000 | 0.00% | 18.98M |
| NZD0.3 | NZD0.00000000000000 | 0.00% | 10.20M | |
| NZD0.078 | NZD0.001 | 1.27% | 33.87M | |
CAVALIER FPO [CVR] CVR.AX | AUD0.32 | AUD0.03 | 8.57% | 23.05M |
CBD.NZ,0P0001HS5Z,0 CBD.NZ | NZD0.098 | NZD0.00000000000000 | 0.00% | 32.39M |
| NZD0.275 | NZD0.01 | 3.77% | 39.76M | |
| NZD0.945 | NZD0.015 | 1.61% | 929.54M | |
| NZD0.015 | NZD0.00000000000000 | 0.00% | 19.19M | |
| NZD0.59 | NZD0.01 | 1.67% | 8.66M | |
| NZD0.031 | NZD0.002 | 6.06% | 10.48M | |
| NZD0.205 | NZD0.00000000000000 | 0.00% | 15.74M | |
ADHERIUM FPO [ADR] ADR.AX | AUD0.002 | AUD0.00000000000000 | 0.00% | 10.48M |
| NZD0.059 | NZD0.00000000000000 | 0.00% | 6.81M | |
| NZD0.71 | NZD0.01 | 1.39% | 20.45M | |
| NZD0.48 | NZD0.00000000000000 | 0.00% | 25.29M | |
ZOONOGROUP FPO [ZNO] ZNO.AX | AUD0.053 | AUD0.001 | 1.92% | 21.53M |
| NZD0.5 | NZD0.04 | 7.41% | 11.03M | |
| NZD4.95 | NZD0.1 | 1.98% | 49.27M | |
| NZD0.295 | NZD0.00000000000000 | 0.00% | 27.10M | |
| NZD0.335 | NZD0.00000000000000 | 0.00% | 11.80M | |
| NZD0.054 | NZD0.00000000000000 | 0.00% | 5.10M | |
| NZD0.017 | NZD0.001 | 5.56% | 12.70M | |
| NZD0.016 | NZD0.00000000000000 | 0.00% | 10.39M | |
POWERHOUSE FPO NZ [PVL] PVL.AX | AUD0.125 | AUD0.00000000000000 | 0.00% | 20.18M |
BESRAGOLD CDI 1:1 [BEZ] BEZ.AX | AUD0.11 | AUD0.005 | 4.76% | 45.99M |
| NZD0.182 | NZD0.002 | 1.09% | 186.06M |
