Largest listed companies in South Korea by market capitalization
South Korea stocks form the core of one of Asia’s most technologically advanced and dynamic financial markets. They are primarily traded on the Korea Exchange (KRX), a pivotal hub for global investors seeking exposure to cutting-edge industries. Driven by innovation and global export leadership, the South Korean stock market, anchored by the KOSPI and KOSDAQ indices, offers access to high-growth companies with dominant positions in critical global supply chains.
The KRX is not just an exchange for South Korean companies; it attracts significant international capital due to its sector specialization. Key advantages of investing in South Korean equities include:
- Global tech champions: Industry leaders in semiconductors, electronics, and digital innovation with worldwide market influence.
- Dominant sectors: Technology (Samsung Electronics, SK Hynix), automotive (Hyundai, Kia), chemicals (LG Chem), batteries, and consumer electronics (LG).
- Growth-oriented dividends: Major conglomerates maintain shareholder returns through competitive dividends and buybacks despite reinvestment in R&D.
Samsung Electronics exemplifies this market’s global impact: founded in 1969, it now dominates 20% of the global semiconductor market. Together with SK Hynix, these two giants comprise over 30% of the KOSPI’s total market capitalization. Investing in South Korean stocks provides exposure to companies shaping technological evolution worldwide.
Several South Korean firms demonstrate consistent shareholder returns. POSCO Holdings has maintained dividend payments for 50+ consecutive years, while KEPCO (Korea Electric Power) and SK Telecom have multi-decade payout histories. The market’s strength extends beyond manufacturing – South Korea houses 3 of the world’s top 10 semiconductor producers (Samsung, SK Hynix) and leads in display technology (LG Display). Emerging sectors like electric vehicle batteries (LG Energy Solution) and biotech (Samsung Biologics) reinforce its strategic importance.
Regulated brokerThe following table contains a list of the largest South Korean publicly traded companies by market capitalization, traded on the Korea Exchange. Data reflects current market conditions and includes firms central to South Korea’s economic ecosystem.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
Samsung 005930.KS | 005930.KS | ₩161,800.00 | 1.44% | 1.08 |
SK Hynix 000660.KS | 000660.KS | ₩843,000.00 | 5.38% | 582.05T |
LG Energy Solution 373220.KS | 373220.KS | ₩429,250.00 | 5.08% | 100.44T |
Samsung Biologics 207940.KS | 207940.KS | ₩1,786,000.00 | 0.22% | 82.68T |
Coupang CPNG | CPNG | $20.09 | 2.66% | 36.70B |
Kia 000270.KS | 000270.KS | ₩153,200.00 | 0.20% | 59.23T |
Celltrion 068270.KS | 068270.KS | ₩215,500.00 | 1.89% | 47.15T |
LG Chem 051910.KS | 051910.KS | ₩353,500.00 | 2.77% | 27.67T |
POSCO PKX | PKX | $63.29 | 1.54% | 19.16B |
Naver 035420.KS | 035420.KS | ₩283,000.00 | 0.53% | 42.30T |
Samsung SDI 006405.KS | 006405.KS | ₩206,500.00 | 0.49% | 27.23T |
| KB | $99.88 | 4.96% | 35.82B | |
| SHG | $60.74 | 4.87% | 29.25B | |
POSCO Chemical 003670.KS | 003670.KS | ₩233,500.00 | 1.74% | 20.77T |
Kakao 035720.KS | 035720.KS | ₩62,400.00 | 0.32% | 27.45T |
Hyundai Mobis 012330.KS | 012330.KS | ₩456,500.00 | 0.76% | 40.76T |
Hana Financial Group 086790.KS | 086790.KS | ₩104,100.00 | 0.86% | 28.52T |
LG Electronics 066570.KS | 066570.KS | ₩100,300.00 | 0.99% | 18.06T |
Samsung Life Insurance 032830.KS | 032830.KS | ₩192,550.00 | 2.91% | 34.58T |
| KEP | $21.47 | 2.38% | 27.57B | |
KakaoBank 323410.KS | 323410.KS | ₩23,450.00 | 0.21% | 11.17T |
LG Corp 003550.KS | 003550.KS | ₩91,500.00 | 0.44% | 14.11T |
Krafton 259960.KS | 259960.KS | ₩260,500.00 | 1.88% | 11.63T |
Samsung Electro-Mechanics 009155.KS | 009155.KS | ₩121,300.00 | 0.33% | 19.58T |
SK Telecom SKM | SKM | $27.42 | 10.56% | 10.52B |
Hanwha Aerospace 012450.KS | 012450.KS | ₩1,270,000.00 | 3.25% | 65.34T |
Industrial Bank of Korea (IBK) 024110.KS | 024110.KS | ₩22,000.00 | 1.85% | 17.54T |
Doosan Enerbility 034020.KS | 034020.KS | ₩92,400.00 | 1.28% | 59.18T |
HMM 011200.KS | 011200.KS | ₩20,050.00 | 0.50% | 18.91T |
SK Innovation 096775.KS | 096775.KS | ₩70,900.00 | 1.25% | 11.85T |
| WF | $64.86 | 4.58% | 15.87B | |
KT&G (Korea Tobacco) 033780.KS | 033780.KS | ₩142,400.00 | 1.66% | 15.01T |
Amorepacific 090430.KS | 090430.KS | ₩134,300.00 | 0.37% | 9.26T |
Korea Zinc 010130.KS | 010130.KS | ₩1,792,000.00 | 2.13% | 32.58T |
DSME (Daewoo Shipbuilding) 042660.KS | 042660.KS | ₩140,500.00 | 0.00% | 43.05T |
SK Group 034730.KS | 034730.KS | ₩298,000.00 | 0.00% | 16.25T |
| KT | $20.66 | 3.61% | 9.96B | |
HYBE 352820.KS | 352820.KS | ₩377,500.00 | 0.40% | 15.68T |
S-OIL 010950.KS | 010950.KS | ₩99,300.00 | 2.17% | 11.56T |
Korean Air Lines 003495.KS | 003495.KS | ₩23,650.00 | 0.64% | 8.73T |
Hyundai Glovis 086280.KS | 086280.KS | ₩243,500.00 | 1.04% | 18.26T |
LG Household & Health Care 051905.KS | 051905.KS | ₩114,000.00 | 0.35% | 4.24T |
Hankook Tire 161390.KS | 161390.KS | ₩65,400.00 | 0.46% | 7.98T |
LG Display LPL | LPL | $4.36 | 1.13% | 4.36B |
Yuhan 000100.KS | 000100.KS | ₩109,800.00 | 1.39% | 8.21T |
Korea Aerospace Industries 047810.KS | 047810.KS | ₩162,800.00 | 0.73% | 15.87T |
Doosan Bobcat 241560.KS | 241560.KS | ₩60,000.00 | 1.80% | 5.74T |
Kakao Pay 377300.KS | 377300.KS | ₩69,100.00 | 0.44% | 9.34T |
Netmarble 251270.KS | 251270.KS | ₩53,800.00 | 1.51% | 4.41T |
Ecopro BM 247540.KQ | 247540.KQ | ₩223,000.00 | 4.46% | 21.79T |
LOTTE Chemical 011170.KS | 011170.KS | ₩85,900.00 | 3.49% | 3.62T |
Hanwha Solutions 009830.KS | 009830.KS | ₩28,150.00 | 0.35% | 4.84T |
Coway 021240.KS | 021240.KS | ₩76,800.00 | 1.19% | 5.51T |
LEENO Industrial 058470.KQ | 058470.KQ | ₩84,700.00 | 1.68% | 6.43T |
ORION 271560.KS | 271560.KS | ₩119,300.00 | 7.48% | 4.72T |
NCsoft 036570.KS | 036570.KS | ₩230,500.00 | 1.29% | 4.47T |
CJ Group 001040.KS | 001040.KS | ₩192,800.00 | 1.53% | 6.46T |
Kumho Petrochemical 011780.KS | 011780.KS | ₩146,800.00 | 0.94% | 3.75T |
Kangwon Land 035250.KS | 035250.KS | ₩17,480.00 | 0.40% | 3.50T |
F&F Co 383220.KS | 383220.KS | ₩68,700.00 | 2.99% | 2.58T |
Ecopro 086520.KQ | 086520.KQ | ₩154,900.00 | 11.93% | 20.82T |
Doosan 000150.KS | 000150.KS | ₩908,000.00 | 1.00% | 16.20T |
Fila 081660.KS | 081660.KS | ₩45,500.00 | 0.55% | 2.44T |
Korea Gas 036460.KS | 036460.KS | ₩39,950.00 | 0.99% | 3.49T |
Nongshim 004370.KS | 004370.KS | ₩408,000.00 | 0.00% | 2.48T |
JYP Entertainment 035900.KQ | 035900.KQ | ₩72,300.00 | 1.12% | 2.40T |
BGF Retail 282330.KS | 282330.KS | ₩116,100.00 | 0.77% | 2.01T |
Hanmi Pharmaceutical 008930.KS | 008930.KS | ₩40,250.00 | 1.00% | 2.73T |
Samyang Foods 003230.KS | 003230.KS | ₩1,203,000.00 | 0.17% | 8.97T |
Pan Ocean 028670.KS | 028670.KS | ₩4,565.00 | 1.11% | 2.44T |
Hansol Chemical 014680.KS | 014680.KS | ₩266,000.00 | 0.76% | 2.89T |
KCC Corp 002380.KS | 002380.KS | ₩458,500.00 | 0.22% | 3.37T |
Pearl Abyss 263750.KQ | 263750.KQ | ₩54,700.00 | 5.60% | 3.36T |
SM Entertainment 041510.KQ | 041510.KQ | ₩115,800.00 | 1.49% | 2.65T |
LOTTE Corporation 004990.KS | 004990.KS | ₩30,350.00 | 1.14% | 2.17T |
Kakao Games 293490.KQ | 293490.KQ | ₩16,780.00 | 2.82% | 1.38T |
Wemade 112040.KQ | 112040.KQ | ₩32,300.00 | 4.87% | 1.09T |
Shinsegae 004170.KS | 004170.KS | ₩275,500.00 | 2.13% | 2.42T |
Ottogi 007310.KS | 007310.KS | ₩387,500.00 | 0.51% | 1.33T |
HiteJinro 000080.KS | 000080.KS | ₩17,910.00 | 0.56% | 1.25T |
Doosan Fuel Cell 336260.KS | 336260.KS | ₩35,750.00 | 1.52% | 2.93T |
SD BioSensor 137310.KS | 137310.KS | ₩8,870.00 | 1.72% | 1.06T |
Koh Young Technology 098460.KQ | 098460.KQ | ₩33,250.00 | 4.08% | 2.19T |
Jeju Air 089590.KS | 089590.KS | ₩5,560.00 | 1.25% | 447.98B |
DoubleUGames 192080.KS | 192080.KS | ₩52,700.00 | 0.75% | 1.03T |
Asiana Airlines 020560.KS | 020560.KS | ₩7,860.00 | 0.51% | 1.62T |
YG Entertainment 122870.KQ | 122870.KQ | ₩74,100.00 | 5.26% | 1.37T |
NHN Corp 181710.KS | 181710.KS | ₩32,200.00 | 0.63% | 1.01T |
Jin Air 272450.KS | 272450.KS | ₩6,870.00 | 0.58% | 354.04B |
Shinpoong Pharm 019170.KS | 019170.KS | ₩13,430.00 | 3.39% | 688.45B |
Gravity Co. GRVY | GRVY | $66.00 | 2.40% | 458.63M |
T’way Air 091810.KS | 091810.KS | ₩1,447.00 | 4.87% | 485.87B |
Webzen 069080.KQ | 069080.KQ | ₩15,480.00 | 2.86% | 449.95B |
Devsisters 194480.KQ | 194480.KQ | ₩39,400.00 | 1.13% | 432.01B |
Com2uS 078340.KQ | 078340.KQ | ₩37,350.00 | 1.63% | 427.47B |
Neowiz Games 095660.KQ | 095660.KQ | ₩30,950.00 | 3.33% | 611.39B |
Air Busan 298690.KS | 298690.KS | ₩1,822.00 | 0.72% | 212.41B |
Nat Games (Nexon Games) 225570.KQ | 225570.KQ | ₩13,140.00 | 1.23% | 826.34B |
