Largest listed companies in Spain by market capitalization
Spanish stocks form the core of one of Europe’s significant financial markets. They are primarily traded on the Bolsa de Madrid (Madrid Stock Exchange), a key component of BME Spanish Exchanges and a vital pillar of the Iberian economy. The Spanish stock market, mainly represented by the IBEX 35 index, offers investors access to globally active corporations with robust sector diversification and a notable dividend culture.
The Bolsa de Madrid is not just an exchange for Spanish companies; it attracts international investment through its diverse portfolio. The main advantages of investing in Spanish equities include:
- Global industry leaders: Companies with extensive international operations and revenue diversification.
- Dominant sectors: Banking (Santander, BBVA), energy (Iberdrola, Repsol), telecommunications (Telefónica), textiles (Inditex), and infrastructure.
- Dividend reliability: Many blue-chip firms maintain consistent dividend policies, appealing to income-focused investors.
The energy leader Repsol and renewable power giant Iberdrola exemplify Spain’s industrial strength. Repsol has transitioned into a multi-energy group, while Iberdrola ranks among the world’s largest renewable energy operators. Combined, they represent significant weight in the IBEX 35 index. Investing in Spanish stocks provides exposure to companies influencing key sectors across Europe and Latin America.
Several Spanish corporations are recognized for dividend consistency. Telefónica (telecommunications leader) has delivered dividends for decades despite market cycles, while banks like Banco Santander maintain strong payout histories due to their global footprint. Spain’s equity market includes globally dominant brands like Inditex (owner of Zara), which operates over 6,000 stores worldwide and is Europe’s largest fashion retailer. This retail giant alone accounts for substantial weight in the IBEX 35, demonstrating the exchange’s connection to consumer markets.
Regulated brokerThe following table contains a list of the largest Spanish publicly traded companies by market capitalization, primarily traded on the Bolsa de Madrid. The list includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Price | Change | Change % | Marketcap |
|---|---|---|---|---|
| €54.42 | €0.08 | 0.15% | 169.59B | |
Iberdrola IBE.MC | €18.76 | €0.085 | 0.46% | 125.31B |
BANCO SANTANDER S.A. SAN.MC | €10.79 | €0.134 | 1.26% | 158.45B |
| €21.63 | €0.3 | 1.41% | 122.59B | |
CaixaBank CABK.MC | €10.85 | €0.145 | 1.36% | 75.95B |
Amadeus IT Group AMS.MC | €56.48 | €1.52 | 2.62% | 24.36B |
Naturgy NTGY.MC | €26.18 | €0.24 | 0.93% | 25.15B |
Cellnex Telecom CLNX.MC | €25.16 | €0.79 | 3.04% | 17.03B |
TELEFONICA,S.A. TEF.MC | €3.35 | €0.037 | 1.09% | 18.89B |
Repsol REP.MC | €15.80 | €0.165 | 1.03% | 17.53B |
Endesa ELE.MC | €30.99 | €0.22 | 0.71% | 32.17B |
Aena AENA.MC | €25.88 | €0.41 | 1.61% | 38.82B |
Ferrovial FER.MC | €57.64 | €0.64 | 1.12% | 41.21B |
Acciona ANA.MC | €183.10 | €2.00 | 1.10% | 9.98B |
| €4.79 | €0.013 | 0.27% | 21.85B | |
Grupo ACS ACS.MC | €96.35 | €1.30 | 1.37% | 24.62B |
GRIFOLS S.A. GRF.MC | €10.90 | €0.085 | 0.77% | 7.41B |
Bankinter BKT.MC | €14.62 | €0.27 | 1.88% | 13.14B |
Mapfre MAP.MC | €3.87 | €0.04 | 1.04% | 11.85B |
Banco Sabadell SAB.MC | €3.30 | €0.06 | 1.85% | 16.48B |
Enagás ENG.MC | €13.73 | €0.035 | 0.26% | 3.57B |
Merlin Properties MRL.MC | €12.52 | €0.14 | 1.13% | 7.05B |
| €11.06 | €0.02 | 0.18% | 5.23B | |
Inmobiliaria Colonial COL.MC | €5.19 | €0.02 | 0.39% | 3.18B |
Unicaja Banco UNI.MC | €2.90 | €0.058 | 2.04% | 7.44B |
CIE Automotive CIE.MC | €29.35 | €0.2 | 0.69% | 3.51B |
Fluidra FDR.MC | €25.62 | €0.06 | 0.23% | 4.87B |
Viscofan VIS.MC | €56.50 | €0.2 | 0.35% | 2.60B |
Vidrala VID.MC | €90.90 | €0.1 | 0.11% | 3.20B |
Acerinox ACX.MC | €12.96 | €0.0000 | 0.00% | 3.23B |
Ebro Foods EBRO.MC | €18.28 | €0.02 | 0.11% | 2.81B |
Solaria Energía SLR.MC | €18.53 | €0.53 | 2.94% | 2.32B |
Indra Sistemas IDR.MC | €54.70 | €0.05 | 0.09% | 9.58B |
| €74.00 | €1.35 | 1.86% | 3.79B | |
Sacyr SCYR.MC | €4.00 | €0.048 | 1.22% | 3.16B |
Almirall ALM.MC | €12.82 | €0.08 | 0.63% | 2.75B |
Pharma Mar PHM.MC | €79.65 | €0.95 | 1.18% | 1.36B |
| €7.36 | €0.055 | 0.74% | 1.62B | |
Faes Farma FAE.MC | €5.20 | €0.09 | 1.76% | 1.62B |
Prosegur Cash CASH.MC | €0.629 | €0.01 | 1.56% | 920.16M |
Metrovacesa MVC.MC | €9.84 | €0.22 | 2.29% | 1.49B |
| €58.10 | €0.1 | 0.17% | 1.99B | |
Elecnor ENO.MC | €26.65 | €0.35 | 1.33% | 2.26B |
AmRest EAT.MC | €3.24 | €0.015 | 0.46% | 697.07M |
Realia Business RLIA.MC | €1.03 | €0.01 | 0.98% | 1.55B |
Neinor Homes HOME.MC | €19.30 | €0.14 | 0.73% | 1.90B |
Aedas Homes AEDAS.MC | €24.00 | €0.0000 | 0.00% | 1.04B |
Global Dominion Access DOM.MC | €3.36 | €0.01 | 0.30% | 501.50M |
Audax Renovables ADX.MC | €1.32 | €0.006 | 0.45% | 594.76M |
Miquel y Costas & Miquel MCM.MC | €14.10 | €0.2 | 1.40% | 528.91M |
Alantra Partners ALNT.MC | €9.20 | €0.04 | 0.43% | 351.75M |
Atrys Health ATRY.MC | €3.00 | €0.01 | 0.33% | 227.76M |
Soltec Power Holdings SOL.MC | €0.778 | €0.027 | 3.35% | 71.04M |
Talgo S.A. TLGO.MC | €2.96 | €0.025 | 0.84% | 394.47M |
Renta 4 Banco R4.MC | €18.10 | €0.1 | 0.55% | 736.55M |
Ercros ECR.MC | €3.43 | €0.0000 | 0.00% | 313.17M |
OBRASCON HUARTE LAIN, S.A. OHLA.MC | €0.368 | €0.013 | 3.66% | 508.74M |
TUBACEX, S.A. TUB.MC | €3.37 | €0.025 | 0.74% | 417.10M |
| €8.24 | €0.13 | 1.60% | 535.81M | |
Ecoener ENER.MC | €4.96 | €0.14 | 2.90% | 282.38M |
Squirrel Media SQRL.MC | €2.48 | €0.05 | 1.98% | 237.91M |
Prim, S.A. PRM.MC | €13.00 | €0.2 | 1.56% | 221.23M |
| €0.347 | €0.001 | 0.29% | 467.26M | |
IZERTIS, S.A. IZER.MC | €10.30 | €0.1 | 0.96% | 293.39M |
Laboratorio Reig Jofre RJF.MC | €2.71 | €0.01 | 0.37% | 220.58M |
ALTIA CONSULTORES, S.A. ALC.MC | €7.05 | €0.05 | 0.70% | 483.94M |
AMPER, S.A. AMP.MC | €0.195 | €0.0032 | 1.67% | 559.59M |
Iberpapel Gestión IBG.MC | €21.00 | €0.2 | 0.96% | 228.93M |
HIGHFIELD FPO [HFR] HFR.AX | AUD0.054 | AUD0.001 | 1.82% | 25.60M |
AZKOYEN, S.A. AZK.MC | €8.70 | €0.0000 | 0.00% | 212.13M |
Nueva Expresión Textil NXT.MC | €0.996 | €0.032 | 3.32% | 403.08M |
Oryzon Genomics ORY.MC | €3.25 | €0.045 | 1.40% | 256.27M |
Inmobiliaria del Sur ISUR.MC | €15.00 | €0.1 | 0.67% | 274.32M |
DEOLEO, S.A. OLE.MC | €0.228 | €0.003 | 1.33% | 114.00M |
| €0.0965 | €0.002 | 2.12% | 150.14M | |
Gigas Hosting GIGA.MC | €3.70 | €0.1 | 2.78% | 46.29M |
Naturhouse Health NTH.MC | €2.75 | €0.07 | 2.61% | 164.86M |
Agile Content AGIL.MC | €2.12 | €0.12 | 6.00% | 48.60M |
BERKELEY ENERGIA LIMITED BKY.MC | €0.321 | €0.0035 | 1.08% | 154.91M |
| €16.50 | €0.0000 | 0.00% | 239.62M | |
| €5.80 | €0.3 | 4.92% | 58.00M | |
Vocento VOC.MC | €0.66 | €0.028 | 4.07% | 79.48M |
MAKING SCIENCE GROUP, S.A. MAKS.MC | €8.60 | €0.0000 | 0.00% | 76.43M |
TRAJANO IBERIA SOCIMI, S.A. YTRA.MC | €0.33 | €0.0000 | 0.00% | 4.68M |
Duro Felguera MDF.MC | €0.183 | €0.003 | 1.67% | 39.38M |
NICOLAS CORREA NEA.MC | €9.60 | €0.06 | 0.62% | 116.70M |
NBI BEARINGS EUROPE, S.A NBI.MC | €3.14 | €0.0000 | 0.00% | 37.69M |
| €2.60 | €0.04 | 1.52% | 51.65M | |
Tubos Reunidos TRG.MC | €0.29 | €0.006 | 2.03% | 50.48M |
FACEPHI BIOMETR...A, S.A. FACE.MC | €2.34 | €0.06 | 2.50% | 61.96M |
PANGAEA ONCOLOGY S.A. PANG.MC | €1.67 | €0.0000 | 0.00% | 57.01M |
GRI.MC,0P0000VQPT,0 GRI.MC | €0.95 | €0.0000 | 0.00% | 28.85M |
| €0.8095 | €0.0485 | 6.37% | 26.21M | |
MONTEBALITO, S.A. MTB.MC | €1.74 | €0.0000 | 0.00% | 55.68M |
ALQUIBER QUALITY, S.A. ALQ.MC | €12.80 | €0.0000 | 0.00% | 68.26M |
| €1.27 | €0.085 | 6.30% | 20.06M | |
ADOLFO DOMINGUEZ, S.A. ADZ.MC | €5.70 | €0.2 | 3.39% | 52.60M |
CLERHP ESTRUCTURAS, S.A. CLR.MC | €6.52 | €0.06 | 0.93% | 94.72M |
| €0.0946 | €0.0000 | 0.00% | 12.08M | |
CATENON, S.A. COM.MC | €1.11 | €0.01 | 0.91% | 20.10M |
BODEGAS RIOJANAS,S.A. RIO.MC | €2.40 | €0.015 | 0.62% | 11.56M |
LIBERTAS 7 LIB.MC | €3.22 | €0.04 | 1.23% | 68.34M |
COMMCENTER, S.A. CMM.MC | €1.96 | €0.0000 | 0.00% | 11.41M |
| €0.0068 | €0.0002 | 2.86% | 27.64M | |
PESCANOVA,S.A. PVA.MC | €0.275 | €0.002 | 0.73% | 7.90M |
MEDCOM TECH, S.A. MED.MC | €0.69 | €0.0000 | 0.00% | 8.92M |
EEP.MC,0P0000TE84,0 EEP.MC | €0.54 | €0.0000 | 0.00% | 6.22M |
ROBOT, S.A. RBT.MC | €3.08 | €0.0000 | 0.00% | 8.56M |
| €22.60 | €0.2 | 0.89% | 1.29B | |
Urbas Grupo Financiero UBS.MC | €0.0021 | €0.0000 | 0.00% | 94.75M |
| €1.16 | €0.014 | 1.22% | 1.26B | |
Llorente & Cuenca LLYC.MC | €6.85 | €0.0000 | 0.00% | 79.73M |
| €1.77 | €0.0000 | 0.00% | 11.52M | |
| €21.70 | €0.26 | 1.21% | 7.04B | |
Wallbox WBX | $2.99 | $0.02 | 0.66% | 52.36M |
| €0.85 | €0.02 | 2.30% | 10.17M | |
ENDURANCE MOTIVE, S.A. END.MC | €3.16 | €0.02 | 0.64% | 35.82M |
| €10.90 | €0.0000 | 0.00% | 341.96M | |
| €14.90 | €0.3 | 2.05% | 40.11M | |
ADRIANO CARE SOCIMI, S.A. YADR.MC | €10.40 | €0.0000 | 0.00% | 124.52M |
ALL IRON RE I SOCIMI, S.A. YAI1.MC | €14.20 | €0.0000 | 0.00% | 220.71M |
