Largest Listed Companies in Spain by Market Capitalization
Founded in 1831, the Bolsa de Madrid is the largest of Spain’s four regional stock exchanges — alongside Barcelona, Valencia, and Bilbao. Around 145 companies are listed there, with more than 90% of transactions handled through the electronic SIBE (Spanish Stock Market Interconnection System). All trading is conducted in euros under the supervision of the CNMV (National Securities Market Commission).
The benchmark IBEX 35 index tracks the 35 most liquid Spanish stocks, weighted by free-float market capitalization with no cap on individual weightings — unlike many other European indices. It was inaugurated on January 14, 1992, and is administered by Sociedad de Bolsas, a subsidiary of BME.
The largest Spanish companies span several sectors:
- Financials: Banco Santander, BBVA, CaixaBank — financials carry the heaviest sector weight in the IBEX 35, and Santander has been classified as a systemically important financial institution.
- Utilities: Iberdrola, a global leader in renewable energy and electricity networks, headquartered in Bilbao and operating across Spain, the UK, the US, and Brazil.
- Consumer Discretionary: Inditex, parent of Zara and the world’s largest fashion retailer by sales, based in Arteixo, Galicia.
- Energy: Repsol, Spain’s integrated oil and gas major.
- Technology: Amadeus IT Group, a global IT services provider for the travel industry.
- Telecom & Infrastructure: Telefónica (owner of O2, Movistar, and Vivo) and Ferrovial, a leading infrastructure group.
The Bolsa de Madrid also hosts the FTSE-Latibex Index, a European market for Latin American stocks — reflecting Spain’s deep commercial ties with Latin America. For a broader view, see the largest European companies by market cap, or explore neighboring Portuguese listed companies. If you’re interested in Spanish income stocks specifically, check the Spanish dividend stocks list.
Regulated brokerThe table below lists the largest Spanish publicly traded companies by market capitalization, primarily traded on the Bolsa de Madrid. Data including price and market cap is updated regularly to reflect current market conditions.
| Stock | Price | Change | Change % | Marketcap |
|---|---|---|---|---|
| €50.56 | €0.24 | 0.47% | 157.56B | |
Iberdrola IBE.MC | €19.18 | €0.385 | 1.97% | 129.58B |
BANCO SANTANDER S.A. SAN.MC | €9.25 | €0.105 | 1.12% | 134.11B |
| €17.93 | €0.01 | 0.06% | 101.78B | |
CaixaBank CABK.MC | €9.95 | €0.149 | 1.48% | 69.50B |
Amadeus IT Group AMS.MC | €49.19 | €0.09 | 0.18% | 21.08B |
Naturgy NTGY.MC | €26.06 | €0.36 | 1.36% | 24.14B |
Cellnex Telecom CLNX.MC | €25.75 | €1.38 | 5.09% | 17.34B |
TELEFONICA,S.A. TEF.MC | €3.58 | €0.054 | 1.49% | 20.19B |
Repsol REP.MC | €24.26 | €0.53 | 2.14% | 26.91B |
Endesa ELE.MC | €34.70 | €0.59 | 1.67% | 35.94B |
Aena AENA.MC | €25.28 | €0.04 | 0.16% | 37.92B |
Ferrovial FER.MC | €53.44 | €1.14 | 2.09% | 38.40B |
Acciona ANA.MC | €208.00 | €2.60 | 1.23% | 11.34B |
| €3.99 | €0.015 | 0.38% | 18.09B | |
Grupo ACS ACS.MC | €103.10 | €2.00 | 1.90% | 26.86B |
GRIFOLS S.A. GRF.MC | €8.76 | €0.138 | 1.55% | 5.96B |
Bankinter BKT.MC | €13.08 | €0.055 | 0.42% | 11.75B |
Mapfre MAP.MC | €3.66 | €0.02 | 0.54% | 11.21B |
Banco Sabadell SAB.MC | €2.98 | €0.045 | 1.49% | 14.70B |
Enagás ENG.MC | €14.71 | €0.165 | 1.11% | 3.82B |
Merlin Properties MRL.MC | €13.61 | €0.32 | 2.30% | 7.66B |
| €10.40 | €0.1 | 0.95% | 4.92B | |
Inmobiliaria Colonial COL.MC | €5.04 | €0.1 | 1.95% | 3.12B |
Unicaja Banco UNI.MC | €2.49 | €0.024 | 0.96% | 6.39B |
CIE Automotive CIE.MC | €25.65 | €0.65 | 2.47% | 3.07B |
Fluidra FDR.MC | €18.78 | €0.12 | 0.63% | 3.57B |
Viscofan VIS.MC | €57.40 | €0.6 | 1.03% | 2.61B |
Vidrala VID.MC | €71.70 | €0.3 | 0.42% | 2.51B |
Acerinox ACX.MC | €11.86 | €0.01 | 0.08% | 2.96B |
Ebro Foods EBRO.MC | €18.28 | €0.14 | 0.76% | 2.81B |
Solaria Energía SLR.MC | €22.18 | €0.25 | 1.14% | 2.77B |
Indra Sistemas IDR.MC | €50.15 | €0.15 | 0.30% | 8.78B |
| €78.40 | €0.6 | 0.76% | 4.01B | |
Sacyr SCYR.MC | €4.02 | €0.068 | 1.66% | 3.21B |
Almirall ALM.MC | €11.42 | €0.22 | 1.96% | 2.45B |
Pharma Mar PHM.MC | €83.25 | €2.25 | 2.63% | 1.44B |
| €9.00 | €0.065 | 0.73% | 1.98B | |
Faes Farma FAE.MC | €4.42 | €0.045 | 1.01% | 1.38B |
Prosegur Cash CASH.MC | €0.609 | €0.008 | 1.33% | 890.75M |
Metrovacesa MVC.MC | €10.75 | €0.15 | 1.38% | 1.63B |
| €54.40 | €0.6 | 1.09% | 1.86B | |
Elecnor ENO.MC | €30.00 | €0.2 | 0.67% | 2.54B |
AmRest EAT.MC | €2.67 | €0.01 | 0.37% | 581.25M |
Realia Business RLIA.MC | €1.02 | €0.00000000000000 | 0.00% | 1.54B |
Neinor Homes HOME.MC | €16.52 | €0.32 | 1.90% | 1.63B |
Aedas Homes AEDAS.MC | €23.15 | €0.25 | 1.07% | 1.00B |
Global Dominion Access DOM.MC | €2.94 | €0.05 | 1.67% | 440.95M |
Audax Renovables ADX.MC | €1.28 | €0.006 | 0.47% | 573.38M |
Miquel y Costas & Miquel MCM.MC | €14.10 | €0.1 | 0.71% | 528.81M |
Alantra Partners ALNT.MC | €8.52 | €0.00000000000000 | 0.00% | 325.75M |
Atrys Health ATRY.MC | €2.74 | €0.05 | 1.79% | 208.01M |
Soltec Power Holdings SOL.MC | €1.56 | €0.002 | 0.13% | 142.26M |
Talgo S.A. TLGO.MC | €2.75 | €0.05 | 1.79% | 367.10M |
Renta 4 Banco R4.MC | €18.60 | €0.00000000000000 | 0.00% | 756.89M |
Ercros ECR.MC | €3.42 | €0.035 | 1.01% | 312.25M |
OBRASCON HUARTE LAIN, S.A. OHLA.MC | €0.406 | €0.009 | 2.17% | 560.58M |
TUBACEX, S.A. TUB.MC | €2.92 | €0.03 | 1.02% | 361.94M |
| €7.75 | €0.26 | 3.25% | 503.95M | |
Ecoener ENER.MC | €4.72 | €0.16 | 3.51% | 268.71M |
Squirrel Media SQRL.MC | €2.28 | €0.00000000000000 | 0.00% | 218.72M |
Prim, S.A. PRM.MC | €12.45 | €0.05 | 0.40% | 211.87M |
| €0.314 | €0.008 | 2.61% | 422.77M | |
IZERTIS, S.A. IZER.MC | €8.94 | €0.02 | 0.22% | 305.76M |
Laboratorio Reig Jofre RJF.MC | €2.48 | €0.04 | 1.64% | 201.86M |
ALTIA CONSULTORES, S.A. ALC.MC | €6.90 | €0.1 | 1.43% | 473.64M |
AMPER, S.A. AMP.MC | €0.152 | €0.0022 | 1.43% | 435.62M |
Iberpapel Gestión IBG.MC | €19.50 | €0.00000000000000 | 0.00% | 212.58M |
HIGHFIELD FPO [HFR] HFR.AX | AUD0.027 | AUD0.00000000000000 | 0.00% | 12.80M |
AZKOYEN, S.A. AZK.MC | €9.00 | €0.00000000000000 | 0.00% | 219.44M |
Nueva Expresión Textil NXT.MC | €0.808 | €0.00000000000000 | 0.00% | 347.68M |
Oryzon Genomics ORY.MC | €2.73 | €0.025 | 0.91% | 215.27M |
Inmobiliaria del Sur ISUR.MC | €16.00 | €0.2 | 1.27% | 292.37M |
DEOLEO, S.A. OLE.MC | €0.228 | €0.006 | 2.56% | 114.00M |
| €0.089 | €0.0001 | 0.11% | 138.47M | |
Gigas Hosting GIGA.MC | €3.50 | €0.00000000000000 | 0.00% | 43.79M |
Naturhouse Health NTH.MC | €2.60 | €0.05 | 1.89% | 155.87M |
Agile Content AGIL.MC | €2.06 | €0.00000000000000 | 0.00% | 47.22M |
BERKELEY ENERGIA LIMITED BKY.MC | €0.281 | €0.0045 | 1.58% | 135.36M |
| €17.40 | €0.00000000000000 | 0.00% | 259.07M | |
| €5.10 | €0.00000000000000 | 0.00% | 51.00M | |
Vocento VOC.MC | €0.712 | €0.002 | 0.28% | 85.74M |
MAKING SCIENCE GROUP, S.A. MAKS.MC | €8.00 | €0.00000000000000 | 0.00% | 72.30M |
Duro Felguera MDF.MC | €0.172 | €0.0038 | 2.16% | 37.05M |
NICOLAS CORREA NEA.MC | €9.56 | €0.14 | 1.44% | 116.21M |
NBI BEARINGS EUROPE, S.A NBI.MC | €3.04 | €0.00000000000000 | 0.00% | 36.49M |
| €2.30 | €0.1 | 4.17% | 45.69M | |
Tubos Reunidos TRG.MC | €0.256 | €0.0045 | 1.73% | 44.57M |
FACEPHI BIOMETR...A, S.A. FACE.MC | €2.22 | €0.03 | 1.37% | 58.78M |
PANGAEA ONCOLOGY S.A. PANG.MC | €1.65 | €0.00000000000000 | 0.00% | 56.33M |
GRI.MC,0P0000VQPT,0 GRI.MC | €0.93 | €0.00000000000000 | 0.00% | 28.24M |
| €0.815 | €0.00000000000000 | 0.00% | 26.46M | |
MONTEBALITO, S.A. MTB.MC | €1.83 | €0.02 | 1.10% | 58.56M |
ALQUIBER QUALITY, S.A. ALQ.MC | €12.20 | €0.00000000000000 | 0.00% | 65.06M |
| €1.15 | €0.02 | 1.71% | 18.23M | |
ADOLFO DOMINGUEZ, S.A. ADZ.MC | €4.88 | €0.1 | 2.01% | 45.03M |
CLERHP ESTRUCTURAS, S.A. CLR.MC | €6.68 | €0.08 | 1.21% | 119.59M |
| €0.103 | €0.0055 | 5.07% | 13.15M | |
CATENON, S.A. COM.MC | €0.89 | €0.01 | 1.14% | 16.11M |
BODEGAS RIOJANAS,S.A. RIO.MC | €2.00 | €0.00000000000000 | 0.00% | 9.64M |
LIBERTAS 7 LIB.MC | €3.20 | €0.02 | 0.62% | 67.92M |
COMMCENTER, S.A. CMM.MC | €1.96 | €0.00000000000000 | 0.00% | 11.41M |
| €0.0056 | €0.00000000000000 | 0.00% | 22.76M | |
PESCANOVA,S.A. PVA.MC | €0.259 | €0.003 | 1.17% | 7.44M |
MEDCOM TECH, S.A. MED.MC | €0.69 | €0.00000000000000 | 0.00% | 8.92M |
EEP.MC,0P0000TE84,0 EEP.MC | €0.54 | €0.00000000000000 | 0.00% | 6.22M |
ROBOT, S.A. RBT.MC | €3.86 | €0.08 | 2.12% | 10.73M |
| €28.60 | €0.4 | 1.38% | 1.63B | |
Urbas Grupo Financiero UBS.MC | €0.0021 | €0.00000000000000 | 0.00% | 94.75M |
| €1.17 | €0.002 | 0.17% | 1.27B | |
Llorente & Cuenca LLYC.MC | €5.65 | €0.05 | 0.88% | 65.76M |
| €20.52 | €0.04 | 0.20% | 6.66B | |
Wallbox WBX | $2.57 | $0.03 | 1.15% | 45.00M |
| €0.78 | €0.015 | 1.96% | 9.33M | |
ENDURANCE MOTIVE, S.A. END.MC | €2.92 | €0.08 | 2.67% | 36.47M |
| €11.00 | €0.00000000000000 | 0.00% | 283.24M | |
| €14.50 | €0.00000000000000 | 0.00% | 39.04M | |
ADRIANO CARE SOCIMI, S.A. YADR.MC | €10.10 | €0.00000000000000 | 0.00% | 120.93M |
ALL IRON RE I SOCIMI, S.A. YAI1.MC | €15.00 | €0.00000000000000 | 0.00% | 233.14M |
