Largest listed companies in Sweden by market capitalization
Sweden stocks form the core of one of Europe’s most innovative and stable financial markets. They are primarily traded on Nasdaq Stockholm (Stockholmsbörsen), a historic and vital pillar of Nordic finance. The Swedish stock market, mainly represented by the OMX Stockholm 30 index (OMXS30), offers investors access to globally competitive companies with strong corporate governance traditions.
Nasdaq Stockholm is not just an exchange for Swedish companies; it attracts significant international investment interest. The main advantages of investing in Swedish stocks include:
- Global industrial leaders: Companies with extensive international operations and diversified revenue streams.
- Dominant sectors: Industrial engineering (Atlas Copco, Sandvik), telecommunications (Ericsson), financial services (SEB, Swedbank), retail (H&M Group), and cleantech.
- Dividend reliability: Many blue-chip companies maintain consistent dividend policies, appealing to income-focused investors.
The engineering giant Atlas Copco and automotive leader Volvo Group share common roots in Sweden’s industrial heritage. Their combined market capitalization represents a significant portion of the OMXS30 index. Investing in Swedish stocks provides exposure to companies that frequently pioneer innovations in their global sectors.
Several Swedish companies demonstrate exceptional dividend continuity. Investor AB (investment arm of the Wallenberg family) has distributed dividends every year since 1916 – maintaining this tradition for over a century. Similar consistency is shown by Handelsbanken (50+ consecutive years) and Ericsson (20+ years). This stability contributes to Sweden’s reputation for shareholder returns. The Stockholm exchange hosts multiple world-leading niche innovators: Assa Abloy (security solutions), SKF (bearing systems), Hexagon (digital reality solutions), and Evolution AB (gaming technology).
Regulated brokerThe following table contains a list of the largest Swedish publicly traded companies by market capitalization, primarily traded on Nasdaq Stockholm. The list includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Price | Marketcap |
|---|---|---|
Atlas Copco ATCO-B.ST | SEK163.55 | 865.10B |
Volvo, AB ser. B VOLV-B.ST | SEK315.40 | 641.65B |
Hexagon AB HEXA-B.ST | SEK101.80 | 273.27B |
Skandinaviska Enskilda Banken SEB-A.ST | SEK204.00 | 405.84B |
Alzinova AB ALZ.ST | SEK0.79 | 82.42M |
Sandvik SAND.ST | SEK345.40 | 433.26B |
Evolution Gaming EVO.ST | SEK588.00 | 117.22B |
Epiroc AB ser. B EPI-B.ST | SEK224.40 | 293.02B |
Ericsson ERIC | $11.11 | 37.85B |
Svenska Handelsbanken SHB-A.ST | SEK143.00 | 286.75B |
Swedbank SWED-A.ST | SEK351.00 | 394.60B |
H&M HM-B.ST | SEK176.00 | 281.44B |
Essity ESSITY-B.ST | SEK257.10 | 175.58B |
NIBE Industrier NIBE-B.ST | SEK34.29 | 69.13B |
Alfa Laval ALFA.ST | SEK512.20 | 211.71B |
Investment AB Latour LATO-B.ST | SEK225.90 | 144.42B |
Lundbergföretagen LUND-B.ST | SEK519.00 | 128.71B |
Industrivarden INDU-A.ST | SEK439.00 | 189.60B |
Boliden BOL.ST | SEK627.60 | 178.29B |
Telia Company TELIA.ST | SEK40.96 | 161.06B |
| SEK115.25 | 80.96B | |
Sagax SAGA-B.ST | SEK191.20 | 88.85B |
Lifco LIFCO-B.ST | SEK314.40 | 142.81B |
Indutrade INDT.ST | SEK222.60 | 81.10B |
SKF (Svenska Kullagerfabriken) SKF-B.ST | SEK251.50 | 114.58B |
Autoliv ALV | $128.14 | 9.84B |
Skanska SKA-B.ST | SEK268.90 | 111.11B |
Holmen HOLM-B.ST | SEK346.20 | 53.81B |
Swedish Orphan Biovitrum SOBI.ST | SEK347.00 | 120.09B |
Trelleborg AB TREL-B.ST | SEK382.60 | 86.18B |
Getinge GETI-B.ST | SEK199.65 | 54.38B |
Embracer Group EMBRAC-B.ST | SEK51.22 | 16.64B |
SSAB AB ser. A SSAB-A.ST | SEK77.96 | 77.70B |
Tele2 AB ser. B TEL2-B.ST | SEK165.50 | 114.87B |
Beijer Ref BEIJ-B.ST | SEK136.05 | 68.96B |
SAAB AB SAAB-B.ST | SEK715.00 | 384.07B |
Securitas AB SECU-B.ST | SEK147.00 | 84.15B |
AAK AAK.ST | SEK245.40 | 63.91B |
Castellum CAST.ST | SEK108.75 | 53.52B |
Husqvarna AB ser. B HUSQ-B.ST | SEK45.48 | 26.03B |
Kinnevik AB ser. B KINV-B.ST | SEK75.00 | 21.22B |
Addtech AB ADDT-B.ST | SEK296.60 | 80.05B |
HEXPOL AB HPOL-B.ST | SEK85.00 | 29.28B |
Sinch SINCH.ST | SEK27.16 | 21.79B |
SWECO AB ser. B SWEC-B.ST | SEK146.50 | 52.84B |
Nordnet AB SAVE.ST | SEK271.40 | 67.71B |
BillerudKorsnäs BILL.ST | SEK89.70 | 22.31B |
Avanza Bank AZA.ST | SEK340.80 | 53.79B |
BICO Group BICO.ST | SEK18.09 | 1.28B |
Samhällsbyggnadsbolaget i Norden SBB-B.ST | SEK4.76 | 9.24B |
Hufvudstaden AB HUFV-A.ST | SEK121.20 | 23.55B |
Fabege AB FABG.ST | SEK80.35 | 25.28B |
Wallenstam AB ser. B WALL-B.ST | SEK40.02 | 25.85B |
BioArctic AB BIOA-B.ST | SEK333.60 | 29.57B |
Fastighets AB Trianon TRIAN-B.ST | SEK19.92 | 3.67B |
Vitrolife AB VITR.ST | SEK121.10 | 16.40B |
Elekta AB EKTA-B.ST | SEK60.80 | 23.32B |
Wihlborgs Fastigheter AB WIHL.ST | SEK88.65 | 27.25B |
| $0.0000 | 0.0000 | |
Thule Group AB THULE.ST | SEK221.20 | 23.85B |
Hexatronic Group AB HTRO.ST | SEK23.65 | 4.86B |
Viaplay Group VPLAY-B.ST | SEK1.14 | 5.16B |
Dometic Group DOM.ST | SEK47.82 | 15.28B |
Bravida Holding BRAV.ST | SEK89.55 | 18.32B |
Paradox Interactive PDX.ST | SEK145.50 | 15.37B |
Pandox AB PNDX-B.ST | SEK190.00 | 36.97B |
Medicover AB ser. B MCOV-B.ST | SEK210.00 | 31.71B |
Atrium Ljungberg ATRLJ-B.ST | SEK33.28 | 20.98B |
Lagercrantz Group AB ser B LAGR-B.ST | SEK194.30 | 40.05B |
Loomis AB LOOMIS.ST | SEK378.80 | 25.74B |
Catena AB CATE.ST | SEK459.40 | 27.73B |
Instalco AB INSTAL.ST | SEK26.46 | 7.10B |
Afry AB AFRY.ST | SEK143.60 | 16.26B |
Mycronic MYCR.ST | SEK207.25 | 40.47B |
Munters Group AB MTRS.ST | SEK166.10 | 30.32B |
Peab PEAB-B.ST | SEK88.50 | 25.44B |
Bure Equity AB BURE.ST | SEK221.40 | 16.48B |
Nyfosa AB NYF.ST | SEK68.95 | 14.35B |
Systemair AB SYSR.ST | SEK88.10 | 18.28B |
HMS Networks AB HMS.ST | SEK412.20 | 20.69B |
Intrum AB INTRUM.ST | SEK50.26 | 6.79B |
Nolato AB NOLA-B.ST | SEK60.00 | 16.16B |
New Wave Group NEWA-B.ST | SEK109.60 | 14.54B |
Camurus AB CAMX.ST | SEK704.00 | 41.99B |
Addnode Group AB ser. B ANOD-B.ST | SEK90.00 | 12.20B |
Electrolux Professional AB ser. EPRO-B.ST | SEK59.90 | 17.22B |
AddLife AB ALIF-B.ST | SEK143.30 | 17.46B |
Ratos AB ser. B RATO-B.ST | SEK38.72 | 12.74B |
NCAB Group AB NCAB.ST | SEK46.56 | 8.71B |
JM AB JM.ST | SEK139.70 | 9.01B |
Betsson AB BETS-B.ST | SEK104.20 | 14.37B |
Troax Group AB TROAX.ST | SEK148.20 | 8.87B |
Bilia AB BILI-A.ST | SEK128.50 | 11.89B |
Lindab International LIAB.ST | SEK190.80 | 14.70B |
Mips AB MIPS.ST | SEK299.20 | 7.93B |
Diös Fastigheter AB DIOS.ST | SEK63.90 | 9.06B |
Arjo AB ARJO-B.ST | SEK30.14 | 8.21B |
Modern Times Group (MTG) MTG-B.ST | SEK104.40 | 12.72B |
NCC NCC-B.ST | SEK228.20 | 22.34B |
Gränges GRNG.ST | SEK152.80 | 16.27B |
SkiStar AB ser. B SKIS-B.ST | SEK167.00 | 13.09B |
Bufab AB BUFAB.ST | SEK98.77 | 18.72B |
Boozt BOOZT.ST | SEK93.00 | 5.68B |
BioGaia AB ser. B BIOG-B.ST | SEK112.90 | 11.42B |
Volati AB VOLO.ST | SEK97.90 | 8.72B |
Cint Group AB CINT.ST | SEK2.81 | 997.48M |
OEM International OEM-B.ST | SEK132.20 | 18.34B |
Stillfront Group SF.ST | SEK5.53 | 2.86B |
| SEK28.06 | 1.43B | |
INVISIO AB IVSO.ST | SEK274.50 | 12.68B |
Fagerhult Group AB FAG.ST | SEK38.35 | 6.76B |
Vestum AB VESTUM.ST | SEK7.94 | 2.98B |
PowerCell Sweden AB PCELL.ST | SEK27.62 | 1.60B |
Inwido AB INWI.ST | SEK159.80 | 9.26B |
ALM Equity AB ALM.ST | SEK64.00 | 2.80B |
K-Fast Holding AB B KFAST-B.ST | SEK12.12 | 2.98B |
Scandic Hotels Group AB SHOT.ST | SEK89.50 | 19.25B |
Karnov Group KAR.ST | SEK100.40 | 10.83B |
Svolder AB ser. B SVOL-B.ST | SEK58.00 | 5.94B |
MEKO AB MEKO.ST | SEK71.10 | 4.01B |
Cloetta CLA-B.ST | SEK43.60 | 12.50B |
Catella AB ser. B CAT-B.ST | SEK27.95 | 2.47B |
AQ Group AQ.ST | SEK187.20 | 17.17B |
NOTE AB NOTE.ST | SEK171.00 | 4.88B |
Nederman Holding NMAN.ST | SEK147.00 | 5.16B |
| $0.0000 | 0.0000 | |
BONESUPPORT HOLDING AB BONEX.ST | SEK190.00 | 12.51B |
Knowit KNOW.ST | SEK114.00 | 3.11B |
Swedencare AB SECARE.ST | SEK34.50 | 5.51B |
CellaVision AB CEVI.ST | SEK152.00 | 3.63B |
Garo Aktiebolag GARO.ST | SEK16.22 | 811.00M |
Clas Ohlson AB CLAS-B.ST | SEK298.80 | 18.99B |
INVESTMENT AB ORESUND ORES.ST | SEK116.80 | 5.21B |
Fasadgruppen Group FG.ST | SEK27.10 | 1.46B |
AcadeMedia AB ACAD.ST | SEK93.70 | 9.28B |
| €0.0232 | 20.14M | |
Absolent Air Care Group AB ABSO.ST | SEK198.50 | 2.25B |
Alimak Group AB ALIG.ST | SEK138.00 | 14.60B |
Duni AB DUNI.ST | SEK107.20 | 5.04B |
Stenhus Fastigheter i Norden AB SFAST.ST | SEK11.44 | 4.15B |
Storytel AB ser. B STORY-B.ST | SEK86.05 | 6.64B |
Dustin Group DUST.ST | SEK1.86 | 2.52B |
Bahnhof AB 3B7.F | €4.78 | 525.12M |
Ambea AB AMBEA.ST | SEK138.20 | 11.62B |
Nobia AB NOBI.ST | SEK3.96 | 2.67B |
TF Bank AB TFBANK.ST | SEK177.28 | 11.46B |
Attendo AB ATT.ST | SEK90.20 | 13.16B |
BHG Group AB BHG.ST | SEK30.76 | 5.51B |
Hansa Biopharma AB HNSA.ST | SEK38.36 | 3.83B |
Genovis AB GENO.ST | SEK23.00 | 1.52B |
Bonava AB ser. B BONAV-B.ST | SEK13.04 | 4.19B |
NP3 Fastigheter AB NP3.ST | SEK258.00 | 15.89B |
| $0.0000 | 0.0000 | |
| SEK66.20 | 5.02B | |
VNV Global AB VNV.ST | SEK19.61 | 2.57B |
Lime Technologies AB LIME.ST | SEK261.00 | 3.48B |
MedCap MCAP.ST | SEK516.00 | 7.74B |
Scandi Standard AB SCST.ST | SEK104.80 | 6.86B |
Byggmax Group AB BMAX.ST | SEK56.80 | 3.33B |
Humble Group AB HUMBLE.ST | SEK8.16 | 3.67B |
RENEW.ST,0P0001L6NH,0 RENEW.ST | SEK5.30 | 218.65M |
Ovzon AB OVZON.ST | SEK55.80 | 6.22B |
Eolus Aktiebolag ser. B EOLU-B.ST | SEK34.05 | 847.47M |
CTT Systems AB CTT.ST | SEK174.80 | 2.19B |
Hoist Finance AB HOFI.ST | SEK124.30 | 10.87B |
Genova Property Group AB GPG.ST | SEK42.30 | 1.90B |
Eastnine AB EAST.ST | SEK48.85 | 4.78B |
Enad Global 7 EG7.ST | SEK12.74 | 1.13B |
RaySearch Laboratories AB ser. RAY-B.ST | SEK203.00 | 6.96B |
SynAct Pharma AB SYNACT.ST | SEK22.75 | 1.21B |
Net Insight AB ser. B NETI-B.ST | SEK2.16 | 735.21M |
FM Mattsson AB ser. B FMM-B.ST | SEK69.40 | 2.94B |
Hanza AB HANZA.ST | SEK135.20 | 6.21B |
ITAB Shop Concept AB ITAB.ST | SEK18.90 | 4.82B |
Logistea AB LOGI-A.ST | SEK13.90 | 7.12B |
Idun Industrier AB ser. B IDUN-B.ST | SEK330.00 | 3.80B |
Proact IT Group AB PACT.ST | SEK102.20 | 2.73B |
BioInvent International AB BINV.ST | SEK31.60 | 2.08B |
Plejd AB N 3CA.F | €85.30 | 953.54M |
Tobii AB TOBII.ST | SEK2.07 | 484.19M |
Teqnion AB TEQ.ST | SEK172.00 | 2.95B |
Arise AB ARISE.ST | SEK44.60 | 1.82B |
Xbrane Biopharma AB XBRANE.ST | SEK11.83 | 243.80M |
Ework Group AB EWRK.ST | SEK95.00 | 1.64B |
Rottneros RROS.ST | SEK2.25 | 599.42M |
Humana AB HUM.ST | SEK48.80 | 2.40B |
Pricer AB PRIC-B.ST | SEK4.15 | 678.13M |
Orrön Energy ORRON.ST | SEK5.28 | 1.51B |
Exsitec Holding AB EXS.ST | SEK140.00 | 1.88B |
G5 Entertainment G5EN.ST | SEK89.10 | 710.23M |
Vicore Pharma Holding AB VICO.ST | SEK12.44 | 3.50B |
SolTech Energy Sweden AB SOLT.ST | SEK0.0922 | 121.96M |
Egetis Therapeutics AB EGTX.ST | SEK4.91 | 1.94B |
Alcadon Group AB ALCA.ST | SEK24.40 | 598.07M |
Neobo Fastigheter NEOBO.ST | SEK18.58 | 2.70B |
Neonode NEON | $1.93 | 32.39M |
Mangold AB MANG.ST | SEK1,920.00 | 904.01M |
Transtema Group AB TRANS.ST | SEK6.50 | 279.18M |
C-RAD AB ser. B CRAD-B.ST | SEK31.65 | 1.05B |
Fingerprint Cards AB ser. B FING-B.ST | SEK18.65 | 141.47M |
| SEK41.65 | 379.50M | |
Doxa AB DOXA.ST | SEK0.428 | 550.21M |
Bulten AB BULTEN.ST | SEK51.40 | 1.08B |
Wästbygg Gruppen AB ser. B WBGR-B.ST | SEK5.86 | 303.22M |
Sivers Semiconductors AB SIVE.ST | SEK3.51 | 1.04B |
Eltel AB ELTEL.ST | SEK9.24 | 1.45B |
Minesto AB MINEST.ST | SEK0.601 | 156.33M |
Fortinova Fastigheter AB FNOVA-B.ST | SEK28.40 | 1.46B |
Xspray Pharma AB XSPRAY.ST | SEK25.35 | 1.06B |
Ferronordic AB FNM.ST | SEK52.00 | 755.69M |
Acast AB ACAST.ST | SEK31.45 | 5.74B |
Midsona AB ser. B MSON-B.ST | SEK9.20 | 1.34B |
Maha Capital AB MAHA-A.ST | SEK11.26 | 1.98B |
Bredband2 i Skandinavien AB BRE2.ST | SEK3.23 | 3.10B |
Checkin.com Group AB CHECK.ST | SEK3.40 | 101.61M |
BE Group AB BEGR.ST | SEK26.00 | 506.35M |
Intervacc AB IVACC.ST | SEK0.889 | 302.98M |
Cantargia AB CANTA.ST | SEK5.60 | 1.39B |
Diamyd Medical AB ser. B DMYD-B.ST | SEK14.42 | 1.98B |
Dedicare AB ser. B DEDI.ST | SEK42.85 | 409.76M |
Softronic AB ser. B SOF-B.ST | SEK22.80 | 1.20B |
Upsales Technology AB UPSALE.ST | SEK29.20 | 491.68M |
Starbreeze STAR-B.ST | SEK0.097 | 161.82M |
Formpipe Software AB FPIP.ST | SEK23.20 | 1.26B |
Oncopeptides AB ONCO.ST | SEK3.23 | 835.17M |
Smart Eye AB SEYE.ST | SEK84.45 | 3.21B |
Acconeer AB ACCON.ST | SEK10.92 | 798.49M |
Skåne-möllan AB SKMO.ST | SEK58.80 | 646.80M |
Balco Group BALCO.ST | SEK16.25 | 374.10M |
| SEK0.793 | 868.95M | |
RugVista Group AB RUG.ST | SEK65.60 | 1.36B |
CDON AB CDON.ST | SEK66.00 | 749.32M |
Greater Than AB GREAT.ST | SEK16.00 | 300.52M |
AB Fastator FASTAT.ST | SEK0.44 | 34.19M |
Seafire AB SEAF.ST | SEK9.28 | 397.62M |
Studsvik AB SVIK.ST | SEK331.00 | 2.72B |
EQL Pharma AB N 7JK.F | €5.63 | 166.25M |
Thunderful Group THUNDR.ST | SEK0.298 | 121.54M |
SENS.ST,0P00018KCC,0 SENS.ST | SEK0.088 | 20.69M |
Ferroamp AB FERRO.ST | SEK3.54 | 381.95M |
Midsummer AB MIDS.ST | SEK1.16 | 539.94M |
Mentice AB MNTC.ST | SEK13.30 | 374.07M |
Zinzino AB Ser. B ZZ-B.ST | SEK144.60 | 5.25B |
| €2.25 | 80.59M | |
Sleep Cycle AB SLEEP.ST | SEK23.30 | 472.47M |
Gapwaves AB B GAPW-B.ST | SEK14.46 | 462.86M |
Duroc AB ser. B DURC-B.ST | SEK15.65 | 610.35M |
SinterCast AB SINT.ST | SEK98.00 | 690.15M |
Paxman AB PAX.ST | SEK50.60 | 1.18B |
Crunchfish AB CFISH.ST | SEK2.76 | 214.46M |
Maven Wireless Sweden AB MAVEN.ST | SEK5.06 | 263.33M |
Senzime AB SEZI.ST | SEK5.09 | 800.22M |
Bambuser AB BUSER.ST | SEK13.72 | 96.60M |
Crown Energy AB N CWE.F | €0.0155 | 7.40M |
Arla Plast AB ARPL.ST | SEK47.90 | 1.00B |
Vivesto AB VIVE.ST | SEK0.0951 | 58.79M |
Bio-Works Technologies AB BIOWKS.ST | SEK3.11 | 309.21M |
Enzymatica AB ENZY.ST | SEK1.99 | 483.04M |
SaltX Technology Holding AB ser SALT-B.ST | SEK4.63 | 952.73M |
Fractal Gaming Group FRACTL.ST | SEK22.80 | 663.92M |
CONTEXTVISION CONTX.OL | NOK3.79 | 285.25M |
Studentbostäder i Norden AB STUDBO.ST | SEK1.71 | 1.19B |
Pierce Group AB PIERCE.ST | SEK12.70 | 1.01B |
Kallebäck Property Invest AB KAPIAB.ST | SEK204.00 | 744.60M |
Orexo AB ORX.ST | SEK31.50 | 1.09B |
Nimbus Group AB BOAT.ST | SEK11.00 | 468.94M |
NAXS AB NAXS.ST | SEK38.90 | 428.80M |
Infant Bacterial Therapeutics A IBT-B.ST | SEK47.15 | 635.18M |
SpectraCure AB SPEC.ST | SEK0.1006 | 41.21M |
I-Tech AB ITECH.ST | SEK50.40 | 604.69M |
Waystream Group AB WAYS.ST | SEK40.00 | 322.79M |
CAG Group AB CAG.ST | SEK106.00 | 759.77M |
Guard Therapeutics Internationa GUARD.ST | SEK1.86 | 37.51M |
Episurf Medical AB B EPIS-B.ST | SEK0.0384 | 63.73M |
Integrum AB ser. B INTEG-B.ST | SEK10.30 | 274.68M |
MAG Interactive MAGI.ST | SEK5.86 | 155.26M |
Bokusgruppen AB BOKUS.ST | SEK70.20 | 1.13B |
ByggPartner Gruppen AB BYGGP.ST | SEK40.90 | 1.85B |
Stille AB STIL.ST | SEK167.00 | 1.50B |
Immunovia AB IMMNOV.ST | SEK0.205 | 137.90M |
| SEK0.285 | 269.33M | |
Mendus AB IMMU.ST | SEK5.43 | 332.77M |
Online Brands Nordic AB OBAB.ST | SEK17.95 | 461.41M |
| $0.0000 | 0.0000 | |
Solnaberg Property AB SOLNA.ST | SEK117.00 | 439.92M |
Infrea AB INFREA.ST | SEK14.50 | 434.76M |
Alligator Bioscience AB ATORX.ST | SEK0.1974 | 98.18M |
DistIT AB DIST.ST | SEK0.1965 | 183.86M |
Firefly AB FIRE.ST | SEK191.80 | 1.15B |
Railcare Group AB RAIL.ST | SEK31.00 | 747.85M |
Avensia AB AVEN.ST | SEK8.00 | 296.99M |
M.O.B.A. Network AB MOBA.ST | SEK0.214 | 4.85M |
Ascelia Pharma AB ACE.ST | SEK2.80 | 354.60M |
Nexam Chemical Holding AB NEXAM.ST | SEK2.40 | 194.20M |
Advenica AB ADVE.ST | SEK20.15 | 886.32M |
Embellence Group AB EMBELL.ST | SEK36.90 | 868.58M |
Climeon AB ser. B CLIME-B.ST | SEK3.01 | 128.32M |
Generic Sweden AB GENI.ST | SEK47.35 | 582.03M |
OXE Marine AB OXE.ST | SEK0.314 | 217.61M |
OssDsign AB OSSD.ST | SEK9.81 | 1.08B |
Iconovo AB ICO.ST | SEK1.12 | 59.16M |
FlexQube AB FLEXQ.ST | SEK10.25 | 137.39M |
BIMobject AB BIM.ST | SEK4.46 | 657.86M |
Desenio Group AB DSNO.ST | SEK0.0664 | 197.98M |
Q-Linea AB QLINEA.ST | SEK27.42 | 519.57M |
Concejo AB (publ) N 3W1.MU | €4.44 | 48.55M |
Lifeclean International AB LCLEAN.ST | SEK0.0672 | 18.42M |
VO2 Cap Holding AB VO2.ST | SEK2.50 | 152.58M |
Cortus Energy AB CE.ST | SEK0.176 | 21.65M |
Elon AB ELON.ST | SEK19.70 | 292.34M |
Quartiers Properties AB QUART.ST | SEK7.84 | 452.34M |
OrganoClick AB ORGC.ST | SEK1.67 | 183.71M |
Done.ai Group AB N 719.F | €0.908 | 83.61M |
Bonäsudden Holding AB BONAS.ST | SEK188.00 | 315.84M |
OptiCept Technologies AB OPTI.ST | SEK2.61 | 168.92M |
AAC Clyde Space AB AAC.ST | SEK139.60 | 908.47M |
Wise Group AB WISE.ST | SEK13.30 | 98.30M |
Moberg Pharma AB MOB.ST | SEK9.32 | 438.05M |
Magle Chemoswed Holding AB MAGLE.ST | SEK12.00 | 247.79M |
Polygiene Group AB POLYG.ST | SEK9.00 | 328.74M |
SenzaGen AB SENZA.ST | SEK5.72 | 168.76M |
Qliro AB QLIRO.ST | SEK18.15 | 513.22M |
Impact Coatings AB IMPC.ST | SEK1.48 | 133.30M |
Nepa AB NEPA.ST | SEK15.55 | 122.27M |
Irisity AB IRIS.ST | SEK0.13 | 49.95M |
AlzeCure Pharma AB ALZCUR.ST | SEK2.03 | 233.28M |
Drillcon AB DRIL.ST | SEK4.25 | 189.55M |
NextCell Pharma AB NXTCL.ST | SEK1.29 | 143.70M |
Nordic Iron Ore AB NIO.ST | SEK5.26 | 357.23M |
Stockwik Förvaltning AB STWK.ST | SEK21.90 | 157.92M |
Moment Group AB MOMENT.ST | SEK5.48 | 138.73M |
Precise Biometrics AB PREC.ST | SEK2.21 | 171.32M |
Active Biotech AB ACTI.ST | SEK0.0405 | 106.76M |
GomSpace Group AB GOMX.ST | SEK25.00 | 3.52B |
Unibap Space Solutions AB UNIBAP.ST | SEK6.72 | 67.20M |
Biovica International AB ser. B BIOVIC-B.ST | SEK0.437 | 127.57M |
Scibase Holding AB SCIB.ST | SEK0.212 | 105.37M |
Bong AB BONG.ST | SEK0.602 | 127.15M |
Terranet AB ser. B TERRNT-B.ST | SEK0.0702 | 157.10M |
aXichem AB ser. A AXIC-A.ST | SEK1.80 | 106.11M |
Botnia Gold AB BOTX.ST | SEK15.20 | 620.24M |
Link Prop Investment AB LINKAB.ST | SEK147.00 | 216.09M |
TradeDoubler AB TRAD.ST | SEK7.72 | 466.64M |
AcouSort AB ACOU.ST | SEK2.69 | 56.93M |
RLS.ST,0P0000DLFZ,0 RLS.ST | SEK0.446 | 35.70M |
Cyber Security 1 AB CYB1.ST | €0.002 | 2.27M |
Corline Biomedical AB CLBIO.ST | SEK17.65 | 432.26M |
Nanexa AB NANEXA.ST | SEK3.83 | 606.94M |
| $5.21 | 30.44M | |
Duearity AB DEAR.ST | SEK0.0154 | 3.08M |
Litium AB LITI.ST | SEK14.40 | 242.78M |
SDS.ST,0P0001S5T9,6056 SDS.ST | SEK6.40 | 137.39M |
Safeture AB SFTR.ST | SEK4.14 | 162.66M |
Cedergrenska AB CEDER.ST | SEK42.20 | 534.29M |
OBDUCAT AB N OBD.F | €0.005 | 2.22M |
Svenska Aerogel Holding AB AERO.ST | SEK1.46 | 42.42M |
SeaTwirl AB STW.ST | SEK30.40 | 181.90M |
Annexin Pharmaceuticals AB ANNX.ST | SEK16.10 | 113.65M |
Tempest Security AB TSEC.ST | SEK10.65 | 111.65M |
Clavister AB CLAV.ST | SEK4.18 | 1.29B |
JLT Mobile Computers AB JLT.ST | SEK1.92 | 55.13M |
Tourn International AB TOURN.ST | SEK4.70 | 45.84M |
| SEK17.80 | 110.27M | |
InCoax Networks AB INCOAX.ST | SEK0.666 | 87.42M |
Nelly Group AB NELLY.ST | SEK132.40 | 3.98B |
Xintela AB XINT.ST | SEK0.295 | 207.49M |
SpectrumOne AB SPEONE.ST | SEK0.157 | 58.75M |
NILAR.ST,0P0001MA3U,0 NILAR.ST | SEK0.052 | 16.57M |
Image Systems AB IS.ST | SEK1.11 | 99.02M |
| SEK0.22 | 58.66M | |
ScandBook Holding AB SBOK.ST | SEK49.90 | 336.59M |
Isofol Medical AB ISOFOL.ST | SEK0.695 | 195.37M |
Goodbye Kansas Group AB GBK.ST | SEK1.30 | 47.45M |
ALELIO.ST,0P000187HB,0 ALELIO.ST | SEK0.0499 | 31.12M |
Sileon AB SILEON.ST | SEK1.90 | 12.52M |
Clemondo Group AB CLEM.ST | SEK9.00 | 124.62M |
Sotkamo Silver AB SOSI1.HE | €0.677 | 218.04M |
Heliospectra AB HELIO.ST | SEK0.089 | 53.17M |
Actic Group AB ATIC.ST | SEK28.50 | 648.54M |
Saxlund Group AB SAXG.ST | SEK10.25 | 73.79M |
Binero Group AB BINERO.ST | SEK2.28 | 301.69M |
| SEK21.40 | 250.43M | |
Gaming Corps GCOR.ST | SEK1.15 | 166.53M |
Gasporox AB GPX.ST | SEK7.20 | 67.34M |
Scout Gaming Group AB SCOUT.ST | SEK0.145 | 32.65M |
Mantex AB MANTEX.ST | SEK6.00 | 13.02M |
Hedera Group AB HEGR.ST | SEK0.68 | 23.24M |
ScandiDos AB SDOS.ST | SEK1.06 | 60.43M |
Tellusgruppen AB TELLUS.ST | SEK5.55 | 98.59M |
Arcoma AB ARCOMA.ST | SEK7.46 | 106.74M |
Diadrom Holding AB DIAH.ST | SEK3.94 | 28.69M |
NGS Group AB NGS.ST | SEK2.55 | 63.27M |
Lipum AB LIPUM.ST | SEK14.30 | 303.34M |
Freja eID Group AB FREJA.ST | SEK17.20 | 491.25M |
Fluicell AB FLUI.ST | SEK8.90 | 12.23M |
Anoto Group AB ANOT.ST | SEK0.0451 | 49.72M |
Arctic Minerals AB ARCT.ST | SEK11.40 | 456.03M |
Clinical Laserthermia Systems A CLS-B.ST | SEK7.77 | 199.43M |
Nord Insuretech Group AB NORDIG.ST | SEK0.86 | 309.27M |
Kontigo Care AB KONT.ST | SEK1.82 | 63.98M |
Qiiwi Games QIIWI.ST | SEK1.95 | 18.04M |
Kentima Holding AB KENH.ST | SEK2.84 | 82.82M |
Safello Group AB SFL.ST | SEK3.50 | 71.57M |
CodeMill AB CDMIL.ST | SEK16.35 | 222.71M |
Guideline Geo AB GGEO.ST | SEK10.45 | 113.95M |
Spago Nanomedical AB SPAGO.ST | SEK0.12 | 79.39M |
Acarix AB ACARIX.ST | SEK0.2495 | 280.27M |
Aino Health AB AINO.ST | SEK0.184 | 37.64M |
Axolot Solutions Holding AB AXOLOT.ST | SEK0.335 | 99.00M |
Elicera Therapeutics AB ELIC.ST | SEK5.58 | 270.83M |
Simris Group AB ser. B SIMRIS-B.ST | SEK0.0722 | 45.14M |
Nordic Flanges Group AB NFGAB.ST | SEK11.80 | 27.07M |
Luxbright AB LXB.ST | SEK0.536 | 60.40M |
QLife Holding AB QLIFE.ST | SEK2.09 | 32.77M |
OncoZenge AB ONCOZ.ST | SEK5.04 | 70.80M |
LL Lucky Games LADYLU.ST | SEK0.498 | 142.75M |
Klaria Pharma Holding AB KLAR.ST | SEK1.06 | 260.73M |
