Largest Listed Companies in Switzerland by Market Cap
SIX Swiss Exchange, formed in 1993 by merging the Geneva, Basel, and Zürich stock exchanges, became the world’s first exchange to fully automate trading, clearing, and settlement in 1995. It remains Switzerland’s principal stock exchange, headquartered in Zürich, where all trading is denominated in Swiss Francs (CHF).
The benchmark Swiss Market Index (SMI), introduced in 1988, tracks the 20 largest and most liquid stocks on the exchange and covers roughly 75% of Swiss equity market capitalization. After the three largest constituents once exceeded 60% of the index weight combined, SIX introduced an 18% cap per constituent in 2017. Most companies in the SMI are large multinationals that generate a significant share of their revenue outside Switzerland — eleven Swiss firms appear on the Fortune Global 500 list.
The Swiss market is heavily concentrated in a few sectors:
- Healthcare: Roche Holding and Novartis — two of the world’s largest pharmaceutical companies — anchor the index
- Consumer Staples: Nestlé, the global food products leader, along with premium confectioner Lindt & Sprüngli
- Financials: UBS Group (banking), Zurich Insurance Group, and Chubb Limited (property & casualty insurance)
- Industrials: ABB Ltd, a major electrical equipment manufacturer
- Luxury Goods: Compagnie Financière Richemont, owner of Cartier and other luxury brands
Internet and technology companies play only a secondary role in Swiss indices, which are instead dominated by pharmaceutical, food, and financial stocks. Several major Swiss companies also maintain dual listings — UBS and Novartis trade on the NYSE, while Richemont is listed in South Africa. For a broader view of the region, see the largest European companies by market cap, or explore the full SMI index composition.
Regulated brokerThe table below lists the largest Swiss publicly traded companies by market capitalization, primarily traded on the SIX Swiss Exchange. Prices and market cap figures are updated regularly to reflect current market conditions.
| Stock | Price | Marketcap | 52 Week Range |
|---|---|---|---|
Nestlé NESN.SW | CHF75.86 | 195.13B | |
Roche ROG.SW | CHF322.30 | 256.43B | |
Novartis NVS | $146.03 | 282.29B | |
| CHF130.40 | 76.67B | ||
Chubb CB | $322.58 | 125.86B | |
Glencore GLCNF | $6.88 | 81.21B | |
Zurich Insurance Group ZURN.SW | CHF540.80 | 80.78B | |
UBS UBS | $36.73 | 116.05B | |
Lonza LONN.SW | CHF466.70 | 32.74B | |
Sika SIKA.SW | CHF126.90 | 20.36B | |
Alcon ALC | $73.65 | 36.81B | |
| $30.86 | 27.87B | ||
| $195.84 | 57.49B | ||
Holcim Group HOLN.SW | CHF63.66 | 35.21B | |
Kühne + Nagel KNIN.SW | CHF167.00 | 19.83B | |
Swisscom SCMN.SW | CHF687.00 | 35.59B | |
Givaudan GIVN.SW | CHF2,678.00 | 24.72B | |
| CHF10,520.00 | 24.40B | ||
Swiss Re SREN.SW | CHF128.00 | 37.75B | |
Straumann STMN.SW | CHF75.80 | 12.09B | |
Partners Group PGHN.SW | CHF793.20 | 20.45B | |
Schindler Group SCHN.SW | CHF250.00 | 26.69B | |
Garmin GRMN | $232.36 | 44.72B | |
Sonova SOON.SW | CHF178.50 | 10.64B | |
Ems-Chemie EMSN.SW | CHF602.00 | 14.08B | |
Geberit GEBN.SW | CHF525.60 | 17.33B | |
Swiss Life SLHN.SW | CHF823.80 | 23.02B | |
Swatch UHR.SW | CHF167.95 | 8.69B | |
SGS SGSN.SW | CHF85.10 | 16.43B | |
Amcor AMCR | $38.28 | 17.69B | |
Julius Bär BAER.SW | CHF55.62 | 11.40B | |
Barry Callebaut BARN.SW | CHF1,305.00 | 7.15B | |
Coca-Cola HBC CCH.L | GBp4,196.00 | 15.25B | |
On Holding ONON | $37.66 | 12.47B | |
SIG Combibloc SIGN.SW | CHF10.81 | 4.13B | |
VAT Group VACN.SW | CHF507.60 | 15.21B | |
Logitech LOGI | $87.92 | 12.96B | |
BKW AG BKW.SW | CHF151.10 | 7.97B | |
Banque Cantonale Vaudoise BCVN.SW | CHF122.70 | 10.54B | |
Bachem BANB.SW | CHF61.85 | 4.63B | |
Swiss Prime Site SPSN.SW | CHF134.10 | 10.76B | |
Temenos TEMN.SW | CHF73.50 | 5.07B | |
Georg Fischer GF.SW | CHF40.24 | 3.30B | |
BELIMO Holding BEAN.SW | CHF623.50 | 7.67B | |
| $46.24 | 4.44B | ||
Zurich Airport FHZN.SW | CHF244.20 | 7.50B | |
Emmi AG EMMN.SW | CHF815.00 | 4.36B | |
Adecco Group ADEN.SW | CHF18.21 | 3.06B | |
Tecan TECN.SW | CHF116.10 | 1.47B | |
SFS Group SFSN.SW | CHF116.00 | 4.51B | |
PSP Swiss Property PSPN.SW | CHF155.40 | 7.13B | |
Clariant CLN.SW | CHF6.83 | 2.24B | |
DKSH Holding DKSH.SW | CHF57.40 | 3.73B | |
Transocean RIG | $6.22 | 6.86B | |
Dätwyler DAE.SW | CHF140.60 | 2.39B | |
Bucher Industries BUCN.SW | CHF337.50 | 3.34B | |
Galenica GALE.SW | CHF91.65 | 4.57B | |
Stadler Rail SRAIL.SW | CHF19.52 | 1.95B | |
Vontobel VONN.SW | CHF66.60 | 3.71B | |
VZ Holding VZN.SW | CHF150.60 | 5.93B | |
Sportradar SRAD | $19.61 | 5.80B | |
Siegfried Holding SFZN.SW | CHF73.10 | 3.20B | |
Luzerner Kantonalbank LUKN.SW | CHF104.40 | 5.15B | |
St. Galler Kantonalbank SGKN.SW | CHF647.00 | 3.87B | |
Swissquote SQN.SW | CHF380.00 | 5.68B | |
Interroll INRN.SW | CHF1,490.00 | 1.24B | |
EFG International EFGN.SW | CHF17.44 | 5.23B | |
Allreal Holding ALLN.SW | CHF223.00 | 3.68B | |
Sulzer SUN.SW | CHF157.80 | 5.32B | |
BB Biotech BION.SW | CHF45.40 | 2.50B | |
INFICON IFCN.SW | CHF107.60 | 2.63B | |
Landis+Gyr LAND.SW | CHF48.60 | 1.40B | |
ALSO Holding ALSN.SW | CHF141.60 | 1.80B | |
Berner Kantonalbank BEKN.SW | CHF386.00 | 3.57B | |
SoftwareONE SWON.SW | CHF6.65 | 1.43B | |
Cembra Money Bank CMBN.SW | CHF94.75 | 2.78B | |
Forbo Holding FORN.SW | CHF694.00 | 984.77M | |
dormakaba DOKA.SW | CHF48.20 | 2.00B | |
Zug Estates Holding ZUGN.SW | CHF2,380.00 | 1.21B | |
OC Oerlikon OERL.SW | CHF3.68 | 1.20B | |
Idorsia IDIA.SW | CHF3.15 | 795.25M | |
HBM Healthcare Investments HBMN.SW | CHF206.50 | 1.36B | |
Bystronic AG BYS.SW | CHF195.20 | 402.96M | |
| $16.27 | 1.17B | ||
Schweiter Technologies SWTQ.SW | CHF270.00 | 386.59M | |
Fenix Outdoor FOI-B.ST | SEK441.00 | 5.93B | |
PolyPeptide Group PPGN.SW | CHF24.60 | 811.96M | |
u-blox UBXN.SW | CHF135.00 | 1.04B | |
| $16.96 | 3.30B | ||
SOPHiA GENETICS SOPH | $4.96 | 355.48M | |
| $4.59 | 171.48M | ||
ADC Therapeutics ADCT | $3.86 | 490.39M | |
AC Immune ACIU | $2.85 | 286.71M |
