Largest Listed Companies in Taiwan by Market Capitalization
Often called “Silicon Island,” Taiwan owes that nickname to its outsized role in global semiconductor manufacturing. TSMC, founded in 1987 in Hsinchu Science Park, pioneered the pure-play foundry model and ranks among the ten largest public companies in the world by market capitalization. It is also the single heaviest weight in the TAIEX, the capitalization-weighted index that tracks all listed stocks on the Taiwan Stock Exchange (TWSE).
The TWSE, established in 1961 and headquartered in Taipei 101, lists roughly 1,000 companies. Trading is conducted in New Taiwan Dollars (TWD), and the exchange is regulated by the Financial Supervisory Commission. The market is heavily concentrated in technology and electronics, though financials and industrials also feature prominently.
Key sectors and leading Taiwanese companies include:
- Semiconductors: TSMC (foundry), MediaTek (fabless IC design), UMC (mature-node foundry), ASE Technology (packaging and testing)
- Electronics manufacturing: Hon Hai Precision Industry (Foxconn), Delta Electronics (power management and switching power supplies)
- Financials: Fubon Financial Holding, Cathay Financial Holding
- Telecoms & industrials: Chunghwa Telecom, Formosa Plastics, China Steel
TSMC also trades on NASDAQ as a dual-listed stock, while several other Taiwanese names appear in global indices tracked by the FTSE TWSE Taiwan Index Series — a joint venture between the TWSE and FTSE Russell. For a broader view of the region, see our overview of the largest listed companies in Asia, or explore the global semiconductor sector ranking.
Regulated brokerThe table below lists the largest Taiwanese publicly traded companies by market capitalization, primarily traded on the TWSE. All data — including price and market cap — updates regularly to reflect current market conditions.
| Stock | Price | Change % | Marketcap |
|---|---|---|---|
TSMC TSM | $329.24 | 2.82% | 1.71T |
| TWD203.00 | 0.98% | 2.83T | |
MediaTek 2454.TW | TWD1,700.00 | 1.19% | 2.71T |
Quanta Computer 2382.TW | TWD283.50 | 1.05% | 1.09T |
| $41.75 | 3.11% | 32.51B | |
Fubon Financial 2881.TW | TWD88.60 | 0.45% | 1.24T |
Delta Electronics 2308.TW | TWD1,475.00 | 1.37% | 3.83T |
Cathay Financial Holding 2882.TW | TWD72.00 | 0.56% | 1.06T |
ASE Group ASX | $21.31 | 2.69% | 46.61B |
CTBC Financial Holding 2891.TW | TWD52.10 | 0.97% | 1.03T |
Formosa Petrochemical 6505.TW | TWD56.20 | 2.09% | 535.36B |
| $9.12 | 1.51% | 23.15B | |
MFHC 2886.TW | TWD38.75 | 0.51% | 576.73B |
Nan Ya Plastics 1303.TW | TWD78.40 | 6.89% | 621.78B |
Formosa Plastics 1301.TW | TWD47.60 | 2.06% | 303.01B |
E.SUN Bank 2884.TW | TWD31.80 | 0.32% | 514.33B |
Uni-President Enterprises 1216.TW | TWD70.20 | 0.28% | 398.88B |
Wiwynn 6669.TW | TWD3,805.00 | 1.06% | 707.12B |
Taiwan Cooperative Financial 5880.TW | TWD22.95 | 0.00% | 359.88B |
Yuanta Financial Holding 2885.TW | TWD44.20 | 0.11% | 589.24B |
Novatek Microelectronics 3034.TW | TWD385.00 | 3.08% | 234.28B |
Evergreen Marine 2603.TW | TWD214.00 | 1.61% | 463.32B |
China Steel 2002A.TW | TWD38.90 | 0.26% | 594.39B |
First Financial Holding 2892.TW | TWD28.75 | 0.52% | 413.41B |
Hotai Motor 2207.TW | TWD496.00 | 2.16% | 276.32B |
Hua Nan Financial Holdings 2880.TW | TWD33.55 | 0.75% | 466.91B |
Formosa Chemicals & Fibre 1326.TW | TWD45.85 | 1.61% | 268.18B |
Chailease Holding 5871.TW | TWD106.50 | 0.47% | 182.27B |
Wistron Corporation 3231.TW | TWD130.00 | 1.96% | 413.45B |
ASUS 2357.TW | TWD582.00 | 0.69% | 432.29B |
Taiwan Mobile 3045.TW | TWD109.00 | 0.46% | 329.67B |
Advantech 2395.TW | TWD344.00 | 0.58% | 297.85B |
Largan Precision 3008.TW | TWD2,355.00 | 1.51% | 308.03B |
Far EasTone 4904.TW | TWD94.10 | 1.51% | 339.42B |
President Chain Store (PSCS) 2912.TW | TWD217.00 | 1.17% | 225.60B |
Yageo 2327.TW | TWD271.00 | 1.45% | 561.62B |
Sinopac Financial Holdings 2890.TW | TWD32.15 | 1.42% | 465.93B |
Unimicron 3037.TW | TWD554.00 | 4.65% | 872.32B |
Realtek 2379.TW | TWD479.50 | 0.63% | 247.19B |
Pegatron 4938.TW | TWD77.00 | 0.39% | 206.53B |
GlobalWafers 6488.TWO | TWD469.00 | 0.64% | 224.24B |
Accton Technology 2345.TW | TWD1,610.00 | 1.26% | 899.84B |
Taiwan Cement 1101.TW | TWD23.55 | 1.46% | 181.17B |
Alchip Technologies 3661.TW | TWD3,375.00 | 4.81% | 274.33B |
China Development Financial 2883.TW | TWD20.10 | 0.75% | 341.19B |
Taishin Financial Holdings 2887.TW | TWD24.65 | 0.82% | 612.95B |
| TWD39.05 | 0.51% | 189.40B | |
AirTAC International 1590.TW | TWD981.00 | 0.31% | 196.20B |
Nanya Technology 2408.TW | TWD234.00 | 10.00% | 725.08B |
EVA Air 2618.TW | TWD34.80 | 0.43% | 187.94B |
Chang Hwa Commercial Bank 2801.TW | TWD20.50 | 0.49% | 241.20B |
Global Unichip Corp. 3443.TW | TWD2,645.00 | 1.34% | 354.46B |
Far Eastern New Century 1402.TW | TWD26.40 | 1.12% | 141.30B |
Yang Ming 2609.TW | TWD56.10 | 0.71% | 195.91B |
Taiwan High Speed Rail 2633.TW | TWD26.35 | 0.76% | 148.31B |
eMemory Technology 3529.TWO | TWD2,700.00 | 2.70% | 201.65B |
Asia Cement 1102.TW | TWD34.80 | 2.05% | 123.42B |
| TWD116.00 | 1.28% | 223.23B | |
Taiwan Business Bank 2834.TW | TWD15.00 | 0.33% | 145.77B |
International Games System 3293.TWO | TWD744.00 | 0.13% | 209.66B |
Wan Hai Lines 2615.TW | TWD79.00 | 0.64% | 221.69B |
Acer 2353.TW | TWD27.80 | 1.94% | 83.57B |
| TWD77.30 | 1.40% | 128.93B | |
China Airlines 2610.TW | TWD18.85 | 0.80% | 114.64B |
Innolux 3481.TW | TWD26.25 | 3.85% | 209.50B |
Nan Ya PCB 8046.TW | TWD541.00 | 3.57% | 349.58B |
Sino-American Silicon Products 5483.TWO | TWD125.00 | 0.81% | 76.77B |
| TWD75.50 | 0.67% | 319.66B | |
momo.com Inc. 8454.TW | TWD178.00 | 0.56% | 47.17B |
VisEra Technologies 6789.TW | TWD348.00 | 1.16% | 110.83B |
Yulon Motor Company 2201.TW | TWD28.00 | 1.63% | 29.75B |
Formosa Sumco Technology 3532.TW | TWD143.50 | 6.21% | 55.66B |
Merida Industry 9914.TW | TWD68.10 | 1.49% | 20.36B |
WIN Semiconductors 3105.TWO | TWD344.00 | 2.96% | 145.84B |
| TWD23.85 | 2.58% | 27.66B | |
Formosa Taffeta 1434.TW | TWD16.40 | 2.09% | 27.59B |
| $38.23 | 5.70% | 1.33B | |
Himax HIMX | $8.59 | 4.45% | 1.50B |
Soft-World International 5478.TWO | TWD112.00 | 0.00% | 16.78B |
Gamania Digital 6180.TWO | TWD43.60 | 0.58% | 7.65B |
Gogoro GGR | $3.33 | 2.93% | 49.12M |
Bafang Yunji 2753.TW | TWD181.50 | 1.09% | 12.10B |
| TWD49.05 | 4.01% | 10.27B | |
X-Legend Entertainment 4994.TW | TWD91.60 | 0.11% | 6.08B |
Perfect Corp. PERF | $1.65 | 1.85% | 168.05M |
Softstar Entertainment 6111.TWO | TWD44.60 | 1.25% | 4.29B |
Chinese Gamer International 3083.TWO | TWD28.10 | 0.36% | 2.43B |
Userjoy Technology 3546.TWO | TWD72.00 | 0.70% | 4.21B |
| TWD296.50 | 5.52% | 8.09B | |
Gamesparcs 6542.TWO | TWD54.60 | 5.00% | 2.25B |
| TWD72.40 | 7.42% | 2.18B | |
| $10.38 | 5.29% | 235.30M | |
Fun Yours Technology 6482.TWO | TWD31.85 | 0.63% | 912.01M |
Astro Corporation 3064.TWO | TWD28.90 | 8.69% | 376.03M |
InterServ International 6169.TWO | TWD17.00 | 0.00% | 397.72M |
GigaMedia GIGM | $1.51 | 0.00% | 16.69M |
