Largest listed companies in Taiwan by market capitalization
Taiwan stocks form the core of one of Asia’s most dynamic and technologically advanced financial markets. They are primarily traded on the Taiwan Stock Exchange (TWSE), a pivotal hub for global technology investments. Despite regional economic fluctuations, the Taiwan stock market, mainly represented by the TAIEX index, offers investors exposure to innovative, export-driven companies with a robust dividend culture.
The TWSE is not just an exchange for Taiwanese companies; it attracts significant international capital focused on semiconductor and electronics manufacturing. The main advantages of investing on the TWSE include:
- Global tech leaders: Dominance in semiconductor manufacturing and electronics supply chains with worldwide reach.
- Strong sectors: Semiconductor foundries (TSMC, UMC), electronics manufacturing (Hon Hai Precision), financials (CTBC Holdings, Fubon Financial), and renewable energy.
- High dividend yields: Many blue-chip companies maintain consistent dividend policies, appealing to income-focused investors.
The semiconductor giant TSMC and its competitor UMC share roots in Taiwan’s Hsinchu Science Park, established in 1980. TSMC alone accounts for over 25% of the TAIEX’s weighting! Investing in Taiwan stocks provides access to companies critical to global tech supply chains.
Several Taiwanese firms are dividend stalwarts. TSMC has delivered uninterrupted dividends since 2004, while Fubon Financial maintains a 15+ year dividend growth streak. This aligns with Taiwan’s 3.5% average dividend yield – among Asia’s highest. Though renowned for technology, the TWSE also hosts global leaders in bicycle manufacturing (Giant), aquaculture (Charoen Pokphand Taiwan), and petrochemicals (Formosa Plastics). Taiwan’s stock market contributes 65%+ of global semiconductor foundry capacity.
Regulated brokerThe following table contains a list of the largest Taiwanese publicly traded companies by market capitalization, primarily traded on the TWSE. The list includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect current market conditions.
| Stock | Price | Change % | Marketcap |
|---|---|---|---|
TSMC TSM | $338.34 | 1.69% | 1.75T |
| TWD225.50 | 0.00% | 3.15T | |
MediaTek 2454.TW | TWD1,780.00 | 0.28% | 2.84T |
Quanta Computer 2382.TW | TWD287.00 | 0.17% | 1.11T |
| $42.35 | 0.82% | 32.98B | |
Fubon Financial 2881.TW | TWD92.50 | 0.11% | 1.30T |
Delta Electronics 2308.TW | TWD1,280.00 | 2.40% | 3.32T |
Cathay Financial Holding 2882.TW | TWD75.80 | 0.13% | 1.11T |
ASE Group ASX | $20.07 | 1.21% | 43.78B |
CTBC Financial Holding 2891.TW | TWD51.20 | 0.79% | 1.01T |
Formosa Petrochemical 6505.TW | TWD52.70 | 2.13% | 502.02B |
| $12.48 | 10.15% | 31.42B | |
MFHC 2886.TW | TWD39.40 | 0.13% | 586.41B |
Nan Ya Plastics 1303.TW | TWD80.50 | 1.13% | 638.43B |
Formosa Plastics 1301.TW | TWD51.30 | 0.59% | 326.56B |
E.SUN Bank 2884.TW | TWD33.50 | 0.30% | 541.83B |
Uni-President Enterprises 1216.TW | TWD72.70 | 0.41% | 413.08B |
Wiwynn 6669.TW | TWD3,705.00 | 0.14% | 688.54B |
Taiwan Cooperative Financial 5880.TW | TWD23.70 | 0.00% | 371.64B |
Yuanta Financial Holding 2885.TW | TWD42.60 | 0.71% | 567.91B |
Novatek Microelectronics 3034.TW | TWD393.00 | 0.51% | 239.15B |
Evergreen Marine 2603.TW | TWD192.00 | 2.67% | 415.69B |
China Steel 2002A.TW | TWD38.90 | 0.00% | 594.39B |
First Financial Holding 2892.TW | TWD29.05 | 0.00% | 417.72B |
Hotai Motor 2207.TW | TWD543.00 | 0.18% | 302.51B |
Hua Nan Financial Holdings 2880.TW | TWD33.50 | 1.36% | 466.22B |
Formosa Chemicals & Fibre 1326.TW | TWD44.10 | 8.75% | 257.94B |
Chailease Holding 5871.TW | TWD105.00 | 0.94% | 179.70B |
Wistron Corporation 3231.TW | TWD134.50 | 0.00% | 427.77B |
ASUS 2357.TW | TWD510.00 | 1.19% | 378.81B |
Taiwan Mobile 3045.TW | TWD106.00 | 0.47% | 320.60B |
Advantech 2395.TW | TWD298.50 | 2.75% | 258.26B |
Largan Precision 3008.TW | TWD2,440.00 | 0.21% | 321.65B |
Far EasTone 4904.TW | TWD89.20 | 0.22% | 321.75B |
President Chain Store (PSCS) 2912.TW | TWD208.50 | 1.18% | 216.76B |
Yageo 2327.TW | TWD285.50 | 3.22% | 591.67B |
Sinopac Financial Holdings 2890.TW | TWD28.95 | 0.52% | 419.55B |
Unimicron 3037.TW | TWD367.50 | 3.81% | 578.66B |
Realtek 2379.TW | TWD525.00 | 0.94% | 270.64B |
Pegatron 4938.TW | TWD70.60 | 0.43% | 189.36B |
GlobalWafers 6488.TWO | TWD509.00 | 0.39% | 243.36B |
Accton Technology 2345.TW | TWD1,170.00 | 1.30% | 653.92B |
Taiwan Cement 1101.TW | TWD26.35 | 1.15% | 197.45B |
Alchip Technologies 3661.TW | TWD3,370.00 | 1.75% | 273.02B |
China Development Financial 2883.TW | TWD18.05 | 0.55% | 306.40B |
Taishin Financial Holdings 2887.TW | TWD22.85 | 1.51% | 568.19B |
| TWD39.60 | 0.13% | 192.07B | |
AirTAC International 1590.TW | TWD1,025.00 | 0.00% | 205.00B |
Nanya Technology 2408.TW | TWD297.00 | 7.22% | 920.29B |
EVA Air 2618.TW | TWD38.10 | 0.52% | 205.76B |
Chang Hwa Commercial Bank 2801.TW | TWD20.40 | 0.00% | 240.03B |
Global Unichip Corp. 3443.TW | TWD2,580.00 | 0.19% | 345.75B |
Far Eastern New Century 1402.TW | TWD28.30 | 0.00% | 151.46B |
Yang Ming 2609.TW | TWD54.80 | 1.67% | 191.37B |
Taiwan High Speed Rail 2633.TW | TWD27.20 | 0.18% | 153.09B |
eMemory Technology 3529.TWO | TWD1,970.00 | 9.75% | 147.13B |
Asia Cement 1102.TW | TWD35.50 | 0.28% | 125.90B |
| TWD163.00 | 2.19% | 343.50B | |
Taiwan Business Bank 2834.TW | TWD15.55 | 0.32% | 151.12B |
International Games System 3293.TWO | TWD741.00 | 0.27% | 208.81B |
Wan Hai Lines 2615.TW | TWD74.90 | 1.22% | 210.18B |
Acer 2353.TW | TWD25.55 | 0.39% | 76.81B |
| TWD66.70 | 0.45% | 111.25B | |
China Airlines 2610.TW | TWD22.50 | 1.75% | 136.84B |
Innolux 3481.TW | TWD22.30 | 3.25% | 177.98B |
Nan Ya PCB 8046.TW | TWD396.00 | 0.25% | 255.88B |
Sino-American Silicon Products 5483.TWO | TWD123.50 | 0.80% | 75.85B |
| TWD65.40 | 9.92% | 276.89B | |
momo.com Inc. 8454.TW | TWD193.50 | 0.52% | 51.27B |
VisEra Technologies 6789.TW | TWD291.50 | 0.52% | 92.84B |
Yulon Motor Company 2201.TW | TWD31.35 | 0.63% | 33.31B |
Formosa Sumco Technology 3532.TW | TWD149.00 | 2.30% | 57.79B |
Merida Industry 9914.TW | TWD86.20 | 2.49% | 25.77B |
WIN Semiconductors 3105.TWO | TWD258.00 | 7.05% | 109.38B |
| TWD22.35 | 0.67% | 25.92B | |
Formosa Taffeta 1434.TW | TWD17.35 | 0.29% | 29.19B |
| $42.92 | 1.97% | 1.50B | |
Himax HIMX | $8.43 | 2.31% | 1.47B |
Soft-World International 5478.TWO | TWD103.00 | 0.48% | 15.43B |
Gamania Digital 6180.TWO | TWD52.70 | 0.94% | 9.25B |
Gogoro GGR | $3.14 | 2.79% | 46.39M |
Bafang Yunji 2753.TW | TWD180.00 | 0.56% | 12.00B |
| TWD52.90 | 0.94% | 11.08B | |
X-Legend Entertainment 4994.TW | TWD104.50 | 0.48% | 6.94B |
Perfect Corp. PERF | $1.67 | 0.00% | 170.09M |
Softstar Entertainment 6111.TWO | TWD47.20 | 1.05% | 4.57B |
Chinese Gamer International 3083.TWO | TWD34.85 | 1.97% | 3.01B |
Userjoy Technology 3546.TWO | TWD77.30 | 0.00% | 4.52B |
| TWD225.50 | 0.22% | 6.15B | |
Gamesparcs 6542.TWO | TWD50.30 | 7.25% | 2.11B |
| TWD82.30 | 0.37% | 2.47B | |
| $14.75 | 7.27% | 334.37M | |
Fun Yours Technology 6482.TWO | TWD38.20 | 0.26% | 1.09B |
Astro Corporation 3064.TWO | TWD48.80 | 0.31% | 634.96M |
InterServ International 6169.TWO | TWD19.20 | 0.00% | 449.18M |
GigaMedia GIGM | $1.49 | 0.33% | 16.47M |
