Largest Listed Companies in the Netherlands by Market Cap
Euronext Amsterdam traces its origins to 1602, when shares of the Dutch East India Company (VOC) began trading — making it the oldest modern securities exchange in the world. Today, around 120 companies are listed on the exchange, which merged with the Brussels and Paris stock exchanges in 2000 to form Euronext. All trading is conducted in euros (EUR).
The benchmark AEX index tracks the 25 largest and most actively traded shares on Euronext Amsterdam, weighted by free-float market capitalization with individual weights capped at 15%. Its composition is reviewed four times a year, with the main annual review in March.
Key sectors among the largest Dutch companies include:
- Semiconductors & chip equipment: ASML Holding — the sole global supplier of extreme ultraviolet (EUV) lithography systems — and NXP Semiconductors, which designs chips for automotive and industrial markets.
- Energy: Shell, one of the oldest listings on the Amsterdam exchange and a founding constituent of the AEX.
- Financials: ING Groep, a major international bank headquartered in Amsterdam, alongside ABN AMRO and NN Group.
- Consumer staples: Heineken, founded in 1864 and operating in over 190 countries, and Ahold Delhaize, a global food retail group with supermarket chains across Europe and the U.S.
- Healthcare & biotech: Philips, which has transformed from electronics manufacturing into health technology, and argenx, a Netherlands-incorporated biotech listed on Euronext Amsterdam.
- Professional services: Wolters Kluwer, providing information and software solutions to professionals in legal, tax, finance, and healthcare.
ASML stands out among global semiconductor companies as the sole manufacturer of EUV lithography equipment. Prosus, Europe’s largest listed consumer internet company, adds a tech-investment dimension to the Dutch market. For a broader view, see also the largest European companies by market cap or explore Dutch dividend stocks.
Regulated brokerThe table below lists the largest Dutch publicly traded companies by market capitalization, primarily traded on Euronext Amsterdam. Prices and market cap figures are updated regularly to reflect current market conditions.
| Stock | Price | Change | Change % | Marketcap |
|---|---|---|---|---|
ASML ASML.AS | €1,128.20 | €40.40 | 3.46% | 437.91B |
Prosus PRX.AS | €40.02 | €0.52 | 1.28% | 86.48B |
Airbus AIR.PA | €160.92 | €3.04 | 1.85% | 127.01B |
Heineken HEIA.AS | €66.38 | €0.68 | 1.01% | 37.13B |
ING GROEP N.V. INGA.AS | €21.93 | €0.285 | 1.28% | 63.22B |
Stellantis STLA | $6.33 | $0.17 | 2.62% | 18.34B |
Adyen ADYEN.AS | €863.50 | €2.10 | 0.24% | 27.23B |
| $191.37 | $0.98 | 0.51% | 48.36B | |
Ahold Delhaize AD.AS | €40.85 | €0.35 | 0.85% | 36.23B |
Wolters Kluwer WKL.AS | €65.44 | €0.38 | 0.58% | 14.72B |
HEINEKEN HOLDING HEIO.AS | €61.70 | €0.9 | 1.44% | 17.11B |
Argenx ARGX | $663.93 | $20.57 | 3.01% | 41.09B |
Exor EXO.AS | €63.35 | €1.50 | 2.31% | 20.78B |
JDE Peet's JDEP.AS | €31.76 | €0.00000000000000 | 0.00% | 15.40B |
KON.PHILIPS N.V. PHIA.AS | €22.83 | €0.33 | 1.42% | 21.72B |
ABN AMRO ABN.AS | €26.43 | €0.46 | 1.71% | 21.76B |
ASM International ASM.AS | €642.00 | €19.60 | 2.96% | 31.38B |
KPN KPN.AS | €4.69 | €0.078 | 1.64% | 17.90B |
AkzoNobel AKZA.AS | €47.86 | €0.56 | 1.18% | 8.19B |
NN Group NN.AS | €65.70 | €0.64 | 0.96% | 17.23B |
Randstad RAND.AS | €23.19 | €0.78 | 3.25% | 4.06B |
Qiagen QGEN | $39.93 | $0.72 | 1.77% | 8.23B |
AEGON AGN.AS | €5.96 | €0.066 | 1.10% | 9.01B |
IMCD IMCD.AS | €70.24 | €0.14 | 0.20% | 4.15B |
Euronext ENX.PA | €135.40 | €3.30 | 2.38% | 14.04B |
OCI OCI.AS | €3.09 | €0.002 | 0.06% | 652.22M |
ASR Nederland ASRNL.AS | €57.48 | €0.32 | 0.55% | 11.88B |
CTP N.V. CTPNV.AS | €15.06 | €0.4 | 2.59% | 7.30B |
BE Semiconductor BESI.AS | €178.50 | €5.35 | 2.91% | 14.06B |
Aalberts AALB.AS | €30.02 | €0.4 | 1.31% | 3.24B |
Signify LIGHT.AS | €17.59 | €0.03 | 0.17% | 2.10B |
Vopak VPK.AS | €45.78 | €2.32 | 4.82% | 5.25B |
Arcadis ARCAD.AS | €26.34 | €0.68 | 2.52% | 2.25B |
SBM OFFSHORE SBMO.AS | €33.04 | €1.42 | 4.12% | 5.54B |
Corbion CRBN.AS | €17.90 | €0.2 | 1.10% | 1.03B |
Basic-Fit BFIT.AS | €29.48 | €0.76 | 2.51% | 1.93B |
Alfen ALFEN.AS | €8.26 | €0.188 | 2.23% | 179.51M |
TKH Group TWEKA.AS | €36.98 | €0.42 | 1.12% | 1.47B |
FUGRO FUR.AS | €9.88 | €0.305 | 3.00% | 1.10B |
Eurocommercial Properties ECMPA.AS | €25.85 | €0.3 | 1.15% | 1.41B |
| €31.02 | €1.14 | 3.54% | 1.00B | |
uniQure QURE | $16.09 | $0.83 | 5.44% | 1.01B |
FLOW TRADERS FLOW.AS | €26.84 | €0.7 | 2.54% | 1.17B |
| $16.21 | $0.24 | 1.50% | 760.15M | |
PostNL PNL.AS | €1.09 | €0.005 | 0.46% | 554.46M |
Van Lanschot Kempen VLK.AS | €56.00 | €0.6 | 1.06% | 2.38B |
TomTom TOM2.AS | €4.42 | €0.028 | 0.63% | 550.02M |
PHARMING GROUP PHARM.AS | €1.36 | €0.034 | 2.56% | 948.89M |
Fastned FAST.AS | €21.30 | €0.00000000000000 | 0.00% | 411.81M |
LPF.F,0P0001IEYF,0 LPF.F | €7.00 | €0.00000000000000 | 0.00% | 756.80M |
Sligro Food SLIGR.AS | €12.72 | €0.08 | 0.62% | 562.05M |
Koninklijke BAM Groep N.V. BAMNB.AS | €8.69 | €0.26 | 2.91% | 2.26B |
NX FILTRATION N.V. NXFIL.AS | €2.50 | €0.09 | 3.47% | 145.14M |
ACOMO N.V. ACOMO.AS | €25.65 | €0.1 | 0.39% | 759.89M |
| €21.10 | €0.00000000000000 | 0.00% | 973.04M | |
| GBp1,672.00 | GBp26.00 | 1.58% | 699.84M | |
Brunel International BRNL.AS | €6.34 | €0.15 | 2.42% | 319.11M |
NSI N.V. NSI.AS | €18.20 | €0.26 | 1.45% | 355.25M |
Pharvaris PHVS | $26.00 | $0.13 | 0.50% | 1.69B |
NEDAP NEDAP.AS | €78.90 | €1.10 | 1.37% | 521.58M |
CM.com CMCOM.AS | €5.06 | €0.07 | 1.40% | 167.84M |
SIF HOLDING SIFG.AS | €6.11 | €0.44 | 7.76% | 182.62M |
FORFARMERS FFARM.AS | €6.55 | €0.02 | 0.30% | 579.87M |
LASTMINUTE.COM N.V. LMN.SW | CHF12.20 | CHF0.05 | 0.41% | 130.34M |
Koninklijke Heijmans N.V. HEIJM.AS | €74.60 | €0.25 | 0.33% | 2.05B |
Kendrion KENDR.AS | €16.52 | €0.02 | 0.12% | 261.11M |
ProQR PRQR | $1.54 | $0.05 | 3.14% | 162.23M |
AJAX AJAX.AS | €8.56 | €0.08 | 0.93% | 156.93M |
AVANTIUM AVTX.AS | €6.42 | €0.031 | 0.48% | 161.71M |
ENVIPCO ENVI.AS | €4.95 | €0.13 | 2.56% | 327.15M |
| GBp194.50 | GBp2.00 | 1.04% | 194.50M | |
Holland Colours HOLCO.AS | €93.00 | €2.00 | 2.20% | 80.01M |
Hydratec Industries HYDRA.AS | €216.00 | €0.00000000000000 | 0.00% | 280.77M |
| €0.222 | €0.002 | 0.91% | 34.99M | |
Bever Holding BEVER.AS | €2.50 | €0.00000000000000 | 0.00% | 42.64M |
| €4.32 | €0.26 | 6.40% | 10.68M | |
CTAC CTAC.AS | €2.80 | €0.1 | 3.45% | 39.62M |
EASE2PAY NV EAS2P.AS | €0.388 | €0.005 | 1.27% | 9.13M |
PARX MATERIALS NV MLPRX.PA | €0.55 | €0.078 | 16.53% | 5.73M |
MPC ENERGY SOLUTIONS N.V. MPCES.OL | NOK13.10 | NOK0.1 | 0.77% | 291.48M |
MKB Nedsense N.V. NEDSE.AS | €0.085 | €0.006 | 6.59% | 8.50M |
Value8 cumulatief financierings PREVA.AS | €4.75 | €0.00000000000000 | 0.00% | 11.96M |
KONINKLIJKE PORCELEYNE FLES PORF.AS | €14.40 | €0.00000000000000 | 0.00% | 14.31M |
ALUMEXX N.V. ALX.AS | €1.49 | €0.00000000000000 | 0.00% | 22.12M |
New Sources Energy N.V. NSE.AS | €0.038 | €0.001 | 2.70% | 4.48M |
PLAZACNTR PLZ.WA | zł2.80 | zł0.07 | 2.44% | 19.20M |
LAVIDE HOLDING LVIDE.AS | €0.475 | €0.008 | 1.71% | 4.14M |
| €8.80 | €0.05 | 0.56% | 46.13M | |
Almunda Professional N.V. AMUND.AS | €1.08 | €0.00000000000000 | 0.00% | 22.74M |
