Largest Micro-Cap Companies by Market Capitalization
Micro-cap stocks are publicly traded companies with a market capitalization roughly between $50 million and $300 million — sitting above nano-cap stocks (below $50 million) and below small-cap companies ($250 million to $2 billion). The exact thresholds vary between data providers, but the U.S. SEC generally defines micro-cap stocks as companies with a market capitalization under $250–$300 million.
More established micro-cap companies trade on exchanges like the NASDAQ Capital Market or the American Stock Exchange (AMEX), while many others are quoted on OTC platforms such as the OTCBB, OTC Link, or the Pink Sheets. Compared to larger stocks, micro-caps typically receive far less analyst coverage and have limited publicly available financial information, which can lead to pricing inefficiencies.
The sectors most heavily represented in the micro-cap universe include:
- Healthcare and biotechnology: The majority of biotech stocks fall into the micro-cap category, often representing companies in early development stages.
- Financial services: One of the top sector weightings across micro-cap indices.
- Technology: Smaller tech firms focused on specialized products or services.
- Consumer discretionary and producer durables: Companies serving niche consumer and industrial markets.
The Russell Microcap Index, launched on June 1, 2005, and maintained by FTSE Russell (a subsidiary of the London Stock Exchange Group), is the primary benchmark for this segment. It includes approximately 2,000 of the smallest U.S. equities. The iShares Micro-Cap ETF (IWC) tracks this index. S&P Dow Jones Indices also maintains the Dow Jones U.S. Micro-Cap Total Stock Market Index, which is rebalanced quarterly.
Federal authorities have noted that micro-cap stocks have historically been targeted by fraud and manipulation schemes due to limited public information — a factor worth keeping in mind. Almost every large-cap company today began its journey as a small company.
The table below ranks the largest micro-cap listed companies by market capitalization, updated with live data.
Regulated broker| Stock | Price | Change | Change % | Marketcap |
|---|---|---|---|---|
Red Robin RRGB | $3.16 | $0.09 | 2.77% | 57.12M |
| $0.608 | $0.018 | 3.05% | 3.89M | |
| $0.704 | $0.0086 | 1.24% | 21.08M | |
Daktronics DAKT | $20.16 | $0.32 | 1.56% | 982.76M |
| $5.16 | $0.08 | 1.57% | 106.87M | |
Smart Sand SND | $4.35 | $0.00000000000000 | 0.00% | 172.75M |
| $4.96 | $0.2 | 3.88% | 1.02B | |
| $15.72 | $1.09 | 6.48% | 739.21M | |
| $37.17 | $0.79 | 2.08% | 203.00M | |
| $14.56 | $0.06 | 0.41% | 213.42M | |
KVH Industries KVHI | $8.01 | $0.06 | 0.75% | 156.78M |
| $40.63 | $0.48 | 1.17% | 191.41M | |
Hanover Bancorp HNVR | $20.80 | $0.1 | 0.48% | 149.60M |
| $0.813 | $0.0083 | 1.03% | 20.95M | |
Bit Digital BTBT | $1.55 | $0.06 | 3.73% | 501.70M |
L.B. Foster FSTR | $28.11 | $0.01 | 0.04% | 292.15M |
Avita Medical RCEL | $3.95 | $0.08 | 1.99% | 121.00M |
Phunware PHUN | $1.80 | $0.00000000000000 | 0.00% | 36.34M |
| $56.24 | $1.65 | 2.84% | 639.94M | |
Modiv MDV | $14.15 | $0.37 | 2.55% | 145.39M |
Spok Holdings SPOK | $11.06 | $0.27 | 2.38% | 229.28M |
| $0.771 | $0.042 | 5.15% | 17.24M | |
| $13.37 | $0.35 | 2.55% | 85.79M | |
Twin Disc TWIN | $14.88 | $0.17 | 1.16% | 214.59M |
| $7.72 | $0.65 | 7.77% | 75.70M | |
| $15.71 | $0.00000000000000 | 0.00% | 91.51M | |
| $1.28 | $0.00000000000000 | 0.00% | 67.03M | |
BG Staffing BGSF | $6.11 | $0.07 | 1.13% | 66.43M |
| $11.16 | $0.06 | 0.54% | 1.25B | |
| $1.10 | $0.005 | 0.46% | 34.16M | |
| $8.86 | $0.22 | 2.42% | 303.86M | |
| $7.95 | $0.57 | 6.69% | 176.81M | |
| $16.09 | $0.745 | 4.86% | 152.61M | |
| $22.50 | $0.658 | 2.84% | 103.10M | |
BankFinancial BFIN | $12.00 | $12.00 | 0.00% | 149.53M |
Cormedix CRMD | $6.25 | $0.05 | 0.79% | 494.06M |
Rekor Systems REKR | $0.88 | $0.0057 | 0.65% | 119.75M |
| $5.33 | $0.2 | 3.90% | 45.90M | |
NN, Inc. NNBR | $1.71 | $0.23 | 15.54% | 85.83M |
Zion Oil & Gas ZNOG | $0.315 | $0.055 | 14.86% | 359.87M |
| $3.19 | $0.073 | 2.34% | 47.54M | |
Asure Software ASUR | $8.37 | $0.2 | 2.45% | 237.48M |
MediciNova MNOV | $1.56 | $0.17 | 12.23% | 76.79M |
| $2.62 | $0.32 | 13.91% | 186.58M | |
Jakks Pacific JAKK | $19.64 | $0.31 | 1.55% | 224.77M |
Pixelworks PXLW | $5.65 | $0.13 | 2.25% | 35.94M |
PEDEVCO PED | $17.93 | $0.908 | 5.34% | 238.46M |
| $3.22 | $0.005 | 0.16% | 7.19M | |
| $0.571 | $0.054 | 8.65% | 31.25M | |
Red Cat Holdings RCAT | $13.25 | $1.89 | 12.45% | 1.58B |
| $1.17 | $0.02 | 1.74% | 41.70M | |
| $43.40 | $1.44 | 3.21% | 232.00M | |
| $2.65 | $0.12 | 4.33% | 88.85M | |
| $16.03 | $0.09 | 0.56% | 102.19M | |
Gaia GAIA | $2.98 | $0.11 | 3.83% | 74.63M |
| $18.38 | $0.01 | 0.05% | 115.81M | |
| $0.837 | $0.00725 | 0.87% | 9.24M | |
| $4.33 | $0.1 | 2.26% | 162.68M | |
AquaBounty AQB | $0.95 | $0.03 | 3.25% | 3.68M |
| $4.45 | $0.33 | 6.90% | 757.33M | |
| $6.52 | $0.2 | 2.98% | 161.22M | |
Dare Bioscience DARE | $1.36 | $0.06 | 4.62% | 19.43M |
Hour Loop HOUR | $1.90 | $0.014 | 0.74% | 66.84M |
Fluent FLNT | $3.85 | $0.39 | 11.27% | 114.10M |
Cadiz CDZI | $4.60 | $0.21 | 4.37% | 386.22M |
| $1.98 | $0.11 | 5.26% | 349.19M | |
| $2.08 | $0.06 | 2.80% | 100.24M | |
| $16.08 | $1.15 | 6.67% | 484.50M | |
| $0.011 | $0.06 | 84.51% | 305.26K | |
| $25.66 | $0.96 | 3.61% | 793.19M | |
| $28.23 | $0.54 | 1.88% | 497.89M | |
NCS Multistage NCSM | $68.30 | $0.43 | 0.63% | 173.86M |
Ardelyx ARDX | $5.31 | $0.19 | 3.45% | 1.30B |
Vista Gold VGZ | $1.81 | $0.035 | 1.90% | 261.63M |
| $0.08 | $0.0077 | 8.78% | 4.45M | |
Fortress Biotech FBIO | $2.99 | $0.15 | 4.78% | 92.80M |
Farmer Brothers FARM | $1.24 | $0.01 | 0.80% | 26.94M |
| $18.99 | $0.17 | 0.90% | 138.36M | |
PAVmed PAVM | $9.86 | $0.25 | 2.60% | 9.08M |
| $29.10 | $2.07 | 6.64% | 1.67B | |
| $4.44 | $0.67 | 17.77% | 82.57M | |
TherapeuticsMD TXMD | $2.24 | $0.01 | 0.45% | 25.93M |
Lifeway Foods LWAY | $17.80 | $0.03 | 0.17% | 271.07M |
Cytosorbents CTSO | $0.66 | $0.022 | 3.45% | 41.45M |
| $21.39 | $0.83 | 4.04% | 37.91M | |
| $7.86 | $0.57 | 7.82% | 577.37M | |
| $10.39 | $0.1 | 0.97% | 416.47M | |
Quicklogic QUIK | $9.32 | $0.16 | 1.69% | 161.14M |
| $10.85 | $1.18 | 9.85% | 139.83M | |
Paysign PAYS | $3.23 | $0.05 | 1.57% | 177.79M |
Energous WATT | $18.04 | $3.76 | 26.33% | 39.24M |
| $9.85 | $0.15 | 1.50% | 618.69M | |
| $80.15 | $2.53 | 3.06% | 887.48M | |
| $1.46 | $0.05 | 3.31% | 79.57M | |
| $2.75 | $0.05 | 1.79% | 177.32M | |
Synlogic SYBX | $0.715 | $0.058 | 8.83% | 8.36M |
| $0.57 | $0.00000000000000 | 0.00% | 18.16M | |
| $7.95 | $0.17 | 2.09% | 151.68M | |
Sonendo SONX | $0.16 | $0.00000000000000 | 0.00% | 68.38K |
Lipocine LPCN | $7.15 | $0.16 | 2.19% | 52.19M |
| $2.79 | $0.05 | 1.76% | 54.49M | |
Genprex GNPX | $1.88 | $0.04 | 2.08% | 4.27M |
Curis CRIS | $0.771 | $0.014 | 1.89% | 10.59M |
| $9.36 | $0.09 | 0.97% | 37.93M | |
Minerva Surgical UTRS | $0.0001 | $0.00000000000000 | 0.00% | 887.00 |
| $1.28 | $1.28 | 0.00% | 0.00000000000000 | |
SCYNEXIS SCYX | $0.932 | $0.038 | 4.28% | 41.64M |
| $1.42 | $0.00000000000000 | 0.00% | 380.39M | |
Journey Medical DERM | $6.63 | $0.32 | 4.60% | 220.49M |
| $22.10 | $0.3 | 1.34% | 1.50B | |
FingerMotion FNGR | $1.14 | $0.005 | 0.44% | 69.86M |
| $7.03 | $0.09 | 1.26% | 547.71M | |
Charlotte's Web CWEB.TO | $0.99 | $0.19 | 16.10% | 157.83M |
| $4.24 | $0.00000000000000 | 0.00% | 48.50M | |
Koss KOSS | $3.62 | $0.28 | 7.18% | 34.27M |
| $0.981 | $0.079 | 7.48% | 42.71M | |
Harte Hanks HHS | $2.58 | $0.07 | 2.64% | 19.13M |
| $4.76 | $0.44 | 8.46% | 854.59M | |
Golden Minerals AUMN | $0.23 | $0.04 | 14.81% | 3.46M |
Inuvo INUV | $2.45 | $0.01 | 0.41% | 36.05M |
| $0.301 | $0.011 | 3.79% | 11.44M | |
| $0.06 | $0.017 | 39.53% | 697.22K | |
Biodesix BDSX | $14.88 | $1.42 | 8.74% | 146.64M |
SPI Energy SPI | $0.766 | $0.766 | 0.00% | 0.00000000000000 |
Boxlight BOXL | $1.07 | $0.04 | 3.60% | 1.02M |
| $0.652 | $0.071 | 9.82% | 76.89M | |
| $4.90 | $0.06 | 1.21% | 68.59M | |
IZEA Worldwide IZEA | $3.65 | $0.16 | 4.58% | 62.51M |
Biofrontera BFRI | $0.87 | $0.014 | 1.68% | 10.13M |
| $0.1 | $0.019 | 23.46% | 3.56M | |
Comstock Mining LODE | $2.65 | $0.08 | 2.93% | 189.14M |
BeyondSpring BYSI | $1.60 | $0.04 | 2.56% | 65.80M |
iBio IBIO | $2.09 | $0.06 | 2.79% | 72.20M |
| $0.08 | $0.00000000000000 | 0.00% | 145.48K | |
Cryo-Cell CCEL | $3.17 | $0.02 | 0.63% | 25.53M |
| $0.0002 | $0.00000000000000 | 0.00% | 5.37K | |
Trevena TRVN | $0.011 | $0.00000000000000 | 0.00% | 9.50K |
Team Inc TISI | $14.36 | $0.58 | 4.21% | 65.65M |
Remark Holdings MARK | $0.0013 | $0.00000000000000 | 0.00% | 80.47K |
| $0.029 | $0.0036 | 11.08% | 1.91M | |
| $0.073 | $0.00000000000000 | 0.00% | 790.89K | |
Cyngn CYN | $2.21 | $0.09 | 3.91% | 17.62M |
BioLargo BLGO | $0.161 | $0.009 | 5.29% | 51.48M |
| $13.33 | $0.76 | 5.39% | 1.12B | |
| $14.53 | $0.04 | 0.27% | 205.56M | |
| $15.00 | $0.77 | 4.88% | 201.08M | |
Biomerica BMRA | $2.19 | $0.12 | 5.79% | 6.61M |
| $10.53 | $0.96 | 8.36% | 607.67M | |
Carver Bancorp CARV | $1.46 | $0.06 | 3.95% | 7.72M |
| $0.83 | $0.0072 | 0.88% | 76.54M | |
| $0.97 | $0.052 | 5.66% | 4.09M | |
| $3.72 | $0.036 | 0.95% | 6.71M | |
| $3.15 | $0.12 | 3.67% | 34.95M | |
| $0.36 | $0.0002 | 0.06% | 70.22M | |
| $3.98 | $0.08 | 1.97% | 485.74M | |
Microbot Medical MBOT | $2.54 | $0.07 | 2.68% | 170.58M |
| $0.28 | $0.00000000000000 | 0.00% | 317.90K | |
cbdMD YCBD | $0.698 | $0.023 | 3.20% | 7.32M |
| $1.26 | $0.029 | 2.22% | 65.29M | |
| $4.45 | $0.15 | 3.26% | 507.00M | |
U.S. Gold Corp USAU | $14.11 | $0.57 | 3.88% | 232.18M |
Ontrak OTRK | $0.33 | $0.258 | 358.19% | 0.00000000000000 |
Cocrystal Pharma COCP | $1.03 | $0.06 | 5.50% | 14.20M |
| $2.37 | $0.1 | 4.05% | 133.52M | |
| $8.60 | $0.34 | 3.80% | 150.96M | |
Oragenics OGEN | $0.74 | $0.012 | 1.62% | 3.08M |
SeaChange SEAC | $3.25 | $0.00000000000000 | 0.00% | 8.40M |
| $4.28 | $0.11 | 2.64% | 374.23M | |
| $1.85 | $0.01 | 0.54% | 58.96M | |
Polar Power POLA | $1.69 | $0.13 | 7.14% | 4.53M |
vTv Therapeutics VTVT | $36.00 | $0.03 | 0.08% | 141.79M |
Broadwind BWEN | $2.01 | $0.11 | 5.19% | 46.85M |
| $2.88 | $0.11 | 3.68% | 264.61M | |
Psychemedics PMD | $2.67 | $2.67 | 0.00% | 0.00000000000000 |
| $23.31 | $0.58 | 2.43% | 58.25M | |
| $1.52 | $0.07 | 4.40% | 18.43M | |
T2 Biosystems TTOO | $0.0005 | $0.0004 | 400.00% | 14.02K |
| $0.962 | $0.031 | 3.35% | 9.61M | |
Intellicheck IDN | $5.54 | $0.74 | 15.42% | 111.94M |
| $1.48 | $0.00000000000000 | 0.00% | 3.67M | |
electroCore ECOR | $6.25 | $0.305 | 4.65% | 49.97M |
Greenlane GNLN | $0.609 | $0.001 | 0.16% | 4.85M |
Stryve Foods SNAX | $0.003 | $0.00000000000000 | 0.00% | 13.07K |
| $1.75 | $0.1 | 6.06% | 3.82M | |
| $2.00 | $0.13 | 6.95% | 2.86M | |
| $2.29 | $0.13 | 6.02% | 30.87M | |
Sidus Space SIDU | $2.31 | $0.02 | 0.87% | 153.66M |
Jaguar Health JAGX | $0.419 | $0.0014 | 0.33% | 4.71M |
| $3.60 | $0.037 | 1.02% | 6.91M | |
Astrotech ASTC | $2.43 | $0.044 | 1.84% | 4.27M |
| $1.59 | $0.08 | 5.30% | 6.05M | |
iSpecimen ISPC | $0.196 | $0.003 | 1.51% | 1.92M |
Precipio PRPO | $27.88 | $0.74 | 2.59% | 48.85M |
| $0.237 | $0.0091 | 3.70% | 215.80M | |
Soligenix SNGX | $1.20 | $0.02 | 1.64% | 12.10M |
Marpai MRAI | $0.46 | $0.01 | 2.13% | 10.99M |
| $4.45 | $0.09 | 1.98% | 241.15M | |
Actelis Networks ASNS | $0.308 | $0.018 | 6.17% | 2.48M |
Ekso Bionics EKSO | $10.54 | $0.14 | 1.35% | 37.56M |
| $0.63 | $0.0054 | 0.86% | 20.99M | |
| $3.15 | $0.2 | 5.97% | 15.06M | |
NanoViricides NNVC | $1.03 | $0.025 | 2.38% | 22.13M |
Austin Gold AUST | $1.31 | $0.095 | 6.79% | 17.87M |
Expion360 XPON | $0.57 | $0.032 | 5.32% | 5.50M |
| $1.06 | $0.11 | 9.40% | 1.52M | |
| $0.28 | $0.008 | 2.94% | 26.61M | |
Aytu BioScience AYTU | $2.61 | $0.02 | 0.77% | 28.01M |
Aethlon Medical AEMD | $2.16 | $0.05 | 2.26% | 2.84M |
| $0.007 | $0.00000000000000 | 0.00% | 296.61K | |
| $0.0003 | $0.00000000000000 | 0.00% | 1.46K | |
| $0.762 | $0.0013 | 0.17% | 8.73M | |
Pulmatrix PULM | $2.49 | $0.34 | 15.81% | 9.09M |
| $7.54 | $0.53 | 6.57% | 326.29M | |
AppTech Payments APCX | $0.443 | $0.044 | 11.03% | 17.49M |
| $0.92 | $0.0074 | 0.80% | 2.32M | |
| $2.49 | $0.14 | 5.32% | 35.39M | |
Edible Garden EDBL | $1.82 | $0.325 | 15.19% | 1.25M |
| $0.63 | $0.0089 | 1.39% | 6.82M | |
OLB Group OLB | $0.56 | $0.02 | 3.45% | 9.12M |
Kidpik PIK | $2.38 | $2.38 | 0.00% | 0.00000000000000 |
Rockwell Medical RMTI | $1.05 | $0.02 | 1.94% | 41.38M |
| $0.0002 | $0.00000000000000 | 0.00% | 1.80K | |
| $0.0085 | $0.0005 | 5.56% | 1.08M | |
Cingulate CING | $7.38 | $0.13 | 1.73% | 80.73M |
| $3.35 | $0.32 | 8.72% | 4.99M | |
SOBR Safe SOBR | $0.855 | $0.032 | 3.85% | 1.61M |
| $2.49 | $0.09 | 3.49% | 9.59M | |
| $1.22 | $0.04 | 3.39% | 14.17M | |
| $10.98 | $0.52 | 4.52% | 376.12M | |
Cemtrex CETX | $0.63 | $0.026 | 4.01% | 6.35M |
| $0.0002 | $0.00000000000000 | 0.00% | 2.14K | |
Energy Focus EFOI | $1.83 | $0.078 | 4.43% | 10.50M |
| $2.04 | $0.07 | 3.32% | 107.72M | |
| $0.819 | $0.055 | 6.34% | 2.13M | |
| $0.0002 | $0.00000000000000 | 0.00% | 867.00 | |
iFresh Inc. IFMK | $0.0005 | $0.0005 | 50.00% | 48.14K |
Trulite TRUL | $0.0001 | $0.00000000000000 | 0.00% | 212.01K |
