Largest micro-cap listed companies by market capitalization
Micro-cap stocks represent a specialized segment of the equity market characterized by smaller companies with market capitalizations typically ranging between $50 million and $300 million. These stocks are traded across various global exchanges, including major markets like the NYSE and NASDAQ, as well as over-the-counter (OTC) platforms. While micro-caps carry higher risk due to their size, they offer unique opportunities for investors seeking exposure to early-stage growth companies.
Investing in micro-cap stocks involves distinct attributes and considerations:
- Early-stage growth potential: Many micro-cap companies operate in niche markets or emerging industries with significant expansion opportunities if their business models succeed.
- Higher volatility: These stocks often experience wider price swings due to lower liquidity, limited analyst coverage, and heightened sensitivity to market conditions.
- Innovation focus: Micro-caps frequently drive innovation in sectors like biotechnology, clean energy, specialized technology, and emerging consumer trends.
- Limited institutional presence: The micro-cap universe is predominantly explored by retail investors and specialized funds, creating potential market inefficiencies.
Micro-cap companies generally prioritize capital reinvestment over dividend distributions. Unlike large-cap “dividend aristocrats,” most micro-caps retain earnings to fund research, development, and business expansion. This reflects their growth-stage focus, where liquidity preservation is critical for scaling operations. The inherent volatility of these stocks necessitates careful due diligence, as smaller companies face greater vulnerability to economic shifts and competitive pressures. Despite these risks, micro-caps have historically delivered substantial returns for investors who identify promising companies before broader market recognition.
The vast universe of publicly traded micro-caps spans thousands of companies across global exchanges. Due to their smaller scale and evolving nature, these stocks require specialized screening tools and continuous monitoring. Investors should prioritize fundamental analysis of business models, management quality, and balance sheet health when evaluating opportunities in this segment.
Regulated broker| Stock | Price | Change | Change % | Marketcap |
|---|---|---|---|---|
Red Robin RRGB | $3.87 | $0.04 | 1.02% | 69.52M |
Arcimoto FUV | $0.0000 | $0.0000 | 0.00% | 0.0000 |
| $0.72 | $0.0322 | 4.28% | 4.61M | |
Humanigen, Inc. HGEN | $0.0000 | $0.0000 | 0.00% | 0.0000 |
| $0.7202 | $0.0098 | 1.34% | 21.56M | |
Daktronics DAKT | $21.98 | $0.49 | 2.28% | 1.07B |
| $5.10 | $0.0000 | 0.00% | 105.83M | |
Smart Sand SND | $4.65 | $0.11 | 2.42% | 184.73M |
| $5.85 | $0.07 | 1.21% | 1.19B | |
| $18.67 | $0.03 | 0.16% | 877.85M | |
| $36.08 | $0.19 | 0.53% | 191.55M | |
| $13.45 | $0.15 | 1.10% | 197.15M | |
KVH Industries KVHI | $6.79 | $0.05 | 0.73% | 132.90M |
| $41.06 | $0.74 | 1.84% | 193.43M | |
Middlefield Banc MBCN | $35.26 | $0.2 | 0.57% | 285.26M |
Hanover Bancorp HNVR | $23.87 | $0.02 | 0.08% | 172.23M |
| $0.6003 | $0.0007 | 0.12% | 15.33M | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
Bit Digital BTBT | $2.22 | $0.14 | 6.73% | 718.56M |
L.B. Foster FSTR | $28.72 | $0.29 | 1.00% | 304.37M |
Avita Medical RCEL | $4.57 | $0.04 | 0.88% | 139.35M |
Phunware PHUN | $1.94 | $0.07 | 3.74% | 39.16M |
| $45.21 | $1.88 | 4.34% | 538.15M | |
Modiv MDV | $15.29 | $0.06 | 0.39% | 157.10M |
Spok Holdings SPOK | $13.46 | $0.07 | 0.52% | 277.25M |
| $0.8276 | $0.0011 | 0.13% | 17.18M | |
| $12.26 | $0.15 | 1.24% | 78.67M | |
Twin Disc TWIN | $17.68 | $0.26 | 1.49% | 254.42M |
| $9.11 | $0.13 | 1.41% | 89.33M | |
| $15.30 | $0.55 | 3.73% | 89.12M | |
| $1.36 | $0.01 | 0.74% | 71.22M | |
Synchronoss SNCR | $8.82 | $0.02 | 0.23% | 101.49M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
BG Staffing BGSF | $5.61 | $0.13 | 2.37% | 62.83M |
| $12.11 | $0.14 | 1.14% | 1.18B | |
| $1.29 | $0.02 | 1.57% | 40.24M | |
| $9.12 | $0.18 | 2.01% | 310.57M | |
| $5.60 | $0.01 | 0.18% | 35.07M | |
| $17.97 | $0.14 | 0.77% | 169.06M | |
| $24.60 | $0.36 | 1.49% | 112.73M | |
BankFinancial BFIN | $12.00 | $12.00 | 0.00% | 149.53M |
Cormedix CRMD | $7.75 | $0.01 | 0.13% | 610.62M |
Rekor Systems REKR | $1.26 | $0.03 | 2.33% | 171.56M |
| $0.6848 | $0.0005 | 0.07% | 88.46M | |
NN, Inc. NNBR | $1.52 | $0.0000 | 0.00% | 76.45M |
Zion Oil & Gas ZNOG | $0.41 | $0.03 | 7.89% | 468.41M |
| $3.46 | $0.12 | 3.35% | 51.56M | |
Asure Software ASUR | $9.69 | $0.18 | 1.89% | 269.03M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
MediciNova MNOV | $1.84 | $0.045 | 2.39% | 90.18M |
| $1.81 | $0.07 | 4.02% | 128.89M | |
Jakks Pacific JAKK | $18.97 | $0.26 | 1.39% | 213.78M |
Pixelworks PXLW | $6.56 | $0.09 | 1.39% | 41.29M |
PEDEVCO PED | $0.629 | $0.036 | 6.07% | 60.08M |
| $2.95 | $0.02 | 0.68% | 6.58M | |
| $0.8992 | $0.003 | 0.33% | 49.21M | |
Red Cat Holdings RCAT | $15.67 | $1.42 | 9.96% | 1.87B |
| $1.12 | $0.01 | 0.88% | 39.92M | |
| $39.44 | $0.34 | 0.85% | 210.63M | |
| $3.08 | $0.01 | 0.32% | 102.80M | |
| $16.11 | $0.02 | 0.12% | 104.77M | |
Gaia GAIA | $3.59 | $0.02 | 0.55% | 89.91M |
| $18.65 | $0.02 | 0.11% | 117.43M | |
| $0.58 | $0.04 | 6.45% | 6.40M | |
| $5.68 | $0.08 | 1.43% | 213.40M | |
AquaBounty AQB | $1.01 | $0.0000 | 0.00% | 3.92M |
| $5.93 | $0.59 | 11.05% | 1.00B | |
| $4.13 | $0.09 | 2.23% | 99.42M | |
Dare Bioscience DARE | $1.97 | $0.07 | 3.68% | 28.15M |
Hour Loop HOUR | $1.78 | $0.0000 | 0.00% | 62.61M |
Fluent FLNT | $3.93 | $0.08 | 2.08% | 116.47M |
Cadiz CDZI | $6.45 | $0.04 | 0.62% | 541.54M |
| $0.6299 | $0.1043 | 19.84% | 27.31M | |
| $2.75 | $0.11 | 4.17% | 484.99M | |
| $9.80 | $9.80 | 0.00% | 0.0000 | |
| $2.19 | $0.09 | 3.95% | 105.54M | |
| $17.54 | $0.25 | 1.45% | 527.21M | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $0.02 | $0.0000 | 0.00% | 555.02K | |
| $25.40 | $0.49 | 1.89% | 787.85M | |
| $31.38 | $0.01 | 0.03% | 553.45M | |
NCS Multistage NCSM | $40.26 | $0.51 | 1.28% | 102.30M |
Ardelyx ARDX | $7.89 | $0.09 | 1.15% | 1.92B |
Vista Gold VGZ | $2.97 | $0.23 | 8.39% | 374.84M |
| $3.31 | $0.33 | 11.07% | 184.31M | |
Fortress Biotech FBIO | $3.46 | $0.06 | 1.76% | 107.39M |
Farmer Brothers FARM | $1.69 | $0.02 | 1.17% | 36.51M |
| $19.37 | $0.02 | 0.10% | 143.85M | |
PAVmed PAVM | $8.65 | $0.69 | 7.39% | 7.97M |
| $23.52 | $0.1 | 0.42% | 1.28B | |
| $5.71 | $0.11 | 1.96% | 106.18M | |
TherapeuticsMD TXMD | $2.42 | $0.35 | 12.64% | 28.01M |
Lifeway Foods LWAY | $22.02 | $0.06 | 0.27% | 335.34M |
Cytosorbents CTSO | $0.677 | $0.017 | 2.58% | 42.52M |
| $16.22 | $0.1 | 0.61% | 27.62M | |
| $0.615 | $0.017 | 2.69% | 41.54M | |
| $12.08 | $0.0000 | 0.00% | 482.00M | |
Quicklogic QUIK | $8.31 | $0.06 | 0.73% | 142.02M |
| $17.42 | $0.525 | 3.11% | 224.49M | |
Paysign PAYS | $4.36 | $0.13 | 2.90% | 239.99M |
Energous WATT | $6.90 | $0.32 | 4.86% | 15.01M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $70.54 | $5.71 | 7.49% | 775.09M | |
| $2.41 | $0.06 | 2.55% | 124.23M | |
| $3.15 | $0.03 | 0.96% | 203.11M | |
Synlogic SYBX | $0.6 | $0.01 | 1.69% | 7.02M |
| $0.42 | $0.01 | 2.33% | 13.38M | |
| $12.02 | $0.57 | 4.98% | 229.91M | |
Sonendo SONX | $0.13 | $0.0000 | 0.00% | 55.56K |
Lipocine LPCN | $10.38 | $0.33 | 3.08% | 57.63M |
| $2.95 | $0.48 | 19.43% | 52.63M | |
Genprex GNPX | $2.36 | $0.07 | 2.88% | 5.36M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
Curis CRIS | $0.95 | $0.03 | 3.26% | 12.28M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $17.10 | $0.74 | 4.52% | 60.38M | |
Minerva Surgical UTRS | $0.0002 | $0.0000 | 0.00% | 1.78K |
| $1.28 | $1.28 | 0.00% | 0.0000 | |
SCYNEXIS SCYX | $0.8 | $0.006 | 0.76% | 33.57M |
| $1.51 | $0.08 | 5.59% | 400.70M | |
Agrify AGFY | $0.0000 | $0.0000 | 0.00% | 0.0000 |
Journey Medical DERM | $8.72 | $0.17 | 1.99% | 290.00M |
Sotherly Hotels SOHO | $2.23 | $0.01 | 0.45% | 90.77M |
| $14.32 | $0.0000 | 0.00% | 970.43M | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
FingerMotion FNGR | $1.23 | $0.03 | 2.50% | 75.38M |
| $6.57 | $0.12 | 1.86% | 511.87M | |
Charlotte's Web CWEB.TO | $0.59 | $0.01 | 1.72% | 94.06M |
| $4.55 | $0.0000 | 0.00% | 52.05M | |
Koss KOSS | $4.39 | $0.11 | 2.44% | 41.51M |
| $1.22 | $0.01 | 0.83% | 53.13M | |
Harte Hanks HHS | $3.06 | $0.08 | 2.55% | 22.69M |
| $4.40 | $0.1 | 2.33% | 749.24M | |
Golden Minerals AUMN | $0.33 | $0.0000 | 0.00% | 4.97M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
Inuvo INUV | $3.34 | $0.11 | 3.41% | 48.78M |
| $0.3272 | $0.0096 | 2.85% | 12.44M | |
| $0.05 | $0.003 | 5.66% | 581.02K | |
Biodesix BDSX | $11.08 | $0.99 | 9.81% | 88.64M |
SPI Energy SPI | $0.766 | $0.766 | 0.00% | 0.0000 |
Boxlight BOXL | $1.53 | $0.03 | 2.00% | 1.46M |
| $1.21 | $0.07 | 6.14% | 142.77M | |
| $7.10 | $0.06 | 0.84% | 99.39M | |
IZEA Worldwide IZEA | $3.85 | $0.04 | 1.03% | 65.93M |
Athersys, Inc. ATHX | $0.0000 | $0.0000 | 0.00% | 0.0000 |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
Biofrontera BFRI | $0.98 | $0.018 | 1.80% | 11.42M |
| $12.00 | $0.0000 | 0.00% | 191.98M | |
| $0.17 | $0.03 | 21.43% | 6.05M | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
Comstock Mining LODE | $3.60 | $0.13 | 3.49% | 184.55M |
BeyondSpring BYSI | $1.61 | $0.03 | 1.90% | 66.21M |
iBio IBIO | $2.28 | $0.13 | 6.05% | 51.27M |
| $0.08 | $0.0000 | 0.00% | 145.48K | |
Cryo-Cell CCEL | $3.46 | $0.04 | 1.17% | 27.87M |
| $0.0002 | $0.0006 | 75.00% | 5.37K | |
Trevena TRVN | $0.011 | $0.0000 | 0.00% | 9.50K |
Team Inc TISI | $14.10 | $0.1 | 0.71% | 63.83M |
Remark Holdings MARK | $0.001 | $0.0000 | 0.00% | 61.90K |
| $0.0311 | $0.0035 | 10.12% | 2.06M | |
| $0.065 | $0.0000 | 0.00% | 709.07K | |
Cyngn CYN | $2.02 | $0.06 | 2.88% | 16.11M |
BioLargo BLGO | $0.18 | $0.0000 | 0.00% | 56.59M |
| $22.08 | $0.93 | 4.04% | 1.85B | |
| $15.13 | $0.18 | 1.18% | 214.05M | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $18.36 | $0.41 | 2.28% | 234.79M | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
Biomerica BMRA | $2.44 | $0.015 | 0.62% | 7.37M |
| $11.25 | $1.02 | 9.97% | 599.40M | |
Carver Bancorp CARV | $1.89 | $0.22 | 13.17% | 9.99M |
| $0.7295 | $0.0207 | 2.76% | 66.31M | |
| $1.21 | $0.0000 | 0.00% | 3.56M | |
| $5.81 | $0.23 | 4.12% | 10.48M | |
| $4.68 | $0.04 | 0.86% | 51.93M | |
AVROBIO AVRO | $0.0000 | $0.0000 | 0.00% | 0.0000 |
| $0.6982 | $0.1308 | 23.05% | 136.12M | |
| $3.47 | $0.23 | 7.10% | 423.35M | |
Microbot Medical MBOT | $1.97 | $0.05 | 2.60% | 132.30M |
| $0.2581 | $0.0021 | 0.81% | 292.98K | |
cbdMD YCBD | $0.778 | $0.017 | 2.14% | 8.17M |
| $1.20 | $0.0000 | 0.00% | 62.12M | |
| $2.70 | $0.11 | 4.25% | 200.71M | |
U.S. Gold Corp USAU | $21.57 | $0.09 | 0.42% | 351.86M |
Ontrak OTRK | $0.3299 | $0.2579 | 358.19% | 0.0000 |
Cocrystal Pharma COCP | $1.02 | $0.01 | 0.97% | 14.06M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $2.37 | $0.08 | 3.27% | 133.52M | |
| $9.50 | $0.16 | 1.71% | 166.75M | |
Oragenics OGEN | $0.8089 | $0.0036 | 0.45% | 3.37M |
SeaChange SEAC | $3.57 | $0.0000 | 0.00% | 9.23M |
| $3.70 | $0.07 | 1.93% | 323.52M | |
| $2.24 | $0.12 | 5.66% | 66.32M | |
Polar Power POLA | $1.75 | $0.17 | 8.85% | 4.69M |
vTv Therapeutics VTVT | $34.01 | $0.15 | 0.44% | 133.93M |
Broadwind BWEN | $3.24 | $0.12 | 3.57% | 75.17M |
| $2.19 | $0.11 | 5.29% | 201.22M | |
Psychemedics PMD | $2.67 | $2.67 | 0.00% | 0.0000 |
| $24.92 | $0.08 | 0.32% | 61.81M | |
| $1.66 | $0.05 | 2.92% | 20.12M | |
T2 Biosystems TTOO | $0.001 | $0.0000 | 0.00% | 28.05K |
| $1.23 | $0.13 | 11.82% | 11.18M | |
Aptinyx Inc. APTX | $0.0000 | $0.0000 | 0.00% | 0.0000 |
Intellicheck IDN | $6.14 | $0.06 | 0.99% | 124.06M |
| $1.89 | $0.02 | 1.07% | 4.69M | |
OpGen OPGN | $20.00 | $0.0000 | 0.00% | 201.43M |
electroCore ECOR | $7.88 | $0.27 | 3.31% | 63.01M |
Greenlane GNLN | $1.52 | $0.02 | 1.33% | 12.11M |
Stryve Foods SNAX | $0.003 | $0.0000 | 0.00% | 13.07K |
| $2.23 | $0.04 | 1.76% | 4.87M | |
| $0.2278 | $0.0022 | 0.96% | 6.33M | |
Biolase BIOL | $0.129 | $0.129 | 0.00% | 0.0000 |
| $2.94 | $0.04 | 1.38% | 14.49M | |
Sidus Space SIDU | $3.62 | $0.11 | 3.13% | 240.80M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
Jaguar Health JAGX | $0.7051 | $0.0355 | 4.79% | 2.94M |
| $6.83 | $0.27 | 3.80% | 13.11M | |
Astrotech ASTC | $3.66 | $0.032 | 0.88% | 6.44M |
| $1.50 | $0.02 | 1.35% | 5.71M | |
NuZee NUZE | $0.0000 | $0.0000 | 0.00% | 0.0000 |
iSpecimen ISPC | $0.3371 | $0.0389 | 10.35% | 3.38M |
Precipio PRPO | $24.50 | $0.5 | 2.00% | 42.92M |
SG Blocks SGBX | $1.50 | $0.06 | 4.17% | 9.27M |
Aeterna Zentaris AEZS | $0.0000 | $0.0000 | 0.00% | 0.0000 |
| $0.594 | $0.0121 | 2.08% | 16.54M | |
Soligenix SNGX | $1.34 | $0.05 | 3.88% | 13.52M |
Marpai MRAI | $0.61 | $0.04 | 6.15% | 14.57M |
| $5.11 | $0.08 | 1.54% | 276.92M | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
Actelis Networks ASNS | $0.51 | $0.05 | 10.87% | 4.11M |
Ekso Bionics EKSO | $8.26 | $0.34 | 4.29% | 29.43M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $0.57 | $0.0074 | 1.28% | 18.97M | |
| $3.47 | $0.13 | 3.89% | 16.57M | |
NanoViricides NNVC | $1.08 | $0.03 | 2.70% | 23.29M |
Austin Gold AUST | $2.22 | $0.08 | 3.48% | 30.40M |
Expion360 XPON | $0.856 | $0.0075 | 0.88% | 8.27M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $5.35 | $0.29 | 5.14% | 3.72M | |
| $0.2912 | $0.0007 | 0.24% | 27.68M | |
Aytu BioScience AYTU | $2.60 | $0.12 | 4.41% | 26.49M |
Aethlon Medical AEMD | $2.80 | $0.21 | 6.98% | 2.72M |
Blackboxstocks BLBX | $13.16 | $0.21 | 1.57% | 56.66M |
| $0.008 | $0.0000 | 0.00% | 338.98K | |
| $0.0001 | $0.0000 | 0.00% | 487.00 | |
| $0.829 | $0.009 | 1.10% | 5.80M | |
Pulmatrix PULM | $2.61 | $0.0659 | 2.59% | 9.52M |
| $4.35 | $0.28 | 6.88% | 188.24M | |
AppTech Payments APCX | $0.42 | $0.0000 | 0.00% | 16.59M |
| $1.28 | $0.09 | 7.56% | 3.23M | |
| $3.33 | $0.05 | 1.52% | 47.32M | |
Edible Garden EDBL | $0.5127 | $0.0106 | 2.03% | 2.63M |
| $0.548 | $0.012 | 2.14% | 5.94M | |
OLB Group OLB | $0.5172 | $0.0528 | 9.26% | 4.54M |
Kidpik PIK | $2.38 | $2.38 | 0.00% | 0.0000 |
Rockwell Medical RMTI | $1.15 | $0.06 | 5.50% | 45.32M |
| $0.0001 | $0.0000 | 0.00% | 902.00 | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $0.009 | $0.0000 | 0.00% | 1.14M | |
Cingulate CING | $5.89 | $0.85 | 16.87% | 43.86M |
ShiftPixy PIXY | $0.0000 | $0.0000 | 0.00% | 0.0000 |
| $6.07 | $1.26 | 17.14% | 9.03M | |
SOBR Safe SOBR | $1.31 | $0.12 | 8.39% | 2.47M |
| $3.43 | $0.03 | 0.87% | 13.21M | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $1.03 | $0.01 | 0.96% | 11.37M | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
Advaxis ADXS | $0.482 | $0.0295 | 5.77% | 20.53M |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $12.55 | $0.33 | 2.70% | 424.97M | |
Cemtrex CETX | $1.90 | $0.1 | 5.56% | 16.34M |
| $0.0002 | $0.0000 | 0.00% | 2.14K | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
Energy Focus EFOI | $2.25 | $0.13 | 5.46% | 12.91M |
| $3.04 | $0.0000 | 0.00% | 125.56M | |
| $2.97 | $0.43 | 12.65% | 4.22M | |
Baudax Bio, Inc. BXRX | $0.0000 | $0.0000 | 0.00% | 0.0000 |
| $0.011 | $0.0000 | 0.00% | 47.70K | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | |
iFresh Inc. IFMK | $0.0001 | $0.0000 | 0.00% | 9.63K |
Trulite TRUL | $0.0001 | $0.0000 | 0.00% | 212.01K |
