Largest nano-cap listed companies by market capitalization
Nano-cap stocks represent the smallest publicly traded companies by market capitalization. Typically defined as firms with a market value below $50 million, they occupy the highest-risk, highest-potential-reward segment of equity investments. These stocks are often traded on over-the-counter (OTC) markets or junior exchanges like the OTC Markets in the U.S. or the NEX Exchange in Europe, rather than major exchanges. Despite their size, nano-cap stocks attract investors seeking exponential growth opportunities in early-stage ventures and undiscovered businesses.
The defining features of nano-cap investing include:
- High growth potential: Successful nano-caps can deliver multi-bagger returns if they scale into micro-cap or small-cap categories.
- Market inefficiencies: Limited analyst coverage creates opportunities to uncover undervalued companies through independent research.
- Sector diversity: Common sectors include biotechnology startups, junior mining explorers, niche tech innovators, and specialty consumer products.
Nano-cap investments carry inherent structural risks. An OTC-traded biotech firm developing a single drug candidate, for example, may trade at ~90% below peak valuation if clinical trials fail. Due to low liquidity, even modest trades can trigger 20-30% price swings in a single session. Unlike dividend-focused blue chips, most nano-caps reinvest all profits into growth, with <$2 million market caps excluding them from traditional dividend programs.
The operational landscape presents additional challenges. Only 15-20% of nano-caps generate consistent revenue, and OTC listing standards permit limited financial disclosures versus major exchanges. Shares are vulnerable to dilution from frequent capital raises – a $5 million biotech might issue 20%+ new shares annually to fund operations. Despite these hurdles, outliers occasionally achieve explosive growth: companies like Mongoose Mining (tin exploration) or NanoViricides (antiviral therapies) transitioned from nano-cap roots to multibaggers within specialized niches.
Nano-caps remain a high-speculation asset class requiring intensive due diligence. Investors must verify SEC/EDGAR filings for OTC-listed U.S. firms, scrutinize capital structure dilution risks, and prepare for near-total capital loss in failed ventures. Portfolios targeting this segment rarely allocate over 5% to individual positions.
Regulated brokerThe following table outlines typical characteristics of nano-cap stocks:
| Stock | Price | Marketcap |
|---|---|---|
cbdMD YCBD | $0.778 | 8.17M |
| $0.0000 | 0.0000 | |
MMTec, Inc. MTC | $2.83 | 71.28M |
Fuel Tech, Inc. FTEK | $1.45 | 45.06M |
HOOKIPA Pharma HOOK | $0.99 | 12.21M |
| $7.66 | 45.98M | |
| $0.8702 | 2.41M | |
| $0.0002 | 184.00 | |
| $2.32 | 72.03M | |
Comstock Mining LODE | $3.60 | 184.55M |
IF Bancorp, Inc. IROQ | $27.26 | 91.36M |
| $5.06 | 52.42M | |
| $1.20 | 62.12M | |
| $10.51 | 257.66M | |
EuroDry Ltd. EDRY | $13.50 | 38.16M |
| $2.29 | 102.02M | |
| $6.60 | 31.16M | |
| $3.47 | 125.70M | |
| $1.00 | 100.00M | |
NuCana NCNA | $2.95 | 12.28M |
| $12.72 | 64.09M | |
NSTS Bancorp NSTS | $12.65 | 61.83M |
Red Cat Holdings RCAT | $15.67 | 1.87B |
Indonesia Energy INDO | $4.70 | 70.44M |
PAVmed PAVM | $8.65 | 7.97M |
| $11.25 | 599.40M | |
| $4.44 | 806.31M | |
| $0.02 | 555.02K | |
| $1.44 | 55.51M | |
| $3.28 | 42.51M | |
| $2.73 | 55.68M | |
| $3.36 | 77.38M | |
| $18.54 | 84.23M | |
| $22.08 | 1.85B | |
| $4.18 | 49.26M | |
| $3.73 | 349.99M | |
NextPlat Corp NXPL | $0.6928 | 18.22M |
| $13.20 | 733.90M | |
| $6.63 | 30.46M | |
| $8.59 | 52.86M | |
Centogene N.V. CNTG | $0.325 | 0.0000 |
| $18.00 | 73.19M | |
| $9.94 | 12.54M | |
| $4.84 | 101.27M | |
Usio USIO | $1.37 | 37.41M |
| $0.871 | 63.97M | |
| $4.18 | 55.11M | |
| $38.82 | 111.27M | |
| $17.07 | 552.58M | |
| $6.07 | 9.03M | |
| $1.71 | 0.0000 | |
| $13.00 | 61.13M | |
| $11.05 | 56.92M | |
| $1.06 | 27.87M | |
| $0.0000 | 0.0000 | |
| $3.39 | 61.11M | |
| $14.49 | 83.56M | |
| $14.27 | 293.99M | |
Lifevantage LFVN | $5.95 | 75.57M |
Minerva Surgical UTRS | $0.0002 | 1.78K |
| $0.0000 | 0.0000 | |
Intellicheck IDN | $6.14 | 124.06M |
| $2.24 | 66.32M | |
NextCure, Inc. NXTC | $11.12 | 38.98M |
Genprex GNPX | $2.36 | 5.36M |
Co-Diagnostics CODX | $2.86 | 5.99M |
Snail Inc SNAL | $0.738 | 27.86M |
| $3.77 | 7.59M | |
| $10.86 | 116.35M | |
| $3.29 | 52.43M | |
| $0.3272 | 12.44M | |
Anghami Inc. ANGH | $2.79 | 25.29M |
Owlet OWLT | $13.91 | 384.11M |
| $0.0000 | 0.0000 | |
| $0.0000 | 0.0000 | |
| $4.25 | 188.37M | |
| $1.05 | 5.13M | |
Exagen Inc. XGN | $4.31 | 97.68M |
| $56.12 | 0.0000 | |
| $8.76 | 456.20M | |
AquaBounty AQB | $1.01 | 3.92M |
| $0.7295 | 66.31M | |
| $4.69 | 5.36M | |
BioCardia, Inc. BCDA | $1.32 | 14.01M |
Synlogic SYBX | $0.6 | 7.02M |
| $1.26 | 9.89M | |
Uxin Limited UXIN | $3.52 | 725.72M |
| $11.56 | 116.61M | |
Ondas Holdings ONDS | $12.26 | 5.20B |
| $17.20 | 47.64M | |
U.S. Gold Corp USAU | $21.57 | 351.86M |
| $3.06 | 301.05M | |
Momentus MNTS | $7.85 | 13.11M |
| $1.27 | 18.13M | |
SPI Energy SPI | $0.766 | 0.0000 |
| $0.0001 | 5.45K | |
| $4.76 | 1.30B | |
AVROBIO AVRO | $0.0000 | 0.0000 |
| $1.04 | 21.27M | |
| $4.40 | 749.24M | |
Draganfly DPRO | $8.52 | 217.96M |
| $1.21 | 142.77M | |
| $0.6376 | 6.62M | |
| $16.06 | 297.31M | |
| $4.28 | 203.76M | |
| $4.77 | 9.40M | |
| $2.97 | 4.22M | |
Koss KOSS | $4.39 | 41.51M |
| $5.98 | 75.90M | |
| $9.91 | 1.39B | |
MIND C.T.I. Ltd. MNDO | $1.22 | 24.85M |
| $0.0000 | 0.0000 | |
Trinity Biotech TRIB | $0.9377 | 17.54M |
Golden Minerals AUMN | $0.33 | 4.97M |
| $0.5054 | 18.87M | |
Cryo-Cell CCEL | $3.46 | 27.87M |
Pluri Inc. PLUR | $3.30 | 30.54M |
| $2.38 | 11.49M | |
| $0.0000 | 0.0000 | |
BeyondSpring BYSI | $1.61 | 66.21M |
| $9.12 | 152.76M | |
| $4.08 | 3.77M | |
AEye LIDR | $1.89 | 85.15M |
| $5.60 | 100.68M | |
| $6.27 | 56.67M | |
| $0.0000 | 0.0000 | |
| $0.8357 | 9.81M | |
| $2.68 | 6.29M | |
| $9.50 | 166.75M | |
| $7.53 | 265.37M | |
IZEA Worldwide IZEA | $3.85 | 65.93M |
| $0.044 | 0.0000 | |
| $6.10 | 334.88M | |
| $0.8317 | 59.00M | |
| $2.87 | 23.15M | |
Inuvo INUV | $3.34 | 48.78M |
| $10.24 | 6.71M | |
| $7.27 | 389.58M | |
| $1.23 | 7.24M | |
| $0.009 | 829.93K | |
| $0.48 | 0.0000 | |
| $1.53 | 26.30M | |
Orchestra BioMed OBIO | $4.16 | 234.89M |
| $0.0000 | 0.0000 | |
Nuburu, Inc. BURU | $0.1777 | 77.83M |
TherapeuticsMD TXMD | $2.42 | 28.01M |
| $3.25 | 20.38M | |
| $1.62 | 23.51M | |
Cyngn CYN | $2.02 | 16.11M |
| $1.57 | 180.54M | |
| $0.0000 | 0.0000 | |
Evaxion A/S EVAX | $4.01 | 33.44M |
| $3.04 | 28.55M | |
| $0.671 | 35.75M | |
| $7.75 | 324.91M | |
Aware, Inc. AWRE | $1.90 | 40.61M |
| $14.39 | 3.34B | |
AppTech Payments APCX | $0.42 | 16.59M |
Crexendo CXDO | $7.11 | 218.50M |
| $0.0000 | 0.0000 | |
| $11.23 | 33.34M | |
| $1.22 | 53.13M | |
| $0.0000 | 0.0000 | |
| $0.0000 | 0.0000 | |
Energous WATT | $6.90 | 15.01M |
| $0.5746 | 0.0000 | |
OMNIQ Corp. OMQS | $0.1111 | 1.29M |
| $0.0000 | 0.0000 | |
| $0.018 | 208.68K | |
| $4.40 | 102.66M | |
Expion360 XPON | $0.856 | 8.27M |
| $2.60 | 24.62M | |
| $2.41 | 22.49M | |
Zenvia ZENV | $0.9 | 47.31M |
| $0.0201 | 0.0000 | |
| $2.20 | 175.19M | |
| $21.17 | 90.42M | |
| $3.35 | 31.43M | |
Biote Corp. BTMD | $2.18 | 104.32M |
| $5.21 | 46.22M | |
| $0.0982 | 0.0000 | |
| $0.0000 | 0.0000 | |
| $1.00 | 35.83M | |
Addentax Group ATXG | $0.3395 | 3.98M |
Ryvyl Inc. RVYL | $7.11 | 8.20M |
electroCore ECOR | $7.88 | 63.01M |
| $1.23 | 11.18M | |
| $62.25 | 182.38M | |
9F Inc. JFU | $5.97 | 70.29M |
| $0.5205 | 22.93M | |
| $1.70 | 36.05M | |
Psychemedics PMD | $2.67 | 0.0000 |
| $0.05 | 223.57K | |
| $1.20 | 12.67M | |
| $1.35 | 21.33M | |
| $0.6082 | 24.02M | |
| $1.59 | 5.64M | |
Sphere 3D ANY | $0.277 | 9.34M |
EUDA Health EUDA | $1.40 | 52.93M |
MediaCo Holding MDIA | $0.66 | 54.04M |
| $3.39 | 77.69M | |
Okyo Pharma OKYO | $2.13 | 80.11M |
| $26.03 | 152.52M | |
Zhongchao Inc. ZCMD | $0.4268 | 13.13M |
| $0.594 | 16.54M | |
| $43.16 | 2.32B | |
| $0.22 | 994.99K | |
| $11.08 | 226.20M | |
| $2.47 | 9.39M | |
| $2.80 | 13.90M | |
| $1.36 | 16.34M | |
Orgenesis, Inc. ORGS | $0.15 | 775.70K |
ClearOne, Inc. CLRO | $7.02 | 15.71M |
Worksport, Ltd. WKSP | $1.96 | 19.24M |
LENSAR LNSR | $12.48 | 149.07M |
SOBR Safe SOBR | $1.31 | 2.47M |
| $18.36 | 234.79M | |
Nutriband Inc. NTRB | $4.97 | 60.51M |
| $1.67 | 13.20M | |
Journey Medical DERM | $8.72 | 290.00M |
Toro Corp. TORO | $3.77 | 108.77M |
| $10.97 | 11.47M | |
| $13.59 | 13.13M | |
Ideanomics IDEX | $0.88 | 0.0000 |
ShiftPixy PIXY | $0.0000 | 0.0000 |
Guardforce AI GFAI | $0.6155 | 13.43M |
Zedge, Inc. ZDGE | $3.25 | 42.28M |
RenovoRx, Inc. RNXT | $0.8991 | 32.95M |
| $1.85 | 22.26M | |
| $1.02 | 7.45M | |
| $0.6982 | 136.12M | |
| $0.0000 | 0.0000 | |
Knightscope KSCP | $3.84 | 44.19M |
| $4.59 | 7.07M | |
Rockwell Medical RMTI | $1.15 | 45.32M |
| $0.42 | 13.38M | |
SPAR Group SGRP | $0.8192 | 19.62M |
| $9.75 | 37.91M | |
| $7.15 | 81.05M | |
| $16.22 | 27.62M | |
Biotricity Inc. BTCY | $0.3098 | 8.66M |
| $13.30 | 71.02M | |
| $3.28 | 38.69M | |
| $0.9004 | 45.39M | |
| $8.98 | 25.02M | |
| $3.74 | 55.95M | |
| $1.03 | 16.41M | |
| $0.92 | 30.89M | |
SOS Limited SOS | $1.65 | 14.71M |
Mangoceuticals MGRX | $0.4542 | 7.40M |
| $1.17 | 14.67M | |
| $0.9099 | 27.02M | |
Cocrystal Pharma COCP | $1.02 | 14.06M |
Datasea Inc. DTSS | $1.17 | 10.03M |
| $0.96 | 28.55M | |
Society Pass SOPA | $2.22 | 16.88M |
| $11.10 | 22.71M | |
| $7.64 | 14.52M | |
| $16.44 | 163.27M | |
Boxlight BOXL | $1.53 | 1.46M |
| $1.21 | 3.56M | |
BrainsWay BWAY | $25.61 | 509.21M |
| $1.38 | 11.50M | |
Immix Biopharma IMMX | $5.94 | 314.55M |
Genius Group GNS | $0.5704 | 49.51M |
ASP Isotopes ASPI | $7.79 | 974.61M |
| $10.59 | 28.31M | |
ALPS Group Inc ALPS | $0.982 | 163.41M |
| $0.0000 | 0.0000 | |
| $0.0000 | 0.0000 | |
| $1.30 | 6.96M | |
Lipocine LPCN | $10.38 | 57.63M |
| $0.083 | 0.0000 | |
| $0.0002 | 5.98K | |
Vincerx Pharma VINC | $0.013 | 68.05K |
Metacrine, Inc. MTCR | $0.0000 | 0.0000 |
| $4.57 | 40.31M | |
| $2.95 | 109.25M | |
| $0.0000 | 0.0000 | |
Evogene Ltd. EVGN | $1.08 | 9.91M |
| $1.84 | 3.36M | |
| $5.81 | 10.48M | |
| $0.0000 | 0.0000 | |
| $0.0000 | 0.0000 | |
| $1.50 | 1.35M | |
Intrusion Inc. INTZ | $1.18 | 23.72M |
| $5.54 | 8.46M | |
XWELL, Inc. XWEL | $0.323 | 1.86M |
| $1.85 | 16.97M | |
Biomerica BMRA | $2.44 | 7.37M |
Eltek Ltd. ELTK | $8.70 | 58.46M |
| $0.0000 | 0.0000 | |
| $0.0000 | 0.0000 | |
SeaChange SEAC | $3.57 | 9.23M |
| $1.71 | 7.47M | |
VBI Vaccines VBIV | $0.0653 | 0.0000 |
| $0.0001 | 4.04K | |
| $1.25 | 3.85M | |
| $4.81 | 55.48M | |
Freightos CRGO | $2.31 | 118.47M |
| $1.66 | 20.12M | |
Entera Bio ENTX | $1.55 | 71.08M |
| $18.78 | 0.0000 | |
Team Inc TISI | $14.10 | 63.83M |
| $0.81 | 0.0000 | |
| $7.18 | 39.72M | |
| $4.52 | 13.92M | |
| $7.20 | 154.74M | |
| $1.30 | 79.16M | |
| $2.06 | 50.06M | |
| $35.53 | 445.08M | |
| $10.05 | 22.71M | |
| $2.94 | 14.49M | |
| $2.48 | 4.34M | |
| $1.28 | 6.48M | |
| $0.4686 | 36.40M | |
Laser Photonics LASE | $2.12 | 47.65M |
| $17.80 | 40.56M | |
| $1.70 | 10.24M | |
| $2.03 | 3.91M | |
Vaccinex VCNX | $1.16 | 3.10M |
| $1.45 | 40.44M | |
| $1.71 | 35.09M | |
| $3.33 | 47.32M | |
| $1.38 | 19.27M | |
| $13.75 | 22.08M | |
| $3.89 | 5.79M | |
Ekso Bionics EKSO | $8.26 | 29.43M |
The9 NCTY | $6.87 | 103.91M |
| $0.0000 | 0.0000 | |
| $3.55 | 17.47M | |
| $0.945 | 10.50M | |
| $14.96 | 103.78M | |
| $3.25 | 51.90M | |
Surrozen, Inc. SRZN | $23.03 | 197.40M |
| $4.41 | 12.88M | |
| $0.2883 | 7.33M | |
Vivakor VIVK | $0.0056 | 1.31M |
| $0.7705 | 4.53M | |
| $0.0000 | 0.0000 | |
PaxMedica PXMD | $0.0001 | 12.63K |
| $3.20 | 2.29M | |
| $1.23 | 10.95M | |
| $1.42 | 12.19M | |
| $2.07 | 80.69M | |
| $1.90 | 29.51M | |
| $1.20 | 20.87M | |
| $0.5139 | 0.0000 | |
Avalon GloboCare ALBT | $0.81 | 3.44M |
Humanigen, Inc. HGEN | $0.0000 | 0.0000 |
Urban-gro UGRO | $0.1999 | 3.26M |
| $1.44 | 44.10M | |
| $0.4568 | 37.43M | |
| $1.44 | 16.20M | |
MOGU Inc. MOGU | $1.95 | 15.94M |
| $11.21 | 23.02M | |
| $0.0000 | 0.0000 | |
| $1.32 | 5.94M | |
| $4.22 | 21.43M | |
Carver Bancorp CARV | $1.89 | 9.99M |
| $2.21 | 11.16M | |
| $0.0000 | 0.0000 | |
| $0.2912 | 27.68M | |
| $0.2745 | 9.81M | |
Adamas One JEWL | $0.0001 | 3.80K |
BTCS Inc. BTCS | $2.74 | 129.19M |
| $6.10 | 53.08M | |
| $0.0000 | 0.0000 | |
| $1.77 | 17.01M | |
HeartBeam BEAT | $1.78 | 61.31M |
BT Brands, Inc. BTBD | $1.49 | 9.17M |
| $3.32 | 34.92M | |
Astrotech ASTC | $3.66 | 6.44M |
| $0.0006 | 23.29K | |
| $3.84 | 7.98M | |
Marpai MRAI | $0.61 | 14.57M |
| $0.01 | 485.49K | |
| $6.83 | 13.11M | |
| $2.10 | 13.79M | |
| $0.0001 | 3.07K | |
| $8.00 | 35.83M | |
| $7.62 | 17.82M | |
| $4.19 | 67.09M | |
| $1.07 | 5.13M | |
Hempacco HPCO | $0.0001 | 592.00 |
| $1.74 | 10.71M | |
| $1.40 | 2.60M | |
| $0.0000 | 0.0000 | |
| $0.0000 | 0.0000 | |
Polar Power POLA | $1.75 | 4.69M |
| $1.69 | 204.94M | |
| $0.0002 | 3.80K | |
| $0.0000 | 0.0000 | |
| $0.0000 | 0.0000 | |
| $6.31 | 39.00M | |
| $0.0605 | 0.0000 | |
PolyPid Ltd. PYPD | $4.80 | 79.85M |
| $2.84 | 4.92M | |
iPower IPW | $4.80 | 5.50M |
| $1.75 | 137.13M | |
| $6.95 | 68.74M | |
| $0.0002 | 940.00 | |
| $4.92 | 30.44M | |
| $1.16 | 9.10M | |
Aeterna Zentaris AEZS | $0.0000 | 0.0000 |
| $2.19 | 3.23M | |
| $5.21 | 30.44M | |
| $1.59 | 25.16M | |
| $0.9001 | 4.66M | |
| $4.32 | 15.04M | |
Ainos, Inc. AIMD | $1.72 | 12.01M |
| $2.47 | 12.43M | |
| $70.29 | 469.72M | |
| $0.0031 | 61.16K | |
Biofrontera BFRI | $0.98 | 11.42M |
VerifyMe, Inc. VRME | $1.20 | 14.93M |
| $0.0001 | 314.00 | |
Stryve Foods SNAX | $0.003 | 13.07K |
GigaMedia GIGM | $1.49 | 16.47M |
| $0.0000 | 0.0000 | |
Top Ships TOPS | $5.25 | 24.29M |
| $0.23 | 0.0000 | |
| $0.182 | 1.47M | |
Remark Holdings MARK | $0.001 | 61.90K |
Rail Vision RVSN | $0.3468 | 21.72M |
| $0.829 | 5.80M | |
iBio IBIO | $2.28 | 51.27M |
| $1.10 | 9.76M | |
Nephros, Inc. NEPH | $4.43 | 47.08M |
| $0.0000 | 0.0000 | |
| $0.7198 | 14.60M | |
| $1.28 | 6.28M | |
| $15.13 | 214.05M | |
NanoViricides NNVC | $1.08 | 23.29M |
Aclarion, Inc. ACON | $3.64 | 3.84M |
| $0.011 | 47.70K | |
| $1.89 | 4.69M | |
| $0.0000 | 0.0000 | |
| $3.96 | 4.98M | |
iSpecimen ISPC | $0.3371 | 3.38M |
Shapeways SHPW | $0.3 | 0.0000 |
Athersys, Inc. ATHX | $0.0000 | 0.0000 |
OLB Group OLB | $0.5172 | 4.54M |
| $0.114 | 6.12M | |
| $0.7905 | 28.42M | |
| $0.0002 | 350.00 | |
| $0.57 | 18.97M | |
| $0.577 | 4.21M | |
| $3.54 | 15.01M | |
Precipio PRPO | $24.50 | 42.92M |
| $0.3425 | 18.25M | |
| $0.7394 | 19.71M | |
| $2.46 | 12.57M | |
| $10.35 | 20.53M | |
| $1.68 | 17.09M | |
Austin Gold AUST | $2.22 | 30.40M |
| $0.0000 | 0.0000 | |
Asset Entities ASST | $0.8189 | 1.02B |
| $0.255 | 5.97M | |
| $0.7779 | 19.36M | |
| $0.0000 | 0.0000 | |
Talis Biomedical TLIS | $2.84 | 5.18M |
Applied UV, Inc. AUVI | $0.0004 | 1.87K |
Immuron Limited IMRN | $0.9522 | 8.35M |
Myomo MYO | $0.94 | 36.13M |
Gyrodyne , LLC GYRO | $9.02 | 19.84M |
| $0.0000 | 0.0000 | |
| $0.17 | 6.05M | |
| $3.47 | 16.57M | |
| $1.46 | 3.27M | |
| $8.26 | 7.73M | |
Socket Mobile SCKT | $1.22 | 9.73M |
| $7.98 | 9.83M | |
Alset Inc. AEI | $3.48 | 135.39M |
| $4.35 | 188.24M | |
| $12.12 | 13.48M | |
Ontrak OTRK | $0.3299 | 0.0000 |
| $3.51 | 63.62M | |
SG Blocks SGBX | $1.50 | 9.27M |
| $3.19 | 7.23M | |
| $4.32 | 32.39M | |
| $1.93 | 18.00M | |
Microbot Medical MBOT | $1.97 | 132.30M |
| $10.26 | 35.64M | |
Shineco, Inc. SISI | $0.208 | 187.33K |
Cingulate CING | $5.89 | 43.86M |
Netcapital NCPL | $0.77 | 6.04M |
| $1.50 | 760.61K | |
Reborn Coffee REBN | $1.93 | 14.19M |
| $1.50 | 5.71M | |
| $1.08 | 0.0000 | |
| $0.008 | 338.98K | |
Trust Stamp IDAI | $3.95 | 20.71M |
| $17.52 | 35.67M | |
| $0.0000 | 0.0000 | |
| $0.0001 | 175.02K | |
| $0.8467 | 19.55M | |
| $85.00 | 843.92M | |
| $0.3893 | 8.19M | |
| $0.0311 | 2.06M | |
| $1.17 | 3.34M | |
| $0.0000 | 0.0000 | |
| $2.30 | 66.69M | |
| $1.70 | 8.98M | |
| $0.205 | 7.32M | |
Nocera, Inc. NCRA | $0.5986 | 8.60M |
| $0.5357 | 3.73M | |
| $0.75 | 4.09M | |
Xcel Brands, Inc XELB | $1.47 | 8.50M |
| $0.45 | 6.85M | |
| $1.73 | 3.01M | |
| $0.0000 | 0.0000 | |
| $0.2734 | 2.94M | |
| $1.24 | 4.04M | |
| $1.22 | 25.39M | |
| $0.0000 | 0.0000 | |
| $0.165 | 762.44K | |
Femasys FEMY | $0.5949 | 35.40M |
| $0.06 | 554.53K | |
| $2.70 | 10.53M | |
| $0.08 | 145.48K | |
| $0.85 | 4.78M | |
| $1.79 | 20.44M | |
Taoping Inc. TAOP | $1.40 | 12.93M |
| $0.77 | 7.65M | |
| $4.10 | 2.31M | |
| $0.832 | 6.81M | |
| $0.0000 | 0.0000 | |
Pulmatrix PULM | $2.61 | 9.52M |
| $2.13 | 4.62M | |
Blackboxstocks BLBX | $13.16 | 56.66M |
| $1.32 | 10.05M | |
| $3.42 | 29.76M | |
Arcimoto FUV | $0.0000 | 0.0000 |
Aytu BioScience AYTU | $2.60 | 26.49M |
| $0.2278 | 6.33M | |
authID AUID | $1.52 | 22.91M |
Imunon IMNN | $3.64 | 12.38M |
| $4.90 | 4.07M | |
| $0.0001 | 1.21K | |
Aethlon Medical AEMD | $2.80 | 2.72M |
| $1.18 | 12.18M | |
Farmmi FAMI | $1.63 | 8.94M |
| $0.9411 | 3.19M | |
| $0.0000 | 0.0000 | |
| $1.68 | 26.28M | |
Oncorus, Inc. ONCR | $0.0000 | 0.0000 |
| $0.9111 | 7.42M | |
DatChat, Inc. DATS | $2.66 | 0.0000 |
| $0.4222 | 5.96M | |
EBET, INC. EBET | $0.0002 | 3.00K |
| $1.86 | 15.30M | |
| $2.19 | 201.22M | |
| $0.825 | 10.09M | |
| $2.16 | 7.55M | |
Cuentas Inc. CUEN | $0.29 | 791.72K |
NexImmune, Inc. NEXI | $0.0001 | 139.00 |
Kubient, Inc. KBNT | $0.0001 | 1.47K |
| $3.82 | 21.81M | |
Amesite Inc. AMST | $2.01 | 9.19M |
| $11.27 | 343.14M | |
| $0.37 | 4.93M | |
| $0.87 | 867.05K | |
| $9.99 | 1.96B | |
IM Cannabis IMCC | $1.36 | 7.14M |
Sidus Space SIDU | $3.62 | 240.80M |
InspireMD NSPR | $1.65 | 69.91M |
| $3.34 | 10.62M | |
NexGel, Inc NXGL | $1.58 | 12.87M |
VivoPower VVPR | $2.25 | 37.78M |
| $3.26 | 34.84M | |
Energy Focus EFOI | $2.25 | 12.91M |
| $0.011 | 13.67K | |
| $2.10 | 26.11M | |
| $0.239 | 42.63M | |
BiomX Inc. PHGE | $6.95 | 10.61M |
| $1.80 | 30.01M | |
| $1.66 | 7.32M | |
| $1.58 | 8.31M | |
| $1.05 | 9.08M | |
| $1.81 | 270.06M | |
| $0.0001 | 597.00 | |
Aptinyx Inc. APTX | $0.0000 | 0.0000 |
| $0.57 | 1.10M | |
WaveDancer, Inc. WAVD | $3.17 | 0.0000 |
| $9.09 | 82.16M | |
| $2.09 | 7.69M | |
| $0.845 | 4.63M | |
| $0.0000 | 0.0000 | |
| $1.04 | 4.79M | |
Exicure, Inc. XCUR | $4.45 | 28.36M |
Cemtrex CETX | $1.90 | 16.34M |
| $1.04 | 7.94M | |
| $0.0000 | 0.0000 | |
| $0.0002 | 8.91K | |
Enservco Corp. ENSV | $0.0005 | 29.09K |
GlucoTrack, Inc. GCTK | $3.41 | 3.11M |
| $3.25 | 0.0000 | |
| $14.75 | 92.09M | |
Jaguar Health JAGX | $0.7051 | 2.94M |
| $2.55 | 5.84M | |
Locafy LCFY | $3.26 | 5.86M |
Virax Biolabs VRAX | $0.28 | 2.08M |
| $4.47 | 4.09M | |
| $1.33 | 6.80M | |
| $7.69 | 57.11M | |
| $0.2368 | 4.54M | |
Onfolio Holdings ONFO | $0.701 | 4.11M |
T2 Biosystems TTOO | $0.001 | 28.05K |
| $1.26 | 6.18M | |
| $0.0000 | 0.0000 | |
| $0.0000 | 0.0000 | |
| $1.20 | 5.47M | |
| $1.43 | 785.36M | |
| $0.0001 | 1.00K | |
| $38.26 | 0.0000 | |
| $4.25 | 4.96M | |
| $0.85 | 8.04M | |
| $0.0000 | 0.0000 | |
Jeffs' Brands JFBR | $0.6191 | 3.07M |
| $2.80 | 7.99M | |
Swvl Holdings SWVL | $1.91 | 19.03M |
SuperCom, Ltd. SPCB | $9.69 | 45.38M |
| $0.548 | 5.94M | |
| $0.7597 | 1.38M | |
| $0.02 | 137.86K | |
| $3.43 | 13.21M | |
PainReform PRFX | $0.733 | 2.87M |
Oragenics OGEN | $0.8089 | 3.37M |
Blue Hat BHAT | $0.93 | 34.34M |
| $1.01 | 15.67M | |
Maris-Tech Ltd. MTEK | $1.72 | 13.88M |
NuZee NUZE | $0.0000 | 0.0000 |
| $0.5915 | 11.03M | |
| $1.82 | 3.67M | |
| $0.0407 | 653.18K | |
Cyanotech Corp. CYAN | $0.52 | 3.84M |
| $12.55 | 424.97M | |
| $0.25 | 286.50K | |
Auddia Inc. AUUD | $1.00 | 3.10M |
Baudax Bio, Inc. BXRX | $0.0000 | 0.0000 |
| $0.0065 | 31.56K | |
| $9.44 | 15.26M | |
Trevena TRVN | $0.011 | 9.50K |
Peraso Inc. PRSO | $0.966 | 9.05M |
| $0.0000 | 0.0000 | |
Soluna Holdings SLNH | $1.35 | 133.08M |
IMTE IMTE | $0.95 | 3.26M |
| $1.44 | 2.25M | |
SaverOne 2014 SVRE | $1.29 | 10.88M |
| $3.04 | 125.56M | |
| $4.42 | 253.35M | |
| $2.23 | 4.87M | |
Agrify AGFY | $0.0000 | 0.0000 |
Biolase BIOL | $0.129 | 0.0000 |
| $0.2925 | 931.19K | |
| $0.8247 | 4.23M | |
Mobilicom MOB | $9.26 | 110.77M |
| $11.67 | 10.70M | |
| $0.523 | 3.10M | |
Nuwellis NUWE | $3.83 | 3.46M |
Soligenix SNGX | $1.34 | 13.52M |
| $0.4148 | 4.09M | |
| $1.70 | 2.26M | |
| $0.001 | 41.80K | |
OpGen OPGN | $20.00 | 201.43M |
| $0.223 | 3.78M | |
| $24.11 | 0.0000 | |
| $0.0016 | 4.31K | |
| $3.03 | 4.65M | |
| $3.39 | 5.77M | |
SciSparc Ltd. SPRC | $0.8801 | 3.83M |
| $0.085 | 321.72K | |
Greenlane GNLN | $1.52 | 12.11M |
| $0.0000 | 0.0000 | |
| $4.90 | 11.33M | |
| $0.6994 | 4.74M | |
| $7.44 | 60.92M | |
| $0.0000 | 0.0000 | |
| $2.30 | 6.45M | |
| $0.0000 | 0.0000 | |
| $2.00 | 1.89M | |
Kidpik PIK | $2.38 | 0.0000 |
| $0.0001 | 1.58K | |
| $1.67 | 3.00M | |
| $0.0000 | 0.0000 | |
| $6.13 | 3.80M | |
| $8.86 | 10.77M | |
| $0.0001 | 902.00 | |
SCWorx Corp. WORX | $0.2 | 3.17M |
| $1.28 | 3.23M | |
| $0.086 | 0.0000 | |
| $0.0001 | 638.00 | |
| $1.07 | 3.00M | |
| $1.03 | 11.37M | |
SenesTech, Inc. SNES | $1.92 | 10.03M |
| $0.321 | 8.46M | |
Edible Garden EDBL | $0.5127 | 2.63M |
Akanda AKAN | $1.54 | 3.11M |
| $0.11 | 191.20K | |
