List of Companies in the DAX 40 Index | Full Members
Deutsche Börse Group has been calculating the DAX 40 Index (Deutscher Aktienindex) since July 1, 1988, starting from a base value of 1,000 set on 30 December 1987. Originally composed of 30 members, the index was expanded to 40 constituents effective September 20, 2021, following a rules overhaul prompted by the Wirecard accounting scandal. The DAX 40 represents around 80% of the market capitalization of all listed stock corporations in Germany.
Unlike most major country indices, the DAX is most commonly quoted as a performance (total return) index, meaning dividends are reinvested in the calculation. Xetra, the primary electronic trading platform of the Frankfurt Stock Exchange, recalculates the index every second. Individual components are capped at a maximum weight of 15%, rebalanced quarterly.
The main sectors and some of the largest DAX 40 companies by market cap include:
- Technology: SAP SE
- Industrials: Siemens AG, Airbus SE, Rheinmetall AG
- Financials: Allianz SE, Munich Re, Deutsche Bank AG
- Communication Services: Deutsche Telekom AG
- Automotive: Mercedes-Benz Group AG, BMW, Volkswagen AG
- Logistics: Deutsche Post AG / DHL
To join the DAX, a company must be listed on the Regulated Market of the Frankfurt Stock Exchange with continuous Xetra trading, maintain a minimum free float of 10%, and have its legal or operating headquarters in Germany. Non-members seeking entry must also show positive EBITDA for the two most recent fiscal years. Composition is reviewed quarterly and semi-annually using fast-exit, fast-entry, and regular review rules.
Two widely used ETFs track the index: the Xtrackers DAX UCITS ETF 1C (DBXD) and the iShares Core DAX UCITS ETF (EXS1). Both replicate the full DAX 40 portfolio. You can explore more options on our best DAX 40 tracker ETFs page, or compare constituents with the Euro Stoxx 50.
Regulated brokerThe table below lists all current DAX 40 companies with live share prices, market capitalizations, and key data.
| Stock | Price | Change % | Marketcap |
|---|---|---|---|
SAP SAP | $175.80 | 4.98% | 206.72B |
Siemens SIE.DE | €203.75 | 3.11% | 159.58B |
Deutsche Telekom DTE.DE | €31.62 | 1.65% | 152.98B |
Porsche P911.DE | €36.31 | 0.41% | 33.08B |
Airbus AIR.PA | €160.92 | 1.85% | 127.01B |
Allianz ALV.DE | €347.60 | 1.59% | 132.17B |
Mercedes-Benz MBG.DE | €50.86 | 1.51% | 45.00B |
Merck KGaA MRK.DE | €104.05 | 3.07% | 45.24B |
Volkswagen VOW3.DE | €85.38 | 0.35% | 42.80B |
BMW BMW.DE | €75.76 | 0.76% | 46.00B |
Siemens Healthineers SHL.DE | €36.55 | 1.19% | 40.82B |
Bayer A.G. BAYZF | $44.39 | 4.27% | 44.17B |
Munich RE (Münchener Rück) MUV2.DE | €520.80 | 1.66% | 68.44B |
Infineon IFX.DE | €37.65 | 1.48% | 49.02B |
BASF BAS.DE | €46.00 | 0.28% | 40.68B |
Deutsche Börse DB1.DE | €243.30 | 2.37% | 44.59B |
E.ON EOAN.DE | €18.48 | 4.22% | 48.31B |
Henkel HEN3.DE | €66.16 | 0.27% | 26.93B |
RWE RWE.DE | €56.18 | 2.74% | 40.09B |
Beiersdorf BEI.DE | €72.74 | 0.14% | 15.90B |
Adidas ADS.DE | €133.50 | 0.19% | 23.68B |
Daimler Truck DTG.F | €39.41 | 3.43% | 30.17B |
Hannover Rück HNR1.DE | €260.00 | 1.74% | 31.36B |
Sartorius SRT.DE | €164.20 | 0.97% | 11.34B |
| $28.47 | 3.16% | 55.22B | |
Siemens Energy ENR.F | €139.35 | 4.82% | 119.19B |
Vonovia VNA.DE | €21.44 | 0.79% | 18.19B |
Porsche SE PAH3.DE | €31.45 | 0.16% | 9.63B |
Symrise SY1.DE | €69.44 | 0.37% | 9.71B |
| $21.64 | 2.13% | 12.47B | |
HeidelbergCement HEI.DE | €171.30 | 3.16% | 30.14B |
MTU Aero Engines MTX.DE | €306.50 | 3.34% | 16.49B |
Continental CON.DE | €57.80 | 0.66% | 11.56B |
Commerzbank CBK.F | €30.12 | 4.20% | 34.07B |
Rheinmetall RHM.F | €1,505.50 | 3.34% | 69.66B |
Brenntag BNR.DE | €48.48 | 1.19% | 7.00B |
Zalando ZAL.DE | €21.89 | 3.53% | 5.65B |
Qiagen QGEN | $39.93 | 1.77% | 8.23B |
Covestro 1COV.F | €59.58 | 0.80% | 12.37B |
