List of Dow Jones 30 Companies | DJIA Components
First calculated on May 26, 1896, the Dow Jones Industrial Average (DJIA) is the second-oldest stock market index in the United States — preceded only by the Dow Jones Transportation Average. Co-created by Charles Dow and statistician Edward Jones, the index tracks exactly 30 large U.S. companies listed on the NYSE or NASDAQ.
Despite its name, the word “industrial” is an anachronism. The Dow 30 now spans nearly every major sector except transportation and utilities, which have their own separate Dow Jones indices. Key sectors and companies represented include:
- Technology: Apple, Microsoft, Nvidia
- Financials: JPMorgan Chase, Goldman Sachs, Visa
- Healthcare: UnitedHealth Group, Johnson & Johnson
- Consumer Staples: Walmart, Procter & Gamble, Coca-Cola
- Industrials: Caterpillar, Boeing
- Energy: Chevron — the oldest current member, part of the Dow since July 18, 1930
Unlike the S&P 500 or Nasdaq 100, the DJIA is price-weighted rather than market-cap-weighted. This means a stock’s share price — not the company’s total market value — determines its influence on the index. A five-person selection committee (three from S&P Dow Jones Indices and two from the Wall Street Journal) chooses components based on qualitative criteria: reputation, sustained growth, and broad investor interest. There is no fixed schedule for changes; the index has undergone 59 composition changes since its founding, and none of the original 12 industrials remain.
All 30 Dow Jones companies trade in USD. The table below shows the current DJIA constituents with live prices and market data.
Regulated broker| Stock | Price | Change | Change % | Marketcap |
|---|---|---|---|---|
UnitedHealth UNH | $269.54 | $6.05 | 2.20% | 244.65B |
| $831.27 | $17.74 | 2.18% | 249.32B | |
| $330.90 | $10.15 | 3.16% | 329.58B | |
McDonald MCD | $308.47 | $0.38 | 0.12% | 220.13B |
Microsoft MSFT | $383.00 | $1.15 | 0.30% | 2.85T |
Amgen AMGN | $349.77 | $1.97 | 0.57% | 188.55B |
Visa V | $304.44 | $2.82 | 0.93% | 586.97B |
Caterpillar CAT | $701.70 | $20.82 | 3.06% | 328.38B |
Boeing BA | $198.41 | $3.29 | 1.69% | 155.92B |
Honeywell HON | $223.01 | $1.51 | 0.68% | 141.76B |
Salesforce CRM | $195.18 | $0.2 | 0.10% | 182.88B |
| $295.52 | $1.08 | 0.36% | 65.92B | |
Chevron CVX | $205.21 | $3.48 | 1.73% | 410.29B |
Apple AAPL | $251.49 | $3.50 | 1.41% | 3.70T |
| $235.42 | $0.05 | 0.02% | 567.34B | |
| $301.91 | $6.41 | 2.17% | 207.97B | |
| $143.99 | $0.29 | 0.20% | 336.47B | |
Walmart WMT | $120.72 | $1.70 | 1.43% | 962.43B |
| $289.91 | $3.35 | 1.17% | 781.90B | |
Nike NKE | $52.71 | $0.34 | 0.65% | 78.03B |
IBM IBM | $248.44 | $6.67 | 2.76% | 233.14B |
Merck MRK | $115.68 | $1.50 | 1.31% | 286.01B |
3M MMM | $146.56 | $5.36 | 3.80% | 77.19B |
Walt Disney DIS | $97.95 | $1.56 | 1.57% | 173.70B |
| $75.11 | $0.36 | 0.48% | 323.28B | |
Dow DOW | $36.04 | $0.61 | 1.66% | 25.94B |
Cisco CSCO | $78.82 | $1.17 | 1.51% | 311.43B |
Verizon VZ | $50.58 | $0.6 | 1.20% | 213.33B |
Intel INTC | $44.01 | $0.14 | 0.32% | 219.84B |
