Largest Gold Mining Companies by Market Cap | Full List
Newmont Corporation, founded in 1916 and headquartered in Denver, is the world’s largest gold mining company — and the only gold miner included in the S&P 500. It operates mines across the United States, Canada, Mexico, Australia, Ghana, Peru, Argentina, and several other countries.
Canadian companies claim a disproportionate share of the top spots among gold mining companies by market cap. Barrick Mining, Agnico Eagle Mines (incorporated in 1953), Wheaton Precious Metals, Franco-Nevada, and Kinross Gold are all headquartered in Canada. South Africa, China, and the United States also feature prominently.
The gold sector includes three distinct business models among publicly traded companies:
- Senior producers: Large-scale miners like Newmont, Barrick Mining, and Agnico Eagle Mines that operate fully developed mines across multiple countries.
- Royalty & streaming companies: Wheaton Precious Metals and Franco-Nevada do not operate mines directly — they finance mining operations in exchange for the right to purchase gold and silver at fixed prices.
- Junior miners: Smaller, often exploration-stage companies with higher risk profiles, tracked by ETFs like VanEck Junior Gold Miners ETF (GDXJ).
Beyond pure-play miners, the gold industry intersects with silver mining — several companies produce both metals. AngloGold Ashanti, formed in 2004 from the merger of AngloGold and Ashanti Goldfields Corporation, operates across four continents with listings on the NYSE, Johannesburg Stock Exchange, and Ghana Stock Exchange. Gold Fields, based in South Africa, and Zijin Mining Group, listed on the Hong Kong Stock Exchange, round out the global picture.
Jewelry accounts for roughly half of all gold demand, while electronics, medical research, and central bank reserves make up much of the rest. The VanEck Gold Miners ETF (GDX), launched in 2006, tracks the overall performance of major gold mining companies, and the iShares MSCI Global Gold Miners ETF (RING) provides broader global coverage. You can explore more precious metals funds here.
Regulated brokerThe table below ranks the largest gold mining companies by market capitalization. It includes only publicly traded gold producers and streaming companies, with prices and market cap data updated regularly.
| Stock | Price | Change % | Marketcap | 52 Week Range |
|---|---|---|---|---|
| $179.24 | 3.00% | 89.68B | ||
Newmont NEM | $95.78 | 3.45% | 104.52B | |
| $114.46 | 5.60% | 52.13B | ||
Barrick Gold GOLD | $42.22 | 3.98% | 1.19B | |
| $222.51 | 3.70% | 42.99B | ||
Gold Fields GFI | $39.08 | 4.11% | 34.97B | |
| $81.40 | 5.01% | 41.11B | ||
Shandong Gold Mining 600547.SS | $5.77 | 2.36% | 26.62B | |
Kinross Gold KGC | $26.51 | 3.32% | 31.99B | |
Northern Star NST.AX | $13.00 | 2.43% | 18.61B | |
Royal Gold RGLD | $215.21 | 4.38% | 18.25B | |
Alamos Gold AGI | $38.32 | 3.28% | 16.15B | |
| $46.82 | 3.15% | 19.75B | ||
Evolution Mining EVN.AX | $8.72 | 1.64% | 17.71B | |
Fresnillo FNLPF | $39.63 | 8.20% | 29.32B | |
Lundin Gold LUG.TO | $69.16 | 3.24% | 16.72B | |
Harmony Gold HMY | $13.34 | 2.31% | 8.42B | |
Endeavour Mining EDV.TO | $52.37 | 3.59% | 12.68B | |
B2Gold BTG | $3.95 | 6.29% | 5.30B | |
| $32.88 | 4.97% | 6.21B | ||
| $30.65 | 3.63% | 6.36B | ||
| $30.24 | 5.17% | 7.68B | ||
Coeur Mining CDE | $17.68 | 3.23% | 11.35B | |
| $17.20 | 2.33% | 11.53B | ||
Iamgold IAG | $16.11 | 4.62% | 9.56B | |
Equinox Gold EQX | $11.98 | 3.51% | 9.45B | |
| $31.37 | 3.04% | 6.23B | ||
Perseus Mining PRU.AX | $3.38 | 1.05% | 4.56B | |
| $11.24 | 0.54% | 8.13B | ||
Orla Mining ORLA | $14.04 | 5.01% | 4.77B | |
| $17.56 | 3.17% | 6.96B | ||
Merdeka Copper Gold MDKA.JK | $0.194 | 8.17% | 0.00474T | |
New Gold NGD | $9.08 | 4.12% | 7.21B | |
Dundee Precious Metals DPM.TO | $30.48 | 3.21% | 6.77B | |
Ramelius Resources RMS.AX | $2.45 | 3.32% | 4.69B | |
Torex Gold Resources TXG.TO | $39.85 | 2.67% | 3.80B | |
OceanaGold OGC.TO | $29.57 | 2.68% | 6.66B | |
K92 Mining KNT.TO | $14.89 | 3.17% | 3.65B | |
Wesdome Gold Mines WDO.TO | $15.87 | 1.80% | 2.45B | |
| $5.00 | 8.09% | 211.81M | ||
Greatland Gold GGP.L | $6.73 | 4.88% | 0.045B | |
| $3.72 | 1.67% | 3.51B | ||
| $8.58 | 4.72% | 2.64B | ||
Hochschild Mining HOC.L | $7.22 | 0.27% | 0.037B | |
Centerra Gold CGAU | $15.81 | 4.30% | 3.16B | |
| $26.22 | 2.17% | 3.17B | ||
| $24.49 | 1.43% | 2.61B | ||
ALLIED GOLD CORPORATION AAUC.TO | $31.10 | 0.09% | 3.91B | |
| $7.75 | 1.90% | 3.40B | ||
DRDGOLD DRD | $26.07 | 2.07% | 2.29B | |
Bellevue Gold BGL.AX | $0.97 | 6.12% | 1.44B | |
Nexa Resources NEXA | $9.19 | 3.87% | 1.22B | |
Rupert Resources RUP.TO | $4.32 | 2.47% | 1.01B | |
| $24.99 | 6.09% | 3.11B | ||
Pantoro Limited PNR.AX | $2.36 | 2.61% | 0.931B | |
Vizsla Silver VZLA | $2.99 | 7.11% | 1.05B | |
| $0.548 | 2.50% | 1.44B | ||
Resolute Mining RSG.AX | $0.924 | 0.38% | 1.98B | |
G2 Goldfields GTWO.TO | $3.53 | 6.55% | 0.912B | |
| $14.07 | 6.67% | 1.30B | ||
| $54.80 | 3.61% | 1.03B | ||
Macmahon Holdings MAH.AX | $0.443 | 0.00% | 0.954B | |
New Found Gold NFGC | $1.79 | 1.38% | 614.04M | |
| $18.50 | 5.42% | 1.10B | ||
i-80 Gold IAUX | $1.30 | 1.89% | 1.09B | |
Galiano Gold GAU | $2.20 | 3.73% | 572.95M | |
| $4.57 | 3.79% | 587.22M | ||
| $5.37 | 9.03% | 1.72B | ||
| $6.75 | 3.43% | 624.79M | ||
| $3.14 | 3.38% | 712.61M | ||
Magnetic Resources NL MAU.AX | $1.33 | 1.07% | 392.51M | |
| $2.33 | 1.69% | 525.70M | ||
Caledonia Mining CMCL | $21.45 | 3.20% | 414.09M | |
Metals Exploration MTL.L | $0.166 | 0.79% | 4.94M | |
| $2.57 | 5.51% | 517.82M | ||
| $5.33 | 5.83% | 865.11M | ||
| $2.83 | 7.21% | 845.72M | ||
| $26.76 | 8.37% | 417.17M | ||
GoldMining Inc. GLDG | $1.09 | 3.12% | 231.93M | |
U.S. GoldMining USGO | $10.62 | 2.93% | 140.96M | |
Contango Ore CTGO | $17.16 | 2.28% | 288.65M | |
| $0.123 | 2.78% | 323.74M | ||
U.S. Gold Corp USAU | $14.11 | 3.88% | 232.18M | |
| $1.97 | 3.80% | 514.87M | ||
Vista Gold VGZ | $1.81 | 1.90% | 261.63M | |
| $1.29 | 6.52% | 420.02M | ||
Hycroft Mining HYMC | $30.00 | 5.54% | 2.73B | |
Fury Gold Mines FURY | $0.527 | 4.87% | 101.97M | |
Orosur Mining OMI.V | $0.244 | 0.00% | 96.26M | |
Austin Gold AUST | $1.31 | 6.79% | 17.87M |
