Largest Oil and Gas Companies by Market Cap | Live Rankings
Saudi Aramco, founded in 1933 and listed on the Saudi Tadawul exchange since 2019, operates the world’s largest onshore oil field (Ghawar) and the world’s largest offshore oil field (Safaniya). Together with ExxonMobil, Chevron, Shell, and TotalEnergies — the group commonly known as the “supermajors” — these companies dominate the oil and gas sector by market capitalization.
The industry is typically divided into three segments:
- Upstream (E&P): Exploration and production of crude oil and natural gas — the domain of companies like ConocoPhillips and CNOOC (founded in 1982 and listed in Hong Kong).
- Midstream: Transportation, storage, and wholesale marketing via pipelines, tankers, and rail — where Enbridge is a major player.
- Downstream: Refining crude into gasoline, diesel, jet fuel, lubricants, and petrochemicals.
Many of the largest oil and gas companies operate as integrated firms, combining all three segments. ExxonMobil, formed in 1999 through the merger of Exxon and Mobil but tracing its origins to 1870, is the largest investor-owned oil company in the world. Chevron, founded in 1882, grew through acquisitions of Gulf Oil, Texaco, and Unocal. TotalEnergies, headquartered in Paris, rebranded from Total in 2021 as part of its shift toward renewable energy production.
State-owned national oil companies also rank among the top. PetroChina trades as an ADR on the NYSE and on both the Shanghai and Hong Kong exchanges, while Saudi Aramco remains listed exclusively on the Tadawul. These entities often have policy objectives separate from pure return maximization, and their free float can be limited.
For a broader view of the energy sector — including utilities and renewables — see the largest energy companies by market cap. You can also explore the largest companies in the world across all sectors.
Regulated brokerThe table below ranks the largest oil & gas companies by market capitalization, including integrated supermajors, national oil companies, and exploration specialists. Only publicly traded companies are included, and the data is updated regularly to reflect current market conditions.
| Stock | Price | Change | Marketcap |
|---|---|---|---|
Saudi Aramco 2222.SR | $7.21 | $0.011 | 1.74T |
Exxon Mobil XOM | $159.75 | $1.59 | 665.64B |
Chevron CVX | $201.80 | $0.36 | 403.47B |
Shell SHEL | $90.46 | $0.73 | 254.40B |
PetroChina 601857.SS | $1.78 | $0.035 | 0.326T |
| $88.75 | $1.31 | 191.06B | |
| $126.88 | $0.86 | 155.09B | |
BP BP | $44.79 | $1.07 | 114.74B |
Sinopec 600028.SS | $0.885 | $0.029 | 107.02B |
Equinor EQNR | $41.62 | $1.11 | 103.79B |
CNOOC 0883.HK | $3.88 | $0.102 | 0.191T |
Enbridge ENB | $53.47 | $0.605 | 116.69B |
| $93.45 | $2.79 | 104.60B | |
Duke Energy DUK | $126.90 | $2.85 | 98.68B |
Petrobras PBR | $18.78 | $1.00 | 121.03B |
Schlumberger SLB | $46.63 | $1.19 | 70.00B |
| $138.75 | $0.067 | 75.29B | |
| $49.05 | $1.04 | 102.32B | |
| $37.57 | $0.115 | 81.21B | |
| $60.72 | $1.14 | 59.89B | |
ENI E | $54.49 | $0.24 | 80.82B |
| $91.73 | $3.52 | 59.93B | |
Phillips 66 PSX | $175.43 | $2.91 | 70.30B |
| $24.14 | $0.335 | 45.88B | |
TC Energy TRP | $63.37 | $0.83 | 65.96B |
| $239.87 | $2.20 | 73.16B | |
| $63.73 | $0.41 | 75.88B | |
| $19.01 | $0.05 | 65.40B | |
| $17.33 | $0.857 | 38.10B | |
| $32.86 | $0.58 | 73.11B | |
| $72.44 | $1.62 | 88.49B | |
Neste NESTE.HE | $33.80 | $0.252 | 25.96B |
MPLX MPLX | $57.98 | $0.3 | 58.97B |
Devon Energy DVN | $48.75 | $0.04 | 30.24B |
| $25.10 | $0.205 | 47.35B | |
Baker Hughes BKR | $60.35 | $0.36 | 59.64B |
Imperial Oil IMO | $126.48 | $0.555 | 62.89B |
Halliburton HAL | $36.55 | $0.38 | 30.76B |
Oneok OKE | $89.27 | $0.88 | 56.22B |
ČEZ Group CEZ.PR | $57.46 | $0.328 | 30.84B |
PTT PCL PTT-R.BK | $1.04 | $0.00762 | 29.35B |
Formosa Petrochemical 6505.TW | $1.75 | $0.037 | 16.71B |
| $192.54 | $2.23 | 54.31B | |
Oil & Natural Gas ONGC.NS | $2.85 | $0.04 | 0.036T |
| $67.00 | $0.27 | 32.43B | |
| $14.86 | $0.224 | 31.89B | |
Coterra Energy CTRA | $33.97 | $0.07 | 25.79B |
Repsol REP.MC | $27.81 | $0.608 | 30.85B |
| $45.04 | $0.39 | 26.18B | |
PTT Exploration and Production PTTEP.BK | $4.69 | $0.03 | 18.63B |
Targa Resources TRGP | $237.56 | $1.97 | 51.06B |
PKN Orlen PKN.WA | $35.87 | $0.161 | 41.64B |
Hong Kong and China Gas 0003.HK | $0.937 | $0.01 | 17.48B |
Santos STO.AX | $5.61 | $0.028 | 18.22B |
Aker BP AKRBP.OL | $36.60 | $1.58 | 23.12B |
Tourmaline Oil TOU.TO | $50.63 | $0.277 | 19.60B |
OMV OMV.F | $66.49 | $0.287 | 21.68B |
Inpex 1605.T | $29.41 | $0.156 | 0.034T |
Indian Oil IOC.NS | $1.55 | $0.02 | 0.022T |
Chandra Asri Petrochemical TPIA.JK | $0.301 | $0.00147 | 0.026T |
Adani Total Gas ATGL.NS | $5.92 | $0.046 | 6.51B |
| $64.71 | $0.03 | 40.40B | |
SK Innovation 096775.KS | $46.99 | $0.73 | 0.012T |
| $39.11 | $1.05 | 13.82B | |
ENEOS Holdings 5020.T | $8.56 | $0.447 | 0.023T |
| $41.62 | $0.285 | 16.98B | |
Galp Energia GZ5.F | $24.54 | $0.504 | 18.11B |
Tōkyō Gas 9531.T | $45.80 | $2.30 | 0.015T |
China Oilfield Services 2883.HK | $1.22 | $0.00893 | 10.67B |
| $21.67 | $0.09 | 15.29B | |
Ovintiv OVV | $56.97 | $0.01 | 16.14B |
GAIL GAIL.NS | $1.53 | $0.015 | 10.07B |
HF Sinclair DINO | $60.24 | $0.25 | 11.05B |
Sasol SSL | $12.25 | $0.155 | 7.81B |
Centrica CNA.L | $2.69 | $0.074 | 0.122B |
ARC Resources ARX.TO | $21.21 | $0.226 | 12.21B |
PetGas (Petronas Gas) 6033.KL | $4.27 | $0.00000000000000 | 8.45B |
Edison EDNR.MI | $2.45 | $0.046 | 11.62B |
| $35.37 | $1.52 | 7.60B | |
Hess Midstream HESM | $39.60 | $0.08 | 8.25B |
China Gas 0384.HK | $0.997 | $0.00000000000000 | 5.43B |
S-OIL 010950.KS | $74.20 | $0.398 | 0.00864T |
| $43.11 | $0.19 | 13.30B | |
Türkiye Petrol Rafinerileri TUPRS.IS | $5.71 | $0.034 | 11.01B |
Idemitsu Kosan 5019.T | $9.26 | $0.36 | 0.011T |
NOV NOV | $18.67 | $0.075 | 6.81B |
| $44.53 | $0.75 | 10.55B | |
| $0.785 | $0.104 | 223.43M | |
TechnipFMC FTI | $65.29 | $0.93 | 26.41B |
MOL Group MOL.BD | $11.42 | $0.309 | 0.00912T |
DCC plc DCC.L | $59.82 | $0.637 | 0.051B |
Chord Energy CHRD | $131.91 | $1.43 | 7.50B |
| $58.52 | $1.45 | 7.27B | |
Petro Rio PRIO3.SA | $12.73 | $0.23 | 10.31B |
| $20.08 | $0.11 | 17.02B | |
Keyera KEY.TO | $39.15 | $0.087 | 8.98B |
| $30.75 | $0.15 | 5.80B | |
Italgas IG.MI | $11.15 | $0.206 | 11.33B |
| $46.76 | $0.995 | 7.44B | |
Barito Pacific BRPT.JK | $0.079 | $0.00616 | 0.00745T |
| $22.66 | $0.415 | 10.79B | |
Enagás ENG.MC | $16.86 | $0.189 | 4.38B |
| $52.88 | $0.91 | 5.33B | |
AltaGas ALA.TO | $34.89 | $0.153 | 10.86B |
Ampol ALD.AX | $23.27 | $0.098 | 5.55B |
Petro Rabigh 2380.SR | $2.30 | $0.051 | 5.05B |
Whitecap Resources WCP.TO | $10.87 | $0.051 | 13.20B |
Fuchs Petrolub FPE.F | $32.73 | $0.00000000000000 | 5.03B |
DT Midstream DTM | $131.95 | $6.29 | 13.42B |
| $86.14 | $1.37 | 6.18B | |
Valaris VAL | $92.51 | $3.17 | 6.40B |
PBF Energy PBF | $49.31 | $2.48 | 5.77B |
Hindustan Petroleum HINDPETRO.NS | $3.61 | $0.123 | 7.67B |
Petronet LNG PETRONET.NS | $2.76 | $0.142 | 4.14B |
Black Hills BKH | $67.86 | $3.06 | 5.12B |
ONE Gas OGS | $83.84 | $2.31 | 5.26B |
Transocean RIG | $6.23 | $0.23 | 6.87B |
Indraprastha Gas IGL.NS | $1.68 | $0.032 | 2.35B |
Gujarat Gas GUJGASLTD.NS | $3.80 | $0.00322 | 2.62B |
PrairieSky Royalty PSK.TO | $24.05 | $0.452 | 5.60B |
ATCO ACO-X.TO | $47.49 | $1.22 | 4.79B |
| $88.46 | $3.11 | 5.23B | |
| $63.80 | $3.06 | 3.92B | |
| $15.29 | $0.075 | 3.25B | |
Frontline FRO | $32.17 | $0.71 | 7.16B |
| $32.57 | $0.74 | 5.05B | |
Oil India OIL.NS | $5.10 | $0.017 | 8.30B |
Paramount Resources POU.TO | $21.85 | $0.168 | 3.16B |
| $36.47 | $0.52 | 3.71B | |
| $30.05 | $2.30 | 7.16B | |
Viva Energy VEA.AX | $1.66 | $0.049 | 2.70B |
Plains GP PAGP | $23.67 | $0.04 | 5.52B |
| $21.70 | $0.295 | 6.38B | |
Thai Oil TOP.BK | $1.39 | $0.00762 | 3.11B |
Scorpio Tankers STNG | $67.97 | $1.19 | 3.52B |
| $4.92 | $0.185 | 5.25B | |
ACEA ACE.MI | $24.92 | $0.321 | 5.30B |
| $2.84 | $0.145 | 1.68B | |
| $63.55 | $0.635 | 5.63B | |
| $28.82 | $0.39 | 3.01B | |
MGE Energy MGEE | $74.13 | $0.31 | 2.71B |
Iren IRE.MI | $2.81 | $0.08 | 3.60B |
CVR Energy CVI | $33.83 | $1.70 | 3.40B |
TORM TRMD | $25.71 | $0.66 | 2.62B |
Vector Limited VCT.NZ | $2.71 | $0.017 | 2.71B |
Harbour Energy HBR.L | $4.01 | $0.218 | 0.063B |
Gibson Energy GEI.TO | $21.78 | $0.16 | 3.75B |
Golar LNG GLNG | $52.67 | $1.71 | 5.39B |
HELLENiQ ENERGY ELPE.AT | $11.44 | $0.149 | 3.50B |
Beach Energy BPT.AX | $0.893 | $0.011 | 2.04B |
| $10.92 | $0.195 | 4.14B | |
| $33.00 | $1.91 | 3.76B | |
Liberty Energy LBRT | $31.47 | $0.265 | 5.10B |
| $6.83 | $0.01 | 863.03M | |
Parex Resources PXT.TO | $19.77 | $0.00728 | 1.90B |
| $123.81 | $3.64 | 2.96B | |
Expro Group XPRO | $16.63 | $0.12 | 1.89B |
Toho Gas 9533.T | $31.15 | $1.09 | 2.85B |
BAYTEX ENERGY CORP. BTE.TO | $4.12 | $0.058 | 3.16B |
| $13.89 | $0.53 | 2.12B | |
| $53.08 | $0.64 | 2.84B | |
| $4.32 | $0.115 | 2.87B | |
Vista Oil & Gas VIST | $72.00 | $0.96 | 7.64B |
Korea Gas 036460.KS | $25.02 | $0.962 | 0.00218T |
Genesis Energy GNE.NZ | $1.29 | $0.00000000000000 | 1.45B |
Seadrill SDRL | $43.58 | $1.31 | 2.72B |
| $13.50 | $0.18 | 1.68B | |
ProFrac ACDC | $6.42 | $0.15 | 1.16B |
Talos Energy TALO | $15.48 | $0.85 | 2.63B |
Gulfport Energy GPOR | $204.76 | $0.89 | 3.96B |
Freehold Royalties FRU.TO | $12.75 | $0.00728 | 2.09B |
Birchcliff Energy BIR.TO | $5.56 | $0.051 | 1.53B |
RPC RES | $6.83 | $0.02 | 1.51B |
| $20.79 | $0.015 | 4.23B | |
Borr Drilling BORR | $4.70 | $0.14 | 1.44B |
Formosa Taffeta 1434.TW | $0.512 | $0.011 | 0.861B |
Tamarack Valley Energy TVE.TO | $8.18 | $0.036 | 3.98B |
DHT Holdings DHT | $17.28 | $0.58 | 2.78B |
Kinetik KNTK | $45.83 | $0.78 | 2.96B |
Superior Plus SPB.TO | $5.07 | $0.095 | 1.13B |
Delek US DK | $44.24 | $0.36 | 2.65B |
Secure Energy Services SES.TO | $16.12 | $0.568 | 3.51B |
| $14.47 | $0.04 | 1.58B | |
| $28.04 | $0.68 | 2.43B | |
OPAL Fuels OPAL | $2.06 | $0.26 | 357.20M |
| $66.92 | $1.15 | 2.32B | |
| $17.58 | $0.04 | 2.15B | |
International Petroleum IPCO.TO | $26.67 | $0.867 | 3.01B |
Mahanagar Gas MGL.NS | $10.37 | $0.353 | 1.02B |
Diversified Energy DEC.L | $16.21 | $0.345 | 12.23M |
DNOW Inc. DNOW | $11.56 | $0.24 | 2.15B |
| $27.57 | $0.32 | 1.33B | |
| $9.61 | $0.125 | 1.41B | |
Headwater Exploration HWX.TO | $9.32 | $0.117 | 2.21B |
| $47.03 | $1.46 | 1.59B | |
| $20.19 | $0.39 | 1.34B | |
| $2.12 | $0.00000000000000 | 465.19M | |
| $79.84 | $0.12 | 1.17B | |
Advantage Energy AAV.TO | $8.60 | $0.036 | 1.44B |
NextDecade Corp NEXT | $7.33 | $0.05 | 1.94B |
Dorian LPG LPG | $32.81 | $0.985 | 1.40B |
| $50.65 | $1.36 | 910.89M | |
Cardinal Energy CJ.TO | $8.00 | $0.036 | 1.38B |
Riley Permian REPX | $34.94 | $0.99 | 767.59M |
| $22.00 | $0.09 | 838.97M | |
ProPetro PUMP | $14.58 | $0.12 | 1.78B |
Enerflex EFXT | $21.34 | $0.295 | 2.60B |
| $5.26 | $0.235 | 1.11B | |
| $12.75 | $0.19 | 704.34M | |
| $4.36 | $0.22 | 157.94M | |
W&T Offshore WTI | $3.11 | $0.1 | 462.68M |
Geopark GPRK | $9.80 | $0.389 | 507.19M |
Vertex Energy VTNR | $0.052 | $0.052 | 0.00000000000000 |
Chennai Petroleum CHENNPETRO.NS | $11.42 | $0.477 | 1.70B |
Teekay TK | $11.49 | $0.18 | 997.09M |
| $8.73 | $0.01 | 589.78M | |
| $16.78 | $0.08 | 617.93M | |
| $6.25 | $0.105 | 651.09M | |
| $12.16 | $0.08 | 732.11M | |
Genie Energy GNE | $13.48 | $0.38 | 360.04M |
| $7.96 | $0.19 | 1.07B | |
| $0.676 | $0.014 | 18.54M | |
Ring Energy REI | $1.51 | $0.00000000000000 | 316.19M |
Orrön Energy ORRON.ST | $0.811 | $0.025 | 0.232B |
| $4.77 | $0.035 | 214.20M | |
| $16.85 | $0.22 | 396.82M | |
| $20.64 | $0.42 | 2.08B | |
| $8.63 | $0.05 | 304.63M | |
Amplify Energy AMPY | $6.53 | $0.21 | 269.46M |
Hindustan Oil Exploration Company HINDOILEXP.NS | $1.38 | $0.049 | 0.182B |
| $56.24 | $1.65 | 639.94M | |
Confidence Petroleum CONFIPET.NS | $0.389 | $0.00172 | 0.129B |
ReconAfrica 0XD.F | $0.65 | $0.011 | 248.56M |
RGC Resources RGCO | $21.32 | $0.31 | 221.61M |
I.g. Petrochemicals IGPL.NS | $4.13 | $0.242 | 0.127B |
| $0.659 | $0.00633 | 0.134B | |
| $2.79 | $0.05 | 54.49M | |
Battalion Oil BATL | $12.86 | $0.15 | 234.78M |
USD Partners USDP | $0.003 | $0.00000000000000 | 101.32K |
| $2.27 | $0.358 | 88.66M | |
Smart Sand SND | $4.35 | $0.00000000000000 | 172.75M |
PEDEVCO PED | $17.93 | $0.908 | 238.46M |
| $4.44 | $0.67 | 82.57M | |
Zion Oil & Gas ZNOG | $0.315 | $0.055 | 359.87M |
NCS Multistage NCSM | $68.30 | $0.43 | 173.86M |
Indonesia Energy INDO | $4.32 | $0.105 | 64.81M |
ALPS Group Inc ALPS | $0.962 | $0.038 | 160.06M |
Top Ships TOPS | $3.12 | $0.21 | 14.43M |
| $1.81 | $0.03 | 22.50M |
