Largest Solar Energy Companies by Market Cap
First Solar, headquartered in Tempe, Arizona, is the leading manufacturer of thin-film solar panels worldwide, while China-based LONGi Green Energy — founded in 2000 — pioneered large-scale monocrystalline wafer production before expanding into cells and modules. Together with JinkoSolar (NYSE: JKS) and Canadian Solar (NASDAQ: CSIQ), these companies sit at the center of the global solar energy industry.
The solar sector spans several distinct sub-sectors:
- PV Module Manufacturing: LONGi Green Energy, JinkoSolar, First Solar, Canadian Solar — covering polysilicon, wafers, cells, and finished panels.
- Inverters & Power Electronics: Enphase Energy (NASDAQ: ENPH), which makes microinverters compatible with nearly every solar panel, and SolarEdge Technologies (NASDAQ: SEDG), an Israeli company established in 2006 that produces inverters, monitoring software, and battery storage products.
- Utility-Scale Solar Development: NextEra Energy Resources, North America’s top clean energy company, which develops and operates large-scale wind and solar projects.
- Residential Solar & Storage: Sunrun (NASDAQ: RUN), America’s largest provider of home battery storage and rooftop solar systems.
Geographically, China dominates module manufacturing through companies like JinkoSolar, Trina Solar, and LONGi. First Solar stands out as the only top-tier manufacturer based outside China, using proprietary cadmium telluride thin-film technology rather than silicon. In India, Adani Green Energy and Tata Power Solar are among the leading players, while Spanish companies like Iberdrola represent Western Europe’s presence in solar development.
The Invesco Solar ETF (TAN) is a widely followed fund that tracks publicly traded solar energy companies. For a broader view, see our list of green energy and renewable energy companies or explore the largest energy companies by market cap.
Regulated brokerThe table below ranks the largest solar energy companies by market capitalization, covering module manufacturers, inverter makers, solar developers, and integrated renewable energy firms. All data — including share price and market cap — updates automatically to reflect current market conditions.
| Stock | Price | Change % | Marketcap |
|---|---|---|---|
| $90.23 | 0.82% | 188.00B | |
Adani Green Energy ADANIGREEN.NS | $8.90 | 2.51% | 0.015T |
Vestas Wind Systems VWS.CO | $24.46 | 0.75% | 24.15B |
Sungrow Power Supply 300274.SZ | $23.91 | 2.29% | 49.58B |
First Solar FSLR | $189.92 | 1.50% | 20.38B |
LONGi Green Energy Technology 601012.SS | $2.76 | 1.22% | 20.95B |
| $30.63 | 0.65% | 19.78B | |
China Longyuan Power Group 0916.HK | $1.01 | 2.86% | 16.12B |
EDP Renováveis EDPR.LS | $14.82 | 0.55% | 15.58B |
NHPC Limited NHPC.NS | $0.814 | 1.65% | 8.18B |
| $23.74 | 0.20% | 7.70B | |
Trina Solar 688599.SS | $2.71 | 0.70% | 6.35B |
Suzlon SUZLON.NS | $0.435 | 2.30% | 5.96B |
Nextracker NXT | $116.91 | 2.20% | 17.58B |
| $38.44 | 0.36% | 6.93B | |
Clearway Energy CWEN | $38.10 | 1.76% | 4.61B |
GCL Technology 3800.HK | $0.119 | 2.20% | 3.88B |
Greencoat UK Wind UKW.L | $1.30 | 0.13% | 0.028B |
| $109.14 | 2.56% | 6.71B | |
Northland Power NPI.TO | $16.10 | 2.36% | 4.21B |
Fluence Energy FLNC | $15.36 | 1.52% | 2.83B |
Hanwha Solutions 009830.KS | $29.89 | 3.23% | 0.00514T |
Nordex NDX1.F | $50.52 | 1.27% | 11.94B |
SolarEdge SEDG | $46.73 | 9.60% | 2.82B |
Capstone Infrastructure CSE-PA.TO | $14.77 | 0.00% | 4.50B |
| $141.33 | 5.86% | 39.65B | |
Sunrun RUN | $12.35 | 1.06% | 2.90B |
Boralex BLX.TO | $22.39 | 8.63% | 2.30B |
ReNew Power RNW | $4.95 | 2.37% | 1.80B |
Energix Renewable Energies ENRG.TA | $6.24 | 2.32% | 0.036B |
Inox Wind INOXWIND.NS | $0.829 | 2.34% | 1.43B |
| $74.21 | 3.83% | 10.45B | |
sterling & wilson solar SWSOLAR.NS | $1.73 | 2.81% | 0.405B |
| $6.75 | 0.75% | 1.03B | |
SMA Solar Technology S92.F | $43.65 | 1.41% | 1.53B |
thyssenkrupp nucera NCH2.DE | $9.27 | 0.19% | 1.17B |
Plug Power PLUG | $2.31 | 3.59% | 3.22B |
Solaria Energía SLR.MC | $25.51 | 0.23% | 3.19B |
Ameresco AMRC | $27.72 | 3.98% | 1.47B |
Verbio VBK.F | $41.41 | 0.61% | 2.64B |
Jinko Solar JKS | $23.91 | 2.18% | 1.24B |
| $6.24 | 2.30% | 1.04B | |
Green Plains GPRE | $15.36 | 0.90% | 1.07B |
| $21.25 | 2.46% | 1.42B | |
Canadian Solar CSIQ | $13.11 | 8.00% | 877.67M |
Scatec ASA SCATC.OL | $12.26 | 0.42% | 1.96B |
PNE AG PNE3.DE | $9.32 | 0.74% | 713.73M |
Energiekontor EKT.DE | $38.32 | 1.04% | 534.82M |
| $39.41 | 1.81% | 1.30B | |
Nel ASA NEL.OL | $0.226 | 1.12% | 0.415B |
West Holdings 1407.T | $10.82 | 3.17% | 0.429B |
| $1.17 | 3.10% | 165.83M | |
| $0.759 | 1.03% | 41.22M | |
ITM Power ITM.L | $0.835 | 0.10% | 5.15M |
SunPower SPWR | $1.21 | 2.54% | 144.64M |
SFC Energy AG F3C.DE | $16.29 | 0.21% | 283.38M |
| $3.41 | 7.91% | 149.57M | |
Energy Vault NRGV | $3.43 | 2.69% | 593.30M |
AFC Energy AFC.L | $0.146 | 2.23% | 1.66M |
Ellomay Capital ELLO | $25.28 | 0.24% | 348.35M |
Tidewater Renewables LCFS.TO | $4.63 | 0.31% | 168.65M |
Aemetis AMTX | $2.70 | 3.85% | 179.91M |
Gevo GEVO | $2.35 | 3.52% | 570.63M |
ESS Tech GWH | $1.18 | 4.07% | 36.16M |
| $1.76 | 12.44% | 29.80M | |
Spruce Power SPRU | $4.18 | 5.43% | 75.95M |
| $0.81 | 2.14% | 9.86M | |
Azure Power AZREF | $1.00 | 0.00% | 64.17M |
| $1.62 | 10.00% | 72.17M | |
| $0.047 | 8.33% | 9.11M | |
HomeBiogas HMGS.TA | $0.195 | 6.63% | 0.055M |
SPI Energy SPI | $0.766 | 0.00% | 0.00000000000000 |
Turbo Energy TURB | $1.96 | 10.09% | 23.55M |
| $4.76 | 2.15% | 36.62M | |
| $0.0001 | 0.00% | 1.10M |
