Netherlands dividend companies: Top Dutch dividend stocks
Dutch dividend stocks represent a distinguished segment of European income investing, featuring multinational corporations with robust global operations and shareholder return traditions. They are primarily traded on Euronext Amsterdam, a cornerstone of continental capital markets. Despite economic uncertainties, the Dutch equity market, anchored by the AEX index, offers access to companies with well-established dividend policies.
Euronext Amsterdam hosts numerous dividend leaders across diverse sectors, attracting global income investors. The main advantages include:
- Global market presence: Companies with extensive international operations and diversified revenue streams.
- Strategic sectors: Energy (Shell), consumer goods (Unilever), technology (ASML), financial services (ING Group), and chemicals (DSM-Firmenich).
- Dividend excellence: Long-standing traditions of shareholder returns, with many maintaining 3-6% yields.
The energy titan Shell and consumer goods leader Unilever exemplify this market – Shell has paid uninterrupted dividends since WWII, while Unilever maintained 60+ years of consecutive increases before its 2020 restructuring. Their shareholder distributions reflect the Netherlands’ corporate governance standards and global business approach. Investing in Dutch dividend stocks provides exposure to corporations integral to international supply chains and innovation ecosystems.
Several Dutch companies are dividend benchmarks. ASML has increased payouts for 15+ consecutive years, while ING Group distributed €1.5B in 2023 dividends. This explains why Dutch companies contribute 5% of European dividend distributions. Beyond traditional sectors, the market includes 3 dividend-strong industries: semiconductors (BE Semiconductor), insurance (NN Group), and food processing (Royal FrieslandCampina).
Regulated brokerThe following table contains a list of leading Dutch dividend-paying companies by market capitalization, primarily traded on Euronext Amsterdam (including AEX constituents with consistent payout histories). The list includes only publicly traded companies, and the presented data (yield, payout ratio) are regularly updated to reflect the current market situation.
| Stock | Price | Change % | Dividend Rate | Dividend Yield | Marketcap |
|---|---|---|---|---|---|
Van Lanschot Kempen VLK.AS | €51.80 | 0.77% | 2.75 | 5.27% | 2.20B |
ABN AMRO ABN.AS | €31.51 | 2.04% | 1.29 | 4.18% | 25.94B |
Stellantis STLA | $9.75 | 0.72% | 0.77 | 7.90% | 28.17B |
Eurocommercial Properties ECMPA.AS | €24.95 | 0.00% | 1.84 | 7.37% | 1.36B |
PostNL PNL.AS | €1.18 | 0.77% | 0.08 | 6.86% | 597.70M |
ING ING | $30.03 | 3.41% | 1.21 | 4.02% | 87.16B |
NN Group NN.AS | €65.28 | 0.06% | 3.54 | 5.42% | 17.15B |
ASR Nederland ASRNL.AS | €60.68 | 0.90% | 3.23 | 5.37% | 12.68B |
Signify LIGHT.AS | €21.46 | 2.39% | 1.56 | 7.44% | 2.57B |
Randstad RAND.AS | €28.09 | 2.30% | 1.62 | 5.63% | 4.92B |
KPN KPN.AS | €4.01 | 1.73% | 0.18 | 4.45% | 15.56B |
AEGON AEG | $7.72 | 0.77% | 0.44 | 5.74% | 11.76B |
Vopak VPK.AS | €40.90 | 1.24% | 1.60 | 3.96% | 4.69B |
Ahold Delhaize AD.AS | €32.40 | 1.58% | 1.18 | 3.58% | 28.87B |
OCI OCI.AS | €3.46 | 1.65% | 0.00 | 0.00% | 729.90M |
JDE Peet's JDEP.AS | €31.64 | 0.00% | 0.72 | 2.28% | 15.35B |
CTP N.V. CTPNV.AS | €18.16 | 0.33% | 0.62 | 3.40% | 8.70B |
AkzoNobel AKZA.AS | €58.36 | 1.42% | 1.98 | 3.34% | 9.98B |
Corbion CRBN.AS | €20.06 | 0.75% | 0.64 | 3.21% | 1.17B |
Qiagen QGEN | $54.22 | 0.00% | 0.26 | 0.49% | 11.17B |
Euronext ENX.PA | €117.70 | 1.42% | 2.90 | 2.43% | 12.20B |
Aalberts AALB.AS | €30.84 | 0.52% | 1.13 | 3.68% | 3.34B |
Sligro Food SLIGR.AS | €10.56 | 0.38% | 0.80 | 7.60% | 466.61M |
Heineken HEIA.AS | €66.98 | 0.21% | 1.91 | 2.85% | 37.14B |
Universal Music Group UMG.AS | €20.83 | 1.09% | 0.52 | 2.47% | 38.20B |
Airbus AIR.PA | €199.40 | 1.48% | 2.00 | 0.99% | 157.40B |
BE Semiconductor BESI.AS | €175.75 | 0.51% | 2.18 | 1.25% | 13.85B |
| $229.42 | 0.71% | 4.06 | 1.77% | 57.84B | |
Arcadis ARCAD.AS | €37.12 | 0.32% | 1.00 | 2.69% | 3.17B |
ASML ASML | $1,454.59 | 2.92% | 7.37 | 0.51% | 564.60B |
Wolters Kluwer WKL.AS | €80.56 | 3.54% | 2.43 | 2.91% | 18.21B |
Exor EXO.AS | €68.55 | 1.15% | 0.49 | 0.71% | 22.48B |
ASM International ASM.AS | €724.20 | 1.97% | 3.00 | 0.42% | 35.42B |
Prosus PRX.AS | €50.24 | 0.98% | 0.20 | 0.40% | 109.86B |
| $19.67 | 1.81% | 0.04 | 0.21% | 922.40M |
