Polish Dividend Stocks List: High-Yield PL Companies on GPW
Grupa Kęty, listed on the Warsaw Stock Exchange since 1996, has systematically paid dividends every year since 2001 — making it one of the most recognized Polish dividend stocks and a rare aristocrat on the GPW. It is far from the only consistent payer on Central and Eastern Europe’s largest stock exchange.
The Warsaw Stock Exchange (GPW), originally founded in 1817 and re-established in its modern form on 16 April 1991, lists around 400 companies on its Main Market. All trading is conducted in Polish Złoty (PLN), and the market is supervised by the Polish Financial Supervision Authority (PFSA).
Several sectors drive dividend payments among Polish dividend companies:
- Banking: PKO BP, Pekao SA — the two largest banks and consistent dividend payers among WIG20 constituents.
- Insurance: PZU — has maintained dividend payouts through market cycles.
- Petroleum & Energy: PKN Orlen (15+ consecutive years of dividends), PGE, Enea, TAURON.
- Manufacturing: Grupa Kęty — aluminum profiles and architectural systems, with a dividend policy targeting 60–100% of profit.
- IT: Asseco Poland — a leader in software and IT solutions across Central Europe.
A notable structural feature of this market is that state-owned enterprises are mandated to distribute 30–50% of profits to shareholders. The GPW itself follows a similar approach, with its management board targeting dividend payments of 60–80% of consolidated net profit.
For broader context on companies listed on the Warsaw Stock Exchange, or to compare with Czech dividend stocks, see our dedicated pages.
Regulated brokerThe table below lists leading Polish dividend-paying companies by market capitalization, traded on the Warsaw Stock Exchange. The presented data — including yield and payout ratio — are regularly updated to reflect the current market situation.
| Stock | Price | Change % | Dividend Yield | Dividend Rate | Marketcap |
|---|---|---|---|---|---|
Forever Entertainment 8FE.SG | €0.646 | 5.28% | 2.20% | 0.01 | 19.51M |
| zł211.30 | 1.95% | 8.69% | 18.36 | 55.46B | |
Big Cheese Studio BCS.WA | zł12.00 | 0.33% | 12.12% | 1.45 | 49.62M |
Ten Square Games TEN.WA | zł102.40 | 1.54% | 15.36% | 15.73 | 651.25M |
PKN Orlen PKN.WA | zł133.80 | 0.45% | 4.48% | 6.00 | 155.33B |
Creepy Jar CRJ.WA | zł620.00 | 0.00% | 1.83% | 11.37 | 433.61M |
Grupa Kety KTY.WA | zł954.00 | 1.95% | 5.81% | 55.46 | 9.39B |
BoomBit BBT.WA | zł6.18 | 1.31% | 0.00% | 0.00 | 84.30M |
Text (LiveChat) TXT.WA | zł36.52 | 0.27% | 15.20% | 5.55 | 940.39M |
PlayWay PLW.WA | zł249.50 | 1.01% | 9.04% | 22.55 | 1.65B |
Wielton WLT.WA | zł5.72 | 0.52% | 0.00% | 0.00 | 422.44M |
| zł62.82 | 1.72% | 7.12% | 4.47 | 54.25B | |
Arctic Paper ARP.ST | SEK19.78 | 1.35% | 0.00% | 0.00 | 1.41B |
Asseco ACP.WA | zł164.20 | 2.32% | 2.40% | 3.94 | 13.22B |
Santander Polska SPL.WA | zł555.40 | 0.04% | 9.00% | 49.98 | 56.76B |
Orange Polska OPL.WA | zł13.15 | 1.57% | 4.64% | 0.61 | 17.26B |
Ultimate Games ULG.WA | zł12.75 | 1.92% | 3.92% | 0.50 | 66.68M |
LPP SA LPP.WA | zł18,850.00 | 0.11% | 4.24% | 800.00 | 34.98B |
Mo-BRUK S.A. MBR.WA | zł335.50 | 1.32% | 3.93% | 13.17 | 1.18B |
KRUK Spólka Akcyjna KRU.WA | zł431.90 | 3.16% | 4.17% | 18.00 | 8.42B |
Games Operators GOP.WA | zł10.46 | 1.55% | 9.56% | 1.00 | 57.52M |
Budimex BDX.WA | zł626.40 | 3.63% | 4.06% | 25.43 | 15.99B |
PKO Bank Polski PKO.WA | zł85.20 | 2.00% | 6.43% | 5.48 | 106.50B |
| zł52.50 | 0.38% | 4.19% | 2.20 | 1.56B | |
NEUCA NEU.WA | zł702.00 | 3.44% | 2.28% | 16.00 | 3.16B |
CD Projekt CDR.WA | zł244.50 | 4.22% | 0.43% | 1.00 | 24.43B |
KGHM Polska Miedź KGH.WA | zł257.20 | 1.00% | 0.00% | 0.00 | 51.44B |
