Spanish Dividend Stocks List: High-Yield ES Companies
Spain has its own dedicated high-yield benchmark — the IBEX TOP DIVIDENDO® — which tracks the 25 highest-yielding stocks drawn from the IBEX 35, IBEX Medium Cap, and IBEX Small Cap indices, provided they have paid ordinary dividends for at least two consecutive years. This makes the Spanish equity market one of the few in Europe with an official dividend-focused sub-index managed by its own exchange operator, Bolsas y Mercados Españoles (BME).
All stocks trade in EUR on the Bolsa de Madrid. The IBEX 35, Spain’s main benchmark inaugurated on January 14, 1992, is heavily weighted toward finance, telecommunications, and energy — sectors that historically deliver the highest payouts. Key Spanish dividend stocks by sector include:
- Banking: Banco Santander, BBVA, CaixaBank, Banco Sabadell
- Utilities: Iberdrola, Endesa, Enagás, Redeia (formerly Red Eléctrica)
- Energy: Repsol (integrated oil & gas)
- Telecom: Telefónica (operating brands like Movistar, O2, and Vivo across Europe and Latin America)
- Insurance: Mapfre
- Real estate: Merlin Properties (structured as a SOCIMI, Spain’s REIT equivalent)
There is no Spain-specific Dividend Aristocrats index. Spanish companies can qualify through pan-European frameworks such as the S&P Europe 350 Dividend Aristocrats, which requires 10 or more consecutive years of dividend increases — a lower bar than the 25-year requirement for U.S. Aristocrats.
Regulated brokerThe table below lists leading Spanish dividend-paying companies by market capitalization, primarily traded on Bolsa de Madrid. The data — including yield, payout ratio, and share price — updates regularly to reflect current market conditions.
| Stock | Price | Change % | Dividend Rate | Dividend Yield | Marketcap |
|---|---|---|---|---|---|
Aedas Homes AEDAS.MC | €23.15 | 1.07% | 5.40 | 23.33% | 1.00B |
Enagás ENG.MC | €14.71 | 1.11% | 1.00 | 6.80% | 3.82B |
Endesa ELE.MC | €34.70 | 1.67% | 1.32 | 3.80% | 35.94B |
Mapfre MAP.MC | €3.66 | 0.54% | 0.17 | 4.53% | 11.21B |
CaixaBank CABK.MC | €9.95 | 1.48% | 0.50 | 5.03% | 69.50B |
Metrovacesa MVC.MC | €10.75 | 1.38% | 1.58 | 14.70% | 1.63B |
| €30.92 | 0.71% | 2.01 | 6.50% | 4.08B | |
Bankinter BKT.MC | €13.08 | 0.42% | 0.73 | 5.58% | 11.75B |
Red Eléctrica RED.MC | €14.90 | 0.13% | 0.80 | 5.37% | 8.05B |
Acerinox ACX.MC | €11.86 | 0.08% | 0.62 | 5.23% | 2.96B |
| $20.54 | 1.91% | 1.08 | 5.25% | 116.64B | |
Naturgy NTGY.MC | €26.06 | 1.36% | 2.40 | 9.21% | 24.14B |
Ebro Foods EBRO.MC | €18.28 | 0.76% | 0.92 | 5.03% | 2.81B |
Repsol REP.MC | €24.26 | 2.14% | 1.10 | 4.54% | 26.91B |
Gestamp Automoción GEST.MC | €2.94 | 0.27% | 0.09 | 3.07% | 1.67B |
Grupo ACS ACS.MC | €103.10 | 1.90% | 2.01 | 1.95% | 26.86B |
Aena AENA.MC | €25.28 | 0.16% | 1.09 | 4.31% | 37.92B |
Inmobiliaria Colonial COL.MC | €5.04 | 1.95% | 0.30 | 5.96% | 3.12B |
Iberdrola IBE.MC | €19.18 | 1.97% | 0.66 | 3.45% | 129.58B |
Prosegur PSG.MC | €2.54 | 0.97% | 0.16 | 5.50% | 1.35B |
Unicaja Banco UNI.MC | €2.49 | 0.96% | 0.17 | 6.94% | 6.39B |
Sacyr SCYR.MC | €4.02 | 1.66% | 0.09 | 2.34% | 3.21B |
| €10.40 | 0.95% | 0.50 | 4.81% | 4.92B | |
Santander SAN | $10.53 | 3.75% | 0.28 | 2.66% | 153.68B |
Acciona ANA.MC | €208.00 | 1.23% | 5.28 | 2.54% | 11.34B |
Banco Sabadell SAB.MC | €2.98 | 1.49% | 0.20 | 6.87% | 14.70B |
| €20.52 | 0.20% | 0.44 | 2.15% | 6.66B | |
CIE Automotive CIE.MC | €25.65 | 2.47% | 0.93 | 3.63% | 3.07B |
Viscofan VIS.MC | €57.40 | 1.03% | 3.17 | 5.52% | 2.61B |
Inditex IDEXY | $14.42 | 1.90% | 0.48 | 3.35% | 179.74B |
Fluidra FDR.MC | €18.78 | 0.63% | 0.60 | 3.19% | 3.57B |
Prosegur Cash CASH.MC | €0.609 | 1.33% | 0.04 | 6.96% | 890.75M |
| €54.40 | 1.09% | 1.34 | 2.47% | 1.86B | |
Pharma Mar PHM.MC | €83.25 | 2.63% | 0.80 | 0.96% | 1.44B |
Ferrovial FER.MC | €53.44 | 2.09% | 0.91 | 1.70% | 38.40B |
Amadeus IT Group AMS.MC | €49.19 | 0.18% | 1.42 | 2.89% | 21.08B |
Merlin Properties MRL.MC | €13.61 | 2.30% | 0.42 | 3.09% | 7.66B |
| €78.40 | 0.76% | 0.94 | 1.19% | 4.01B | |
EDP Renováveis EDPR.LS | €12.95 | 1.52% | 0.08 | 0.65% | 13.61B |
Vidrala VID.MC | €71.70 | 0.42% | 1.70 | 2.37% | 2.51B |
Indra Sistemas IDR.MC | €50.15 | 0.30% | 0.30 | 0.60% | 8.78B |
Faes Farma FAE.MC | €4.42 | 1.01% | 0.18 | 4.05% | 1.38B |
