Spanish dividend stocks list: ES companies with high yields
Spanish dividend stocks represent a vital component of European income investing, featuring companies with strong domestic presence and shareholder return traditions. They are primarily traded on the Bolsa de Madrid, part of the BME Spanish Exchanges group. Despite economic fluctuations, the Spanish equity market, anchored by the IBEX 35 index, offers access to corporations with competitive dividend distributions.
The Spanish market hosts numerous dividend opportunities across diverse sectors, attracting both domestic and international investors. The main advantages include:
- Regional market leaders: Companies with significant presence in Iberia and Latin American markets.
- Core industries: Banking (Santander, BBVA), utilities (Iberdrola), telecommunications (Telefónica), infrastructure (Ferrovial), and energy (Repsol).
- Dividend commitment: Established tradition of shareholder returns, with many maintaining 5-7% yields.
The banking leaders Santander and BBVA exemplify this market – Santander distributed €5.5B in 2023 dividends across 20 countries, while BBVA maintained 5-6% yields despite interest rate volatility. Their shareholder returns reflect Spain’s financial sector strength and international diversification. Investing in Spanish dividend stocks provides exposure to corporations deeply integrated with European and Latin American economies.
Several Spanish companies demonstrate dividend resilience. Telefónica has paid dividends since privatization in 1997, while Iberdrola maintained payouts during energy transitions. This explains why Spanish companies contribute 8% of European dividend distributions. Beyond banking, the market includes 3 dividend-rich sectors: utilities (Endesa with 5-6% yields), infrastructure (ACS Group), and consumer goods (Inditex with variable dividends).
Regulated brokerThe following table contains a list of leading Spanish dividend-paying companies by market capitalization, primarily traded on Bolsa de Madrid (including IBEX 35 constituents with established payout records). The list includes only publicly traded companies, and the presented data (yield, payout ratio) are regularly updated to reflect the current market situation.
| Stock | Price | Change % | Dividend Rate | Dividend Yield | Marketcap |
|---|---|---|---|---|---|
Aedas Homes AEDAS.MC | €24.00 | 0.00% | 5.40 | 22.50% | 1.04B |
Enagás ENG.MC | €13.73 | 0.26% | 1.00 | 7.30% | 3.57B |
Endesa ELE.MC | €30.99 | 0.71% | 1.32 | 4.25% | 32.17B |
Mapfre MAP.MC | €3.87 | 1.04% | 0.17 | 4.28% | 11.85B |
CaixaBank CABK.MC | €10.85 | 1.36% | 0.45 | 4.25% | 75.95B |
Metrovacesa MVC.MC | €9.84 | 2.29% | 1.58 | 16.42% | 1.49B |
| €30.88 | 0.00% | 2.09 | 6.77% | 4.08B | |
Bankinter BKT.MC | €14.62 | 1.88% | 0.58 | 4.01% | 13.14B |
Red Eléctrica RED.MC | €14.38 | 0.21% | 0.80 | 5.56% | 7.77B |
Acerinox ACX.MC | €12.96 | 0.00% | 0.62 | 4.78% | 3.23B |
| $26.11 | 2.71% | 0.83 | 3.17% | 148.42B | |
Naturgy NTGY.MC | €26.18 | 0.93% | 2.40 | 9.17% | 25.15B |
Ebro Foods EBRO.MC | €18.28 | 0.11% | 0.92 | 5.03% | 2.81B |
Repsol REP.MC | €15.80 | 1.03% | 1.00 | 6.33% | 17.53B |
Gestamp Automoción GEST.MC | €3.08 | 0.20% | 0.09 | 2.93% | 1.75B |
Grupo ACS ACS.MC | €96.35 | 1.37% | 2.01 | 2.12% | 24.62B |
Aena AENA.MC | €25.88 | 1.61% | 0.98 | 3.77% | 38.82B |
Inmobiliaria Colonial COL.MC | €5.19 | 0.39% | 0.30 | 5.79% | 3.18B |
Iberdrola IBE.MC | €18.76 | 0.46% | 0.66 | 3.55% | 125.31B |
Prosegur PSG.MC | €2.83 | 0.89% | 0.16 | 5.63% | 1.51B |
Unicaja Banco UNI.MC | €2.90 | 2.04% | 0.14 | 4.83% | 7.44B |
Sacyr SCYR.MC | €4.00 | 1.22% | 0.10 | 2.45% | 3.16B |
| €11.06 | 0.18% | 0.50 | 4.53% | 5.23B | |
Santander SAN | $13.05 | 3.00% | 0.26 | 1.96% | 192.98B |
Acciona ANA.MC | €183.10 | 1.10% | 5.28 | 2.92% | 9.98B |
Banco Sabadell SAB.MC | €3.30 | 1.85% | 0.20 | 6.31% | 16.48B |
| €21.70 | 1.21% | 0.44 | 2.03% | 7.04B | |
CIE Automotive CIE.MC | €29.35 | 0.69% | 0.93 | 3.19% | 3.51B |
Viscofan VIS.MC | €56.50 | 0.35% | 3.17 | 5.59% | 2.60B |
Inditex IDEXY | $16.34 | 1.24% | 0.48 | 2.96% | 204.67B |
Fluidra FDR.MC | €25.62 | 0.23% | 0.60 | 2.35% | 4.87B |
Prosegur Cash CASH.MC | €0.629 | 1.56% | 0.04 | 6.74% | 920.16M |
| €58.10 | 0.17% | 1.34 | 2.31% | 1.99B | |
Pharma Mar PHM.MC | €79.65 | 1.18% | 0.80 | 1.00% | 1.36B |
Ferrovial FER.MC | €57.64 | 1.12% | 0.91 | 1.57% | 41.21B |
Amadeus IT Group AMS.MC | €56.48 | 2.62% | 1.42 | 2.51% | 24.36B |
Merlin Properties MRL.MC | €12.52 | 1.13% | 0.42 | 3.35% | 7.05B |
| €74.00 | 1.86% | 0.94 | 1.29% | 3.79B | |
EDP Renováveis EDPR.LS | €12.95 | 0.94% | 0.08 | 0.65% | 13.61B |
Vidrala VID.MC | €90.90 | 0.11% | 1.64 | 1.80% | 3.20B |
Indra Sistemas IDR.MC | €54.70 | 0.09% | 0.25 | 0.46% | 9.58B |
Faes Farma FAE.MC | €5.20 | 1.76% | 0.18 | 3.44% | 1.62B |
